2015-16 NHL Stanley Cup and Conference Odds
The 2015-16 NHL Playoffs are now set and here are the series prices for the opening round (via SIA), along with conference odds and Stanley Cup futures (via 5Dimes).
EAST:
Capitals -411 vs. Flyers +255
Penguins -141 vs. Rangers +101
Lightning -195 vs. Red Wings +130
Panthers -181 vs. Islanders +129
Team | Apr 11 | Jan 29 | Sep 24 |
---|---|---|---|
Capitals | +130 | +170 | +775 |
Penguins | +445 | +1400 | +600 |
Rangers | +600 | +900 | +475 |
Red Wings | +650 | +1000 | +1400 |
Panthers | +700 | +700 | +2500 |
Lightning | +1100 | +700 | +435 |
Islanders | +1100 | +900 | +950 |
Flyers | +2000 | +5000 | +3300 |
The Capitals have been the cream of the crop in the NHL this season and are fairly big +130 favorites to win the Eastern Conference. The Panthers have made also made a huge leap since the preseason, where they were 25:1 to win, but now are just +700.
WEST:
Stars -239 vs. Wild +170
Ducks -279 vs. Predators
Blackhawks -132 vs. Blues -106
Kings -199 vs. Sharks +139
Team | Apr 11 | Jan 29 | Sep 24 |
---|---|---|---|
Stars | +380 | +450 | +1500 |
Ducks | +430 | +1200 | +500 |
Blackhawks | +435 | +250 | +365 |
Kings | +450 | +400 | +625 |
Blues | +500 | +700 | +625 |
Sharks | +900 | +2000 | +1900 |
Predators | +1200 | +1600 | +900 |
Wild | +1600 | +1000 | +670 |
In the loaded West, the Stars are the favorites to win but many teams are right behind them. It may be a good idea for bettors with Dallas futures to think about hedging if they get to the second round.
And below shows current Stanley Cup odds along with each team’s preseason odds:
TEAM | Apr 11, 2016 | Sep 23, 2015 | Jun 16, 2015 |
---|---|---|---|
Washington Capitals | +350 | +1500 | +1600 |
Dallas Stars | +765 | +3500 | +8000 |
Chicago Blackhawks | +875 | +800 | +600 |
Anaheim Ducks | +885 | +1100 | +800 |
Pittsburgh Penguins | +900 | +1300 | +1200 |
Los Angeles Kings | +900 | +1400 | +1000 |
St Louis Blues | +1100 | +1300 | +1200 |
New York Rangers | +1600 | +1050 | +800 |
San Jose Sharks | +1800 | +4300 | +6000 |
Florida Panthers | +2000 | +6000 | +8000 |
Tampa Bay Lightning | +2200 | +935 | +1000 |
New York Islanders | +2200 | +2100 | +2000 |
Nashville Predators | +2500 | +1900 | +1200 |
Minnesota Wild | +3300 | +1500 | +1200 |
Detroit Red Wings | +4000 | +3000 | +3000 |
Philadelphia Flyers | +5000 | +8000 | +10000 |
Once again, the biggest odds movers were the Caps and Stars, but it’s interesting to note that both of last season’s Cup teams now have worse odds than they did before the year (Lightning and Blackhawks).
We also like to know if you plan on hedging your futures bets so feel free to leave your thoughts and comments below.
Bettors can also view the latest odds and betting trends at our Free Live Odds page.
No Comments