2016 Rio Olympics: Early Betting Preview
The 2016 Summer Olympics will take place in Rio de Janeiro, Brazil from August 5 to August 21, 2016. The games will include 28 Olympic sports and 306 different events including new entrants like golf and rugby. Although there have been concerns about the construction and infrastructure projects, it appears that everything is on track for the opening ceremony at Maracana Stadium.
Although these festivities are still months away, many sportsbooks have begun posting 2016 Olympic odds including Bookmaker — one of the sharpest offshore sportsbook. This is particularly interesting since they accept limits between $1,000 and $3000 on their Gold Medal odds which is significantly higher than other books.
If you’re willing to accept lower limits and a more prohibitive juice, Sportsbook.com is also listing several intriguing betting opportunities for the Rio Olympics. We will continue to monitor these odds and provide updates with the latest information.
Will Usain Bolt Win the Gold Medal in the 100 meter race? (Sportsbook.com)
Yes -200, No +200
Gold Medal – Men’s 100-meter (Sportsbook.com)
Player | Sportsbk (5/26) |
---|---|
Usain Bolt | -200 |
Justin Gatlin | +200 |
Yohan Blake | +800 |
Andre de Grasse | +2000 |
Trayvon Bromell | +2000 |
Tyson Gay | +2500 |
Asafa Powell | +3300 |
Mike Rodgers | +5000 |
Femi Ogunode | +5000 |
Jimmy Vicaut | +5000 |
Keston Bledman | +6600 |
Nickel Ashmeade | +8000 |
Christophe Lemaitre | +10000 |
Bingtian Su | +10000 |
Chijindu Ujah | +10000 |
Gold Medal – Men’s 200-meter (Sportsbook.com)
Player | Sportsbk (5/26) |
---|---|
Usain Bolt | -500 |
Justin Gatlin | +350 |
Yohan Blake | +1200 |
Anaso Jobodwana | +2000 |
Alonso Edward | +2500 |
Zharnel Hughes | +4000 |
Femi Ogunode | +4000 |
Ramil Guliyev | +5000 |
Warren Weir | +5000 |
Nickel Ashmeade | +5000 |
Isiah Young | +8000 |
Christophe Lemaitre | +10000 |
Wallace Spearmon | +12500 |
Chruandy Martina | +15000 |
Julian Reus | +25000 |
Gold Medal – Men’s 400-meter (Sportsbook.com)
Player | Sportsbk (5/26) |
---|---|
Wade Van Niekerk | +125 |
Kirani James | +150 |
LaShawn Merritt | +350 |
Isaac Makwala | +1400 |
Luguelin Santos | +2500 |
Yousef Ahmed Masrahi | +3300 |
David Verburg | +6600 |
Machel Cedenio | +6600 |
Steven Gardiner | +7500 |
Lalonde Gordon | +8000 |
Rabah Yousef | +8000 |
Jonathon Borlee | +10000 |
Kevin Borlee | +10000 |
Rusheen McDonald | +10000 |
Martyn Rooney | +10000 |
Javon Francis | +10000 |
Pavel Maslak | +10000 |
Gold Medal – Men’s 4×100 meter (Sportsbook.com)
Country | Sportsbk (5/26) |
---|---|
Jamaica | -250 |
United States | +200 |
Great Britain | +2500 |
Canada | +3300 |
France | +3300 |
Antigua | +5000 |
China | +5000 |
Bahamas | +5500 |
Trinidad & Tobago | +5500 |
Brazil | +10000 |
Netherlands | +10000 |
Germany | +10000 |
South Africa | +15000 |
Gold Medal – Men’s 4×400 meter (Sportsbook.com)
Country | Sportsbk (5/26) |
---|---|
United States | -800 |
Trinidad & Tobago | +800 |
Jamaica | +1400 |
Great Britain | +1600 |
Belgium | +3300 |
Botswana | +6600 |
Dominican Republic | +6600 |
France | +7500 |
Poland | +7500 |
Cuba | +7500 |
Brazil | +7500 |
Venezuela | +10000 |
Gold Medal – Men’s 110-meter hurdle (Sportsbook.com)
Player | Sportsbk (5/26) |
---|---|
Omar McLeod | -175 |
Hansle Parchment | +450 |
Orlando Ortega | +600 |
Pascal Martinot-Lagarde | +800 |
David Oliver | +800 |
Aries Merritt | +1000 |
Jason Richardson | +2500 |
Aleec Harris | +2800 |
Dimitri Bascou | +3300 |
Darien Garfield | +4000 |
Andrew Riley | +15000 |
Shane Brathwaite | +15000 |
Gold Medal – Men’s Soccer (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
BRAZIL | +135 |
GERMANY | +475 |
ARGENTINA | +575 |
PORTUGAL | +1100 |
NIGERIA | +1900 |
COLOMBIA | +2000 |
SOUTH KOREA | +2300 |
ALGERIA | +2300 |
MEXICO | +2400 |
JAPAN | +2500 |
SOUTH AFRICA | +3300 |
SWEDEN | +3500 |
DENMARK | +3500 |
IRAQ | +6600 |
HONDURAS | +12500 |
FIJI | +30000 |
Gold Medal – Women’s Soccer (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
USA | +165 |
BRAZIL | +344 |
GERMANY | +391 |
FRANCE | +750 |
SWEDEN | +1300 |
CHINA PR | +1500 |
CANADA | +1800 |
AUSTRALIA | +2000 |
NEW ZEALAND | +6600 |
COLOMBIA | +8000 |
SOUTH AFRICA | +12500 |
ZIMBABWE | +20000 |
Gold Medal – Men’s Handball (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
FRANCE | +140 |
DENMARK | +300 |
GERMANY | +525 |
CROATIA | +675 |
QATAR | +1300 |
POLAND | +1600 |
SWEDEN | +2000 |
SLOVENIA | +2500 |
BRAZIL | +4000 |
TUNISIA | +12500 |
EGYPT | +20000 |
ARGENTINA | +25000 |
Gold Medal – Women’s Handball (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
NORWAY | +150 |
RUSSIA | +300 |
BRAZIL | +550 |
NETHERLANDS | +900 |
ROMANIA | +1100 |
MONTENEGRO | +1200 |
SPAIN | +1250 |
FRANCE | +1400 |
SWEDEN | +2000 |
SOUTH KOREA | +2100 |
ANGOLA | +20000 |
ARGENTINA | +30000 |
Gold Medal – Men’s Tennis (Bookmaker)
Player | Bookmaker (5/26) |
---|---|
NOVAK DJOKOVIC | +100 |
ANDY MURRAY | +500 |
FIELD | +585 |
ROGER FEDERER | +700 |
RAFAEL NADAL | +1250 |
STAN WAWRINKA | +1500 |
KEI NISHIKORI | +2000 |
MILOS RAONIC | +3200 |
NICK KYRGIOS | +5000 |
TOMAS BERDYCH | +5000 |
JO-WILFRIED TSONGA | +5500 |
GRIGOR DIMITROV | +7000 |
MARIN CILIC | +8000 |
DAVID FERRER | +8000 |
RICHARD GASQUET | +8500 |
Gold Medal – Men’s Water Polo (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
SERBIA | -159 |
CROATIA | +585 |
MONTENEGRO | +650 |
HUNGARY | +900 |
GREECE | +1300 |
ITALY | +1800 |
USA | +1900 |
SPAIN | +2000 |
AUSTRALIA | +6600 |
BRAZIL | +10000 |
Gold Medal – Women’s Water Polo (Bookmaker)
Country | Bookmaker (5/26) |
---|---|
USA | +125 |
AUSTRALIA | +350 |
HUNGARY | +400 |
SPAIN | +650 |
ITALY | +1200 |
RUSSIA | +1600 |
BRAZIL | +5000 |
CHINA | +8000 |
Will the United States win the Gold Medal in Men’s Basketball? (Bookmaker)
Yes -1000, No +650
Will the United States win the Gold Medal in Women’s Basketball? (Bookmaker)
Yes -1250, No +700
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments