2016 PGA Championship Odds
The 2016 PGA Championship, the final major of the season, takes place from July 28-July 31 at Baltusrol Golf Club in Springfield, New Jersey. It will be the ninth time a major is being played on this course, and second time for the PGA Championship.
Last year Jason Day won this tournament with a score of -20 while Spieth was runner-up in his quest for 3 major victories in 2015. Here’s a look at recent winners and their pre-tournament consensus odds:
Year | Golfer | Pre-tourney Odds |
---|---|---|
2015 | Jason Day | +1200 |
2014 | Rory McIlroy | +550 |
2013 | Jason Dufner | +4000 |
2012 | Rory McIlroy | +1400 |
2011 | Keegan Bradley | +12500 |
2010 | Martin Kaymer | +5000 |
2009 | Y.E. Yang | +12500 |
2008 | Padraig Harrington | +1600 |
This year the major winners have been Danny Willet at the Masters (125:1), Dustin Johnson at the US Open (15:1), and Henrik Stenson at the British Open (36:1). Below shows odds to Win the PGA Championship at 5Dimes:
Golfer | July 25 (5Dimes) | July 18 (5Dimes) |
---|---|---|
Dustin Johnson | +770 | +955 |
Rory McIlroy | +805 | +735 |
Jason Day | +855 | +735 |
Jordan Spieth | +1275 | +955 |
Henrik Stenson | +1390 | +1600 |
Phil Mickelson | +1925 | +2000 |
Sergio Garcia | +2605 | +4000 |
Bubba Watson | +3005 | +2500 |
Adam Scott | +3005 | +2200 |
Justin Rose | +3005 | +2000 |
Rickie Fowler | +3405 | +2000 |
Patrick Reed | +4000 | +4000 |
Matt Kuchar | +4000 | +5000 |
Branden Grace | +5000 | +4000 |
Brooks Koepka | +5500 | +4000 |
Charl Schwartzel | +6000 | +6600 |
Martin Kaymer | +6000 | +5000 |
Brandt Snedeker | +6000 | +5000 |
Hideki Matsuyama | +7000 | +4000 |
Louis Oosthuizen | +7000 | +4000 |
Zach Johnson | +7000 | +6600 |
J.B. Holmes | +7500 | +8000 |
Danny Willett | +8500 | +3300 |
Lee Westwood | +9000 | +6600 |
Jim Furyk | +9000 | +5500 |
Shane Lowry | +10000 | +6600 |
Rafa Cabrera-Bello | +11500 | +12500 |
Tony Finau | +12000 | +12500 |
Justin Thomas | +12000 | +6600 |
Jason Dufner | +12000 | +9000 |
Bill Haas | +12500 | +12500 |
Jhonattan Vegas | +12500 | N/A |
Kevin Chappell | +12500 | +8000 |
Paul Casey | +12500 | +6600 |
Scott Piercy | +14000 | +12500 |
Steve Stricker | +14000 | +10000 |
Jimmy Walker | +15000 | +6600 |
Billy Horschel | +15000 | +10000 |
Danny Lee | +15000 | +10000 |
Marc Leishman | +15000 | +8000 |
Francesco Molinari | +15000 | +12500 |
Gary Woodland | +15000 | +12500 |
Keegan Bradley | +16000 | +10000 |
Matthew Fitzpatrick | +17500 | N/A |
Daniel Berger | +17500 | +12500 |
Russell Knox | +18500 | +10000 |
David Lingmerth | +18500 | +10000 |
Emiliano Grillo | +18500 | +12500 |
Thomas Pieters | +20000 | N/A |
Kevin Kisner | +20000 | +6600 |
Kevin Streelman | +20000 | N/A |
William McGirt | +20000 | N/A |
Byeong-Hun An | +20000 | +10000 |
Bernd Wiesberger | +20000 | +15000 |
Brendan Steele | +20000 | +15000 |
Andy Sullivan | +20000 | +12500 |
Webb Simpson | +22500 | +10000 |
Chris Kirk | +22500 | +15000 |
Charley Hoffman | +22500 | +15000 |
Nicolas Colsaerts | +22500 | N/A |
Aaron Baddeley | +22500 | N/A |
Andrew Johnston | +24000 | N/A |
Joost Luiten | +25000 | +17500 |
Kyle Reifers | +25000 | N/A |
Daniel Summerhays | +25000 | N/A |
Jamie Lovemark | +25000 | N/A |
Colt Knost | +25000 | N/A |
Alex Noren | +25000 | N/A |
Luke Donald | +25000 | +10000 |
Kevin Na | +25000 | +12500 |
Tommy Fleetwood | +25000 | +25000 |
Padraig Harrington | +25000 | +15000 |
Tyrrell Hatton | +25000 | +15000 |
Anirban Lahiri | +25000 | +15000 |
Thongchai Jaidee | +25000 | +20000 |
Freedie Jacobson | +30000 | N/A |
Ross Fisher | +30000 | N/A |
Si Woo Kim | +30000 | N/A |
Patton Kizzire | +30000 | N/A |
K.J. Choi | +30000 | N/A |
Jonas Blixt | +30000 | N/A |
Jason Kokrak | +30000 | N/A |
Harold Varner III | +30000 | N/A |
Gregory Bourdy | +30000 | N/A |
All Others Listed Above | +30000 | N/A |
Smylie Kaufman | +30000 | N/A |
Bryce Molder | +30000 | N/A |
Chris Wood | +30000 | N/A |
Matt Jones | +30000 | +20000 |
Robert Streb | +30000 | +15000 |
Graeme McDowell | +30000 | +10000 |
Ryan Moore | +30000 | +15000 |
Russell Henley | +33000 | +12500 |
Harris English | +35000 | +15000 |
Kiradech Aphibarnrat | +35000 | +20000 |
Ryan Palmer | +38500 | +12500 |
George Coetzee | +40000 | +20000 |
Ernie Els | +40000 | +20000 |
Vijay Singh | +40000 | +30000 |
Jamie Donaldson | +50000 | +15000 |
Victor Dubuisson | +50000 | +10000 |
Y.E. Yang | +50000 | +20000 |
David Toms | +60000 | +20000 |
Jason Bohn | +70000 | +20000 |
Darren Clarke | +100000 | +50000 |
Rich Beem | +100000 | +100000 |
John Daly | +100000 | +50000 |
Shaun Micheel | +100000 | +50000 |
James Hahn | +100000 | +15000 |
Ian Poulter | N/A | +12500 |
Davis Love III | N/A | +40000 |
Cameron Smith | N/A | +20000 |
Steven Bowditch | N/A | +20000 |
Ben Martin | N/A | +20000 |
Brendon Todd | N/A | +12500 |
Tiger Woods | N/A | +4000 |
Hunter Mahan | N/A | +12500 |
After finishing second to Stenson in The Open, Phil Mickelson is a popular pick at CRIS (4%) to win the PGA Championship, but it’s actually Sergio Garcia (6%) receiving the most tickets to win it all there. Other popular bets at CRIS are Spieth (5%) and DJ (5%) in terms of tickets but the action is pretty balanced.
At William Hill, it’s DJ and Mickelson getting the most tickets with 8%. In terms of the actual money wagered, it’s DJ and Spieth with 13% and Mickelson with 10%. Big Phil is usually a popular bet among the public and it’s no surprise to see a lot of action on him after an impressive British Open, a tournament which his score would have won in 141 of 145 instances.
A player I really like in this tournament is Matt Kuchar, who can be found at around 40:1 odds around the market to win. I locked him in prior to the Canadian Open, a tournament in which he had a solid performance that could give him some momentum this week. Although Dustin Johnson appears to be at the top of his game, some of the other top players like Spieth and McIlroy haven’t exactly been dominating recently and Kuchar has been due for a major. After Henrik Stenson won his first major at The Open at the age of 40, I believe Kuchar can do the same this week at the age of 38. At the very least, [easy-tweet tweet=”Kuchar to finish in the Top 10 at +400 odds is providing great value at the PGA Championship.”]
And here are some prop bets for the tournament via BetOnline and one from 5Dimes:
Will there be a hole-in-one?
Yes +135, No -175
Will there be a playoff to determine the winner?
Yes +300, No -400
Will there be a wire-to-wire winner? (Leading after each round)
Yes +1000, No -2500
Lowest Individual Round (via 5Dimes):
Over 64.5 +120, Under 64.5 -140
What will be the winner nationality?
American +100, European +200, Rest of World +300
Maxim
08/17/2016 at 5:53 amthat is gonna be interesting. Hope Donald is finally to win something.