2016 NFL Final Standings Odds
Recently, the offshore sportsbook BetOnline posted a unique prop regarding the final standings for the 2016 regular season. Bettors now have the option to wager on the final divisional finishing position for all 32 NFL teams.
The table below displays the odds for each to team finish between one and four in their respective division. We will continue to monitor these odds and will update this post to reflect major line movements.
AFC East
Place | Patriots | Bills | Jets | Dolphins |
---|---|---|---|---|
1st | -240 | 550 | 600 | 700 |
2nd | 285 | 190 | 240 | 330 |
3rd | 900 | 215 | 180 | 200 |
4th | 2500 | 225 | 200 | 125 |
AFC North
Place | Steelers | Bengals | Ravens | Browns |
---|---|---|---|---|
1st | 120 | 160 | 325 | 2500 |
2nd | 160 | 150 | 270 | 1400 |
3rd | 400 | 375 | 150 | 230 |
4th | 1000 | 800 | 375 | -240 |
AFC South
Place | Colts | Texans | Jaguars | Titans |
---|---|---|---|---|
1st | 110 | 220 | 350 | 900 |
2nd | 180 | 155 | 250 | 750 |
3rd | 450 | 310 | 150 | 250 |
4th | 750 | 550 | 350 | -170 |
AFC West
Place | Chiefs | Broncos | Raiders | Chargers |
---|---|---|---|---|
1st | 165 | 220 | 240 | 750 |
2nd | 185 | 200 | 230 | 575 |
3rd | 315 | 240 | 215 | 275 |
4th | 650 | 450 | 400 | -140 |
NFC East
Place | Cowboys | Giants | Redskins | Eagles |
---|---|---|---|---|
1st | 170 | 200 | 325 | 500 |
2nd | 245 | 200 | 255 | 400 |
3rd | 300 | 265 | 195 | 300 |
4th | 450 | 450 | 300 | 100 |
NFC North
Place | Packers | Vikings | Bears | Lions |
---|---|---|---|---|
1st | -160 | 200 | 1200 | 1200 |
2nd | 195 | 110 | 525 | 600 |
3rd | 750 | 375 | 150 | 150 |
4th | 2500 | 900 | 110 | 100 |
NFC South
Place | Seahawks | Cardinals | Rams | 49ers |
---|---|---|---|---|
1st | -125 | 145 | 1000 | 2000 |
2nd | 150 | 110 | 550 | 1000 |
3rd | 750 | 525 | 100 | 200 |
4th | 2500 | 1400 | 175 | -190 |
Even though Tom Brady has been suspended for the first four games of the season, the New England Patriots (-240) have better odds of winning their division than any team in football. It’s also interesting to see that they have the same odds of finishing in last place in the AFC East (+2500) as the Cleveland Browns have of winning the AFC North.
Many analysts have concluded that the NFC East is wide open and oddsmakers appear to agree with that contention. The Cowboys (+170) are slight favorites to win the division, but all four teams are listed at 5/1 or shorter. For a quick comparison, the Patriots are the only AFC East team listed at shorter than 5/1.
Looking for the latest odds, public betting trends and breaking news updates? Make sure to check out our free NFL odds page.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments