2016-17 College Football National Championship Odds
Soon after Alabama defeated Clemson to win their fourth National Championship in the past seven years, Westgate opened odds to win the 2016-17 National Championship. This season’s title game will be played at Raymond James Stadium in Tampa, Florida.
Alabama and Clemson opened as the top favorites to win it and the table belows shows the preseason odds from Westgate, along with weekly and current odds at 5Dimes. We’ll be tracking and updating title odds throughout the season and you can track all the latest weekly odds and market data at our free college football odds page.
Team | Nov 28 | Nov 25 | Nov 15 | Nov 7 | Oct 31 | Oct 27 | Oct 20 | Oct 13 | Oct 6 | Sep 22 | Sep 15 | Sep 5 | Aug 29 | May 16 | Jan 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | -140 | -150 | -130 | +120 | +150 | +185 | +225 | +240 | +255 | +385 | +400 | +535 | 6/1 | 6/1 | 6/1 |
Ohio St | +200 | +260 | +300 | +600 | +600 | +500 | +350 | +325 | +380 | +425 | +750 | +800 | 8/1 | 8/1 | 10/1 |
Clemson | +600 | +800 | +1200 | +750 | +550 | +750 | +650 | +500 | +500 | +800 | +825 | +800 | 7/1 | 8/1 | 7/1 |
Washington | +800 | +2000 | +3000 | +800 | +550 | +700 | +700 | +600 | +1100 | +2000 | +2800 | +6600 | 30/1 | 40/1 | 40/1 |
Michigan | +2000 | +1600 | +1600 | +600 | +550 | +650 | +800 | +900 | +1200 | +1000 | +1450 | +1200 | 8/1 | 8/1 | 15/1 |
Wisconsin | +2000 | +2200 | +3000 | +3300 | +6600 | +10000 | +35000 | +15000 | +8000 | +15000 | +10000 | +15000 | 200/1 | 100/1 | 100/1 |
Oklahoma | +3000 | +5000 | +4500 | +5000 | +5000 | +5000 | +5000 | +12500 | +11000 | +8000 | +2100 | +2500 | 12/1 | 8/1 | 7/1 |
Penn St | +5000 | +5500 | +20000 | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +50000 | +25000 | 300/1 | 300/1 | 300/1 |
Colorado | +6600 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Oklahoma St | +6600 | +5500 | +10000 | +10000 | +27500 | +27500 | +30000 | +25000 | +25000 | +8000 | +8000 | +6600 | 80/1 | 80/1 | 40/1 |
Florida | N/A | +8000 | +10000 | +17500 | +7000 | +11500 | +15000 | +15000 | +8000 | +6600 | +5000 | +5000 | 50/1 | 40/1 | 50/1 |
Houston COUGARS | N/A | +20000 | N/A | N/A | N/A | N/A | +5000 | +5000 | +900 | +1600 | +2500 | +6600 | 80/1 | 80/1 | 100/1 |
Ole Miss REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +11000 | +10000 | +5000 | +4000 | 40/1 | 30/1 | 20/1 |
Texas A&M AGGIES | N/A | N/A | N/A | +25000 | +12500 | +10000 | +2000 | +1800 | +2500 | +5000 | +7500 | +10000 | 100/1 | 100/1 | 100/1 |
North Carolina TAR HEELS | N/A | N/A | N/A | +25000 | N/A | N/A | N/A | N/A | +10000 | +10000 | +15000 | +15000 | 100/1 | 100/1 | 100/1 |
Nebraska CORNHUSKERS | N/A | N/A | N/A | +50000 | +8500 | +6000 | +5000 | +10000 | +10500 | +10000 | +12500 | +15000 | 80/1 | 100/1 | 100/1 |
Boise St BRONCOS | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +16000 | +20000 | +20000 | +20000 | 200/1 | 100/1 | 100/1 |
Tennessee VOLUNTEERS | N/A | N/A | N/A | N/A | N/A | +20000 | +25000 | +5000 | +2500 | +3000 | +1650 | +1600 | 12/1 | 15/1 | 15/1 |
Minnesota GOLDEN GOPHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | 500/1 | 500/1 | 300/1 |
Utah UTES | N/A | N/A | N/A | N/A | N/A | +12500 | +16000 | +16000 | +25000 | +20000 | +15000 | +15000 | 100/1 | 100/1 | 60/1 |
Louisville CARDINALS | N/A | N/A | +800 | +1500 | +1400 | +1100 | +1600 | +1800 | +1200 | +500 | +6600 | +6600 | 60/1 | 60/1 | 60/1 |
TCU HORNED FROGS | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +20000 | +6600 | +10000 | +4000 | 30/1 | 50/1 | 30/1 |
Miami FL HURRICANES | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +4000 | +8500 | +15000 | +15000 | 80/1 | 100/1 | 100/1 |
Stanford CARDINAL | N/A | N/A | N/A | N/A | N/A | N/A | +27500 | +50000 | +17500 | +2800 | +3400 | +2500 | 25/1 | 30/1 | 20/1 |
Iowa HAWKEYES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5500 | +8000 | 60/1 | 100/1 | 100/1 |
Virginia Tech HOKIES | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A | N/A | +20000 | +50000 | +30000 | 300/1 | 300/1 | 300/1 |
Georgia BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +5000 | 25/1 | 30/1 | 30/1 |
Texas LONGHORNS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +8000 | 100/1 | 100/1 | 100/1 |
Virginia CAVALIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 500/1 |
LSU TIGERS | N/A | N/A | N/A | N/A | +4000 | +3300 | +6600 | +15000 | +20000 | +1600 | +1250 | +1600 | 8/1 | 15/1 | 15/1 |
Michigan St SPARTANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +6600 | +4000 | 40/1 | 30/1 | 20/1 |
Oregon DUCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +4000 | +4000 | 50/1 | 60/1 | 40/1 |
UCLA BRUINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +10000 | 60/1 | 30/1 | 30/1 |
Auburn TIGERS | N/A | N/A | N/A | +3300 | +5000 | +4000 | +25000 | +20000 | N/A | N/A | +15000 | +8000 | 80/1 | 30/1 | 30/1 |
Mississippi St BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +15000 | +30000 | 500/1 | 300/1 | 300/1 |
Pittsburgh PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +27500 | +30000 | 500/1 | 500/1 | 300/1 |
Notre Dame FIGHTING IRISH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3100 | +2800 | 20/1 | 15/1 | 15/1 |
Baylor BEARS | N/A | N/A | N/A | N/A | +8500 | +6000 | +6600 | +8500 | +8500 | +6600 | +6600 | +6600 | 50/1 | 12/1 | 12/1 |
Arizona St SUN DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +35000 | +30000 | 500/1 | 100/1 | 100/1 |
South Carolina GAMECOCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +50000 | 1000/1 | 300/1 | 300/1 |
Florida St SEMINOLES | N/A | N/A | N/A | N/A | +20000 | +25000 | +30000 | +30000 | +15000 | +3300 | +825 | +1500 | 7/1 | 12/1 | 15/1 |
Georgia Tech YELLOW JACKETS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 500/1 | 300/1 |
USC TROJANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | 30/1 | 40/1 | 60/1 |
South Florida BULLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Cincinnati BEARCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
BYU COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +65000 | +30000 | 500/1 | 300/1 | 300/1 |
Washington St COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +75000 | +30000 | 200/1 | 300/1 | 300/1 |
San Diego St AZTECS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +75000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Wake Forest DEMON DEACONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Duke BLUE DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +75000 | 1000/1 | 1000/1 | 500/1 |
Arkansas RAZORBACKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +15000 | +15000 | +10000 | 100/1 | 100/1 | 100/1 |
Kentucky WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 1000/1 |
Temple OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 1000/1 |
Arkansas State RED WOLVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | N/A | N/A | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +750000 | +100000 | N/A | N/A | N/A |
Utah State AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +600000 | +100000 | 2000/1 | 1000/1 | 1000/1 |
UConn HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Rutgers SCARLET KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | 2000/1 | 1000/1 | 1000/1 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | N/A | N/A | N/A |
Northwestern WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Boston College EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +375000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Illinois FIGHTING ILLINI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Missouri TIGERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Army BLACK KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | N/A | N/A | N/A |
Air Force FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Kansas St WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +50000 | 300/1 | 1000/1 | 1000/1 |
Navy MIDSHIPMEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Texas Tech RED RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 1000/1 | 1000/1 |
NC State WOLFPACK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +50000 | 1000/1 | 1000/1 | 500/1 |
Arizona WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +30000 | 500/1 | 300/1 | 300/1 |
All Others Listed At +100000 or higher | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | N/A | N/A | N/A |
Indiana HOOSIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
California GOLDEN BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | 1000/1 | 500/1 | 300/1 |
West Virginia MOUNTAINEERS | N/A | N/A | +7500 | +10000 | +10000 | +4500 | +11000 | +25000 | +22500 | +40000 | +20000 | +25000 | 500/1 | 500/1 | 300/1 |
Week 13 Update:
As we head into the last week of the season, Alabama, Ohio State, Clemson, and Washington have the inside track to the playoffs and NCAAF Title. Wisconsin takes on Penn State in the Big Ten Championship but the winner still may not make the playoffs. If Clemson and Washington win their conference title games, they’ll likely join Alabama and Ohio State no matter what.
Week 12 Update:
Alabama has steadily kept their spot at the top and are now -150 favorites to win the title. Ohio State is in a good spot to make the playoffs if they can beat Michigan on Saturday. Teams like Wisconsin, Colorado, Oklahoma and Houston seemed to be out of it at the mid-season point but now all have decent chances to make the playoffs.
Week 11 Update:
Chaos reigned with #2 Clemson, #3 Washington and #4 Michigan all suffering their first loss of the season. These three losses caused a major shakeup to the futures and helped Alabama (moved from +120 to -130) become the odds-on favorite to win the championship. Other major moves include Ohio State (+600 to +300), Louisville (+1500 to +800), Clemson (+750 to +1200), Michigan (+600 to +1600) and Washington (+800 to +3000).
Week 10 Update:
Alabama beat LSU on Saturday and continued to see their odds move, as the Crimson Tide are now +120 to win the title and are nearly a lock to make the playoffs. The Big Ten schools of Michigan and Ohio State are next at +600, followed by Clemson +750 and Washington +800.
Week 9 Update:
Alabama had a Bye week but still managed to see their odds get even better (+185 to +150). Clemson, Michigan, Washington, and Ohio St all won this past weekend and have essentially the same title odds. Auburn (+5000) and Wisconsin (+6600) could sneak in by winning their conferences.
Week 8 Update:
Auburn (250:1 to 40:1) and West Virginia (400:1 to 45:1) have made huge strides over the past few weeks and could sneak into the NCAA Playoff. However, the favorites are becoming more clear-cut with Alabama, Ohio State, Clemson, Washington, and Michigan all at +750 odds or better. LSU and Oklahoma are also coming back into the picture after early season losses.
Week 7 Update:
We’re now through 7 weeks of the season and there are five clear-cut title favorites: Alabama, Ohio State, Clemson, Washington, and Michigan. This will be a big week for teams like Texas A&M, TCU, and Utah who are all underdogs in Week 8. It’s also interesting to note that Oklahoma and Houston now have the same title odds despite Houston beating them earlier in the year.
Week 6 Update:
Bama, Ohio State, and Clemson still the top 3 teams but Washington continues to push, now at +600. Despite looking impressive each game, Michigan still sits at just +900 (granted they will have to play Ohio St at the end of the year). Right now there are only seven teams with odds better than +5000 to win the title, proving that these teams are really separating themselves from the rest.
Week 5 Update:
Alabama and Ohio State have seen their chances to win the NCAAF Title get better each week since preseason. Houston is down to +900 after opening at +10000, with Washington (+1100), Louisville (+1200), and Michigan (+1200) right behind. It’s difficult to see Louisville even making the playoff unless Clemson loses this year, so they need some help. Tennessee and Texas A&M are both now listed at +2500 and will play each other in Week 6.
Week 3 Update:
Alabama and Ohio State remain the top two favorites, but Louisville has made a huge jump from 66:1 to 5:1 following their blowout win over FSU (who dropped considerably from +825 to +3300). The Houston Cougars also continue to move up into contention, now at 16:1 after they were available at 100:1 before the year. A team I continue to find intriguing is Washington, who are now just 20:1 and in the top 10 of the AP Poll.
Week 2 Update:
Alabama remains the top favorite to win it, moving from +535 to +400. Washington made a move from +6600 to +2800 despite being +3000 right before the season. Michigan State has seen their odds get worse each week, now +6600 after they were as low as +2000 before the season.
Week 1 Update:
Losses by Oklahoma, LSU, and Notre Dame did not completely derail their seasons. LSU moved from +800 to +1600, Oklahoma from +1200 to +2500, and Notre Dame from +2000 to +2800. USC’s blowout loss to Bama may have though, as their odds are now 100:1 after being bet down to 30:1 before the year.
No Comments