2017 World Series Odds
The 108-year-old curse is over. The Chicago Cubs won the 2016 World Series after defeating the Cleveland Indians in a 10-inning thriller in Game 7. Less than 24 hours after the Cubs took home their first title in more than a century, Westgate in Las Vegas posted 2017 World Series odds and have been updated with odds from 5Dimes.
World Series Champion
Team | October 25, 2017 (BetOnline) | October 23, 2017 (BetOnline) | Oct 13, 2017 (BetOnline) | Sep 11, 2017 (BetOnline) | Aug 1, 2017 (BetOnline) | July 3, 2017 (BetOnline) | Jun 4, 2017 (BetOnline) | Apr 24, 2017 (Westgate) | Apr 1, 2017 (5Dimes) | Feb 21, 2017 (Westgate) | Oct 23, 2016 (Westgate) |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | -265 | -161 | +180 | +275 | +200 | +400 | +600 | +700 | +900 | +800 | +1000 |
Houston Astros | +225 | +141 | +225 | +475 | +500 | +500 | +450 | +700 | +1175 | +1000 | +1200 |
Interestingly it was the San Francisco Giants receiving the most tickets and money to win the World Series at William Hill US. Other popular bets to win were Cleveland, Boston, LA Dodgers, and Chicago Cubs. Still a couple of those teams left.
AL Pennant
Team | Sep 11, 2017 (BetOnline) | Aug 1, 2017 (BetOnline) | Jul 3, 2017 (BetOnline) | Jun 4, 2017 (BetOnline) | Apr 1, 2017 (5Dimes) | Nov 3, 2016 (Westgate) |
---|---|---|---|---|---|---|
Houston Astros | +225 | +225 | +250 | +225 | +530 | +550 |
Cleveland Indians | +250 | +250 | +325 | +375 | +360 | +450 |
Boston Red Sox | +300 | +400 | +350 | +400 | +245 | +450 |
New York Yankees | +450 | +400 | +450 | +450 | +1150 | +1100 |
Los Angeles Angels | +1600 | +4500 | +4500 | +4000 | +3000 | +5000 |
Minnesota Twins | +2000 | +5000 | +2800 | +2500 | +6600 | +5000 |
Seattle Mariners | +4000 | +3300 | +2800 | +2800 | +1450 | +1100 |
Kansas City Royals | +5000 | +1200 | +2000 | +8000 | +2500 | +1400 |
Baltimore Orioles | +5000 | +6600 | +3300 | +2000 | +2100 | +900 |
Tampa Bay Rays | +10000 | +2000 | +2200 | +2500 | +4000 | +2800 |
Texas Rangers | +10000 | +8000 | +2500 | +2200 | +1150 | +700 |
Toronto Blue Jays | +25000 | +8000 | +2500 | +1600 | +1150 | +600 |
Detroit Tigers | +25000 | +8000 | +5000 | +2500 | +1750 | +900 |
Oakland Athletics | +250000 | +25000 | +25000 | +12500 | +6300 | +5000 |
Chicago White Sox | +250000 | +50000 | +25000 | +15000 | +11000 | +2800 |
NL Pennant
Team | Sep 11, 2017 (BetOnline) | Aug 1, 2017 (BetOnline) | Jul 3, 2017 (BetOnline) | Jun 4, 2017 (BetOnline) | Apr 1, 2017 (5Dimes) | Nov 3, 2016 (Westgate) |
---|---|---|---|---|---|---|
Los Angeles Dodgers | +100 | +110 | +200 | +300 | +510 | +500 |
Chicago Cubs | +300 | +325 | +325 | +250 | +195 | +150 |
Washington Nationals | +300 | +350 | +325 | +325 | +495 | +500 |
Arizona Diamondbacks | +700 | +1200 | +500 | +1000 | +5200 | +5000 |
Colorado Rockies | +2500 | +1600 | +700 | +700 | +1650 | +3000 |
Milwaukee Brewers | +3300 | +2500 | +2800 | +2800 | +9200 | +5000 |
St. Louis Cardinals | +3300 | +2800 | +2000 | +1200 | +1250 | +1000 |
Miami Marlins | +5000 | +15000 | +8000 | +10000 | +5000 | +2000 |
Pittsburgh Pirates | +25000 | +4000 | +6600 | +8000 | +3000 | +1500 |
San Diego Padres | +50000 | +150000 | +150000 | +75000 | +12500 | +5000 |
New York Mets | +250000 | +5000 | +2500 | +1800 | +625 | +600 |
Atlanta Braves | +100000 | +6600 | +6600 | +12500 | +6000 | +5000 |
Cincinnati Reds | +250000 | +25000 | +17500 | +8000 | +10000 | +5000 |
San Francisco Giants | +250000 | +50000 | +50000 | +4000 | +760 | +800 |
Philadelphia Phillies | +250000 | +150000 | +150000 | +50000 | +6500 | +5000 |
Track all of this season’s odds, betting percentages, bet signals, picks and more with a Sportsbook Insider Pro membership.
No Comments