NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Clint Capela | C | Out | Personal | Clint Capela (personal) out Friday. | Mar 14 |
Caris LeVert | PG | Probable | Finger | Caris LeVert (finger) probable Wednesday. | Mar 12 |
Trae Young | PG | Probable | Quad | Trae Young (quad) probable Wednesday. | Mar 12 |
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Kristaps Porziņģis | SF | Out | Illness | Kristaps Porzingis (illness) out Friday. | Mar 14 |
Jaylen Brown | PF | Out | Knee | Jaylen Brown (knee) out Friday. | Mar 14 |
Torrey Craig | SF | Questionable | Leg | Craig is questionable with leg | Feb 12 |
![]() | |||||
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Noah Clowney | SF | Out | Ankle | Noah Clowney (ankle) out Thursday. | Mar 13 |
![]() | |||||
Seth Curry | PG | Doubtful | Back | Seth Curry (back) doubtful Saturday. | Mar 1 |
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SF | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
![]() | |||||
Nikola Vucevic | C | Probable | Calf | Nikola Vucevic (calf) probable Monday. | Mar 10 |
Lonzo Ball | PG | Out | Wrist | Lonzo Ball (wrist) out Thursday. | Mar 6 |
Jalen Smith | SF | Probable | Concussion | Jalen Smith (concussion) probable Friday. | Feb 28 |
![]() | |||||
Donovan Mitchell | PG | Out | Groin | Donovan Mitchell (groin) out Tuesday. | Mar 11 |
![]() | |||||
P.J. Washington | SF | Out | Ankle | PJ Washington (ankle) out Friday. | Mar 14 |
Kai Jones | C | Out | Quad | Kai Jones (quad) out Friday. | Mar 14 |
Dereck Lively | C | Out | Ankle | Lively is out with ankle | Jan 29 |
![]() | |||||
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Isaiah Stewart | SF | Questionable | Back | Stewart is questionable with back | Mar 5 |
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Jimmy Butler | SF | Probable | Back | Butler is probable with back | Mar 3 |
Draymond Green | SF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | PG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
Gary Payton | PG | Probable | Nose | Payton is probable with nose | Mar 6 |
Brandin Podziemski | PG | Out | Back | Brandin Podziemski (back) out Saturday. | Mar 9 |
![]() | |||||
Fred VanVleet | PG | Probable | Ankle | VanVleet is probable with ankle | Mar 12 |
Dillon Brooks | PF | Questionable | Knee | Brooks is questionable with knee | Mar 4 |
Jock Landale | C | Questionable | Knee | Jock Landale (knee) questionable Tuesday. | Mar 4 |
Amen Thompson | PF | Questionable | Shoulder | Thompson is questionable with shoulder | Mar 4 |
![]() | |||||
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Enrique Freeman | SF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Cam Christie | PG | Out | Ankle | Christie is out with ankle | Jan 29 |
![]() | |||||
Dorian Finney-Smith | SF | Out | Rest | Dorian Finney-Smith (injury management) out Friday. | Mar 15 |
Maxi Kleber | SF | Out | Foot | Kleber is out with foot | Jan 29 |
Luka Doncic | SG | Out | Calf | Luka Doncic (calf/ankle) out Friday. | Mar 14 |
Gabe Vincent | PG | Out | Rest | Gabe Vincent (injury management) out Friday. | Mar 15 |
Jaxson Hayes | C | Out | Knee | Jaxson Hayes (knee) out Monday. | Mar 10 |
Rui Hachimura | SF | Out | Knee | Rui Hachimura (knee) out Friday. | Feb 28 |
Cam Reddish | SG | Doubtful | Personal | Reddish is doubtful with personal | Feb 4 |
Austin Reaves | PG | Probable | Calf | Reaves is probable with calf | Mar 6 |
Trey Jemison | C | Out | Illness | Trey Jemison (illness) out Friday. | Mar 15 |
![]() | |||||
Luke Kennard | PG | Questionable | Back | Kennard is questionable with back | Mar 12 |
Santi Aldama | SF | Out | Calf | Santi Aldama (calf) out Monday. | Mar 10 |
Vince Williams | PG | Questionable | Foot | Williams is questionable with foot | Mar 12 |
GG Jackson | SF | Questionable | Eye | Jackson is questionable with eye | Mar 1 |
![]() | |||||
Alec Burks | PG | Out | Back | Alec Burks (back) out Wednesday. | Mar 12 |
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
Jaime Jaquez | PG | Probable | Ankle | Jaime Jaquez Jr. (ankle) probable Friday. | Mar 7 |
![]() | |||||
Giannis Antetokounmpo | SF | Probable | Illness | Giannis Antetokounmpo (illness) likely to play Saturday; per Doc Rivers | Mar 8 |
Kevin Porter | PF | Questionable | Coach's Decision | Porter is questionable with coach's decision | Feb 10 |
![]() | |||||
Terrence Shannon | PF | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
Brandon Boston | PG | Out | Ankle | Brandon Boston Jr. (ankle) out Tuesday. | Mar 5 |
Herbert Jones | SF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
Yves Missi | C | Out | Ankle | Yves Missi (ankle) out Thursday. | Mar 13 |
![]() | |||||
Jalen Brunson | PG | Out | Ankle | Jalen Brunson (ankle) out Friday. | Mar 7 |
Precious Achiuwa | SF | Questionable | Hamstring | Achiuwa is questionable with hamstring | Mar 7 |
![]() | |||||
Alex Caruso | PG | Out | Illness | Alex Caruso (illness) out Wednesday. | Mar 12 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
![]() | |||||
Kentavious Caldwell-Pope | PG | Questionable | Rest | Kentavious Caldwell-Pope (rest) questionable Friday. | Mar 14 |
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Cole Anthony | PG | Out | Toe | Cole Anthony (toe) out Friday. | Mar 14 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Kelly Oubre | SG | Out | Knee | Kelly Oubre (knee) out Friday. | Mar 14 |
Joel Embiid | C | Out | Knee | Joel Embiid (knee) out Monday. | Feb 24 |
Kyle Lowry | PG | Out | Hip | Kyle Lowry (hip) out Wednesday. | Feb 12 |
Paul George | SF | Out | Groin | Paul George (groin) out Thursday. | Mar 6 |
Andre Drummond | C | Out | Toe | Andre Drummond (toe) out Friday. | Mar 14 |
Eric Gordon | PG | Out | Wrist | Eric Gordon (wrist) out Tuesday. | Feb 11 |
Tyrese Maxey | PG | Out | Back | Tyrese Maxey (back) out Monday. | Mar 10 |
Quentin Grimes | PG | Out | Illness | Quentin Grimes (illness) out Friday. | Mar 14 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
Justin Edwards | SF | Out | Ankle | Justin Edwards (ankle) out Friday. | Mar 14 |
![]() | |||||
Monte Morris | PG | Out | Back | Monte Morris (back) questionable Sunday. | Feb 23 |
Grayson Allen | PG | Out | Foot | Grayson Allen (foot) out Wednesday. | Mar 12 |
Nick Richards | C | Out | Ankle | Nick Richards (ankle) out Friday. | Mar 15 |
![]() | |||||
Jerami Grant | SF | Out | Knee | Jerami Grant (knee) out Wednesday. | Mar 13 |
![]() | |||||
Trey Lyles | SF | Out | Back | Trey Lyles (back) out Friday. | Mar 15 |
![]() | |||||
Charles Bassey | C | Out | Knee | Charles Bassey (knee) out Monday. | Mar 10 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Jakob Poeltl | C | Questionable | Hip | Poeltl is questionable with hip | Feb 26 |
Ochai Agbaji | PG | Out | Ankle | Ochai Agbaji (ankle) out Friday. | Mar 15 |
Gradey Dick | PF | Out | Knee | Dick is out with knee | Mar 8 |
Ja'Kobe Walter | PG | Out | Quad | Ja'Kobe Walter (quad) out Saturday. | Mar 8 |
![]() | |||||
Keyonte George | PG | Out | Foot | Keyonte George (foot) out Friday. | Mar 14 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
Oscar Tshiebwe | SF | Out | Illness | Oscar Tshiebwe (illness) out Sunday. | Mar 9 |
![]() | |||||
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Bilal Coulibaly | PG | Out | Hip | Bilal Coulibaly (hip) out Tuesday. | Mar 11 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Kings vs Suns: +515 Parlay for Friday Night
Cavaliers vs Grizzlies: +255 Parlay for Friday Night
Lakers vs Nuggets: +205 Parlay for Friday Night
Celtics vs Heat: +440 Parlay for Friday Night
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?