NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Atlanta Hawks | |||||
Vit Krejci | PG | Out | Conditioning | Vit Krejci (injury management) out Monday. | Nov 18 |
David Roddy | SF | Probable | Illness | David Roddy (illness) available Wednesday. | Nov 6 |
Boston Celtics | |||||
Kristaps Porziņģis | SF | Out | Knee | Porziņģis is out with knee | Oct 19 |
Jayson Tatum | SF | Probable | Ankle | Jayson Tatum (ankle) available Tuesday. | Nov 12 |
Payton Pritchard | PG | Probable | Thumb | Payton Pritchard (thumb) available Tuesday. | Nov 19 |
Brooklyn Nets | |||||
Bojan Bogdanovic | PF | Out | Foot | Bogdanović is out with foot | Oct 23 |
Ben Simmons | PF | Questionable | Calf | Ben Simmons (calf) questionable Wednesday. | Nov 13 |
Day'Ron Sharpe | C | Out | Hamstring | Sharpe is out with hamstring | Oct 19 |
Cam Thomas | PG | Out | Back | Cam Thomas (back) out Tuesday. | Nov 20 |
Charlotte Hornets | |||||
Miles Bridges | SF | Out | Knee | Miles Bridges (knee) out Thursday. | Nov 21 |
Cody Martin | PF | Probable | Illness | Cody Martin (illness) available Tuesday. | Nov 12 |
Tre Mann | PG | Probable | Back | Tre Mann (back) available to play Tuesday. | Nov 19 |
Mark Williams | C | Out | Foot | Williams is out with foot | Oct 23 |
Chicago Bulls | |||||
Lonzo Ball | PG | Out | Wrist | Ball is out with wrist | Nov 1 |
Patrick Williams | SF | Out | Foot | Patrick Williams (foot) out Wednesday. | Nov 20 |
Cleveland Cavaliers | |||||
Caris LeVert | PG | Out | Knee | Caris LeVert (knee) out Tuesday. | Nov 19 |
Jarrett Allen | C | Probable | Leg | Jarrett Allen (leg) probable Wednesday. | Nov 13 |
Darius Garland | PG | Out | Illness | Darius Garland (illness) out Wednesday. | Nov 20 |
Max Strus | PF | Out | Ankle | Strus is out with ankle | Oct 23 |
Sam Merrill | PG | Probable | Ankle | Sam Merrill (ankle) available Tuesday. | Nov 19 |
Isaac Okoro | SG | Out | Ankle | Isaac Okoro (ankle) out Tuesday. | Nov 19 |
Emoni Bates | SF | Out | Knee | Bates is out with knee | Oct 19 |
Craig Porter | PG | Doubtful | Thumb | Porter is doubtful with thumb | Nov 1 |
Dallas Mavericks | |||||
Dante Exum | PG | Out | Wrist | Exum is out with wrist | Oct 19 |
Luka Doncic | SG | Probable | Knee | Luka Doncic (knee) available Tuesday. | Nov 19 |
Denver Nuggets | |||||
Nikola Jokic | C | Out | Personal | Nikola Jokic (personal) out Sunday. | Nov 17 |
Detroit Pistons | |||||
Jalen Duren | C | Probable | Ankle | Jalen Duren (ankle) available to play Tuesday. | Nov 12 |
Ausar Thompson | PF | Out | Illness | Thompson is out with illness | Oct 22 |
Golden State Warriors | |||||
Kevon Looney | C | Out | Illness | Kevon Looney (illness) out Monday. | Nov 18 |
Brandin Podziemski | PG | Questionable | Illness | Podziemski is questionable with illness | Nov 8 |
Houston Rockets | |||||
Fred VanVleet | PG | Doubtful | Hamstring | Fred VanVleet (hamstring) out Monday. | Nov 11 |
Dillon Brooks | PF | Probable | Illness | Dillon Brooks (illness) available Wednesday. | Nov 6 |
Cam Whitmore | PF | Probable | Knee | Whitmore is probable with knee | Oct 25 |
Indiana Pacers | |||||
James Wiseman | C | Out | Achilles | Wiseman is out with achilles | Oct 24 |
Andrew Nembhard | PF | Out | Knee | Andrew Nembhard (knee) out Sunday. | Nov 10 |
Ben Sheppard | PG | Out | Oblique | Ben Sheppard (oblique) out Monday. | Nov 18 |
Jarace Walker | SF | Questionable | Illness | Jarace Walker (illness) questionable Wednesday, | Nov 20 |
Los Angeles Clippers | |||||
Kawhi Leonard | SF | Out | Knee | Leonard is out with knee | Oct 19 |
Mo Bamba | C | Questionable | Conditioning | Mo Bamba (injury recovery) questionable Monday. | Nov 18 |
Los Angeles Lakers | |||||
Christian Wood | SF | Out | Knee | Wood is out with knee | Oct 19 |
Jarred Vanderbilt | SF | Out | Foot | Vanderbilt is out with foot | Oct 19 |
Jaxson Hayes | C | Out | Ankle | Jaxson Hayes (ankle) out Wednesday. | Nov 13 |
Rui Hachimura | SF | Questionable | Ankle | Hachimura is questionable with ankle | Nov 21 |
Memphis Grizzlies | |||||
Marcus Smart | PG | Out | Illness | Marcus Smart (illness) out Tuesday. | Nov 20 |
Luke Kennard | PF | Probable | Foot | Luke Kennard (foot) available Wednesday. | Nov 7 |
GG Jackson | SF | Out | Foot | Jackson is out with foot | Oct 19 |
Miami Heat | |||||
Terry Rozier | PG | Out | Foot | Terry Rozier (foot) out Monday. | Nov 18 |
Milwaukee Bucks | |||||
Brook Lopez | C | Probable | Quad | Lopez is probable with quad | Oct 25 |
Bobby Portis | SF | Probable | Elbow | Bobby Portis (elbow) available Saturday. | Nov 16 |
Khris Middleton | SF | Out | Ankle | Middleton is out with ankle | Oct 23 |
New Orleans Pelicans | |||||
CJ McCollum | PG | Out | Hip | CJ McCollum (abductor) out Wednesday. | Oct 30 |
Brandon Ingram | SF | Out | Ankle | Brandon Ingram (ankle) out Wednesday. | Nov 20 |
Dejounte Murray | PG | Out | Hand | Murray is out with hand | Oct 25 |
Daniel Theis | SF | Questionable | Ankle | Theis is questionable with ankle | Nov 1 |
Zion Williamson | SF | Out | Hamstring | Zion Williamson (hamstring) out Friday. | Nov 8 |
Trey Murphy | PF | Out | Hamstring | Trey Murphy III (hamstring) out Wednesday. | Nov 20 |
Herbert Jones | PF | Out | Shoulder | Herb Jones (shoulder) out Wednesday. | Oct 30 |
Jose Alvarado | PG | Probable | Ankle | Jose Alvarado (ankle) available Wednesday. | Nov 7 |
Jordan Hawkins | PG | Probable | Back | Jordan Hawkins (back) available Wednesday. | Nov 7 |
Yves Missi | C | Questionable | Abdominal | Missi is questionable with abdominal | Nov 1 |
New York Knicks | |||||
Cameron Payne | PG | Questionable | Hamstring | Cameron Payne (hamstring) out Wednesday, | Nov 13 |
Jalen Brunson | PG | Questionable | Ankle | Jalen Brunson (ankle) questionable Wednesday. | Nov 13 |
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 19 |
Precious Achiuwa | SF | Out | Hamstring | Achiuwa is out with hamstring | Oct 22 |
Miles McBride | PG | Out | Knee | Miles McBride (knee) out Monday. | Nov 18 |
Oklahoma City Thunder | |||||
Isaiah Hartenstein | C | Out | Hand | Hartenstein is out with hand | Oct 19 |
Jaylin Williams | SF | Out | Hamstring | Williams is out with hamstring | Oct 24 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Orlando Magic | |||||
Kentavious Caldwell-Pope | PG | Out | Personal | Kentavious Caldwell-Pope (personal) out Thursday. | Nov 21 |
Wendell Carter | C | Questionable | Foot | Carter is questionable with foot | Nov 21 |
Franz Wagner | SF | Probable | Illness | Franz Wagner (illness) expected to play Friday. | Nov 1 |
Paolo Banchero | SF | Out | Oblique | Banchero is out with oblique | Nov 1 |
Philadelphia 76ers | |||||
Joel Embiid | C | Doubtful | Illness | Joel Embiid (illness) doubtful Monday. | Nov 18 |
Phoenix Suns | |||||
Devin Booker | PG | Questionable | Illness | Devin Booker (illness) questionable Friday. | Nov 8 |
Portland Trail Blazers | |||||
Deandre Ayton | C | Out | Finger | Deandre Ayton (finger) ruled out Tuesday. | Nov 13 |
Anfernee Simons | PG | Out | Chest | Anfernee Simons (chest) out Wednesday. | Nov 13 |
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
Sacramento Kings | |||||
DeMar DeRozan | PF | Out | Back | DeMar DeRozan (back) out Saturday. | Nov 16 |
Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Saturday. | Nov 16 |
Kevin Huerter | PF | Probable | Illness | Kevin Huerter (illness) available Wednesday | Nov 6 |
Devin Carter | PG | Out | Shoulder | Carter is out with shoulder | Oct 19 |
San Antonio Spurs | |||||
Devin Vassell | PG | Questionable | Knee | Devin Vassell (knee) questionable for Tuesday. | Nov 19 |
Victor Wembanyama | SF | Out | Knee | Victor Wembanyama (knee) out Saturday. | Nov 17 |
Toronto Raptors | |||||
Kelly Olynyk | SF | Out | Back | Olynyk is out with back | Oct 23 |
Bruce Brown | PF | Out | Knee | Brown is out with knee | Oct 23 |
Immanuel Quickley | PG | Out | Elbow | Immanuel Quickley (elbow) out Tuesday. | Nov 12 |
Utah Jazz | |||||
Jordan Clarkson | PG | Doubtful | Foot | Jordan Clarkson (foot) doubtful Thursday. | Nov 21 |
Walker Kessler | C | Out | Hip | Walker Kessler (hip) out Tuesday. | Nov 12 |
Keyonte George | PG | Probable | Foot | Keyonte George (foot) probable Thursday. | Nov 12 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
Washington Wizards | |||||
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Bilal Coulibaly | SG | Out | Head | Bilal Coulibaly (head) out Monday. | Nov 18 |
Carlton Carrington | PG | Questionable | Knee | Carlton Carrington (knee) questionable Monday. | Nov 11 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
6 NBA Best Bets for Thursday
NBA Player Prop Picks for Thursday
Magic vs. Lakers: +300 SGP for Tonight
- PRO
Giannis Fuels +450 SGP Tonight
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?