NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Al Horford | C | Questionable | Toe | Horford is questionable with toe | Feb 26 |
Kristaps Porziņģis | SF | Out | Illness | Kristaps Porzingis (illness) out Friday. | Feb 28 |
Jrue Holiday | PG | Out | Finger | Jrue Holiday (finger) out Friday. | Feb 28 |
Torrey Craig | SF | Questionable | Leg | Craig is questionable with leg | Feb 12 |
![]() | |||||
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Noah Clowney | SF | Out | Ankle | Clowney is out with ankle | Feb 1 |
![]() | |||||
Jusuf Nurkic | C | Questionable | Illness | Nurkic is questionable with illness | Mar 3 |
Seth Curry | PG | Doubtful | Back | Seth Curry (back) doubtful Saturday. | Mar 1 |
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
LaMelo Ball | PG | Questionable | Ankle | Ball is questionable with ankle | Mar 1 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SF | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
![]() | |||||
Nikola Vucevic | C | Out | Calf | Nikola Vucevic (calf) out Monday. | Feb 24 |
Lonzo Ball | PG | Out | Wrist | Lonzo Ball (wrist) out Tuesday. | Mar 4 |
Kevin Huerter | PF | Out | Knee | Kevin Huerter (knee) out Tuesday. | Mar 4 |
Jalen Smith | SF | Probable | Concussion | Jalen Smith (concussion) probable Friday. | Feb 28 |
Josh Giddey | PG | Out | Quad | Josh Giddey (quad) out Tuesday. | Mar 4 |
![]() | |||||
Darius Garland | PG | Questionable | Hip | Garland is questionable with hip | Feb 28 |
![]() | |||||
Caleb Martin | SF | Questionable | Hip | Martin is questionable with hip | Feb 4 |
Dereck Lively | C | Out | Ankle | Lively is out with ankle | Jan 29 |
![]() | |||||
Aaron Gordon | SF | Out | Ankle | Aaron Gordon (ankle) out Sunday. | Mar 2 |
Vlatko Cancar | SF | Out | Knee | Cancar is out with knee | Nov 22 |
Peyton Watson | PG | Out | Knee | Peyton Watson (knee) out Saturday. | Feb 1 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Isaiah Stewart | SF | Out | Back | Isaiah Stewart (back) out Monday. | Mar 4 |
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Jimmy Butler | SF | Probable | Back | Butler is probable with back | Mar 3 |
Draymond Green | SF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | PG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
Gary Payton | PG | Out | Nose | Gary Payton II (nose) out Tuesday. | Mar 4 |
Jonathan Kuminga | SF | Out | Ankle | Kuminga is out with ankle | Jan 7 |
![]() | |||||
Fred VanVleet | PG | Out | Ankle | Fred VanVleet (ankle) out Tuesday. | Mar 4 |
Dillon Brooks | PF | Questionable | Knee | Brooks is questionable with knee | Mar 4 |
Jock Landale | C | Questionable | Knee | Jock Landale (knee) questionable Tuesday. | Mar 4 |
Alperen Sengun | C | Questionable | Back | Sengun is questionable with back | Mar 4 |
Amen Thompson | PF | Questionable | Shoulder | Thompson is questionable with shoulder | Mar 4 |
![]() | |||||
Tyrese Haliburton | PG | Probable | Groin | Tyrese Haliburton (groin) probable Wednesday. | Feb 26 |
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Enrique Freeman | SF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Ben Simmons | PF | Out | Knee | Ben Simmons (knee) out Sunday. | Mar 3 |
Patrick Baldwin | SF | Out | Coach's Decision | Baldwin is out with coach's decision | Feb 5 |
Cam Christie | PG | Out | Ankle | Christie is out with ankle | Jan 29 |
![]() | |||||
Maxi Kleber | SF | Out | Foot | Kleber is out with foot | Jan 29 |
Luka Doncic | SG | Probable | Knee | Luka Doncic (knee) probable Tuesday. | Mar 4 |
Rui Hachimura | SF | Out | Knee | Rui Hachimura (knee) out Friday. | Feb 28 |
Cam Reddish | SG | Doubtful | Personal | Reddish is doubtful with personal | Feb 4 |
Austin Reaves | PG | Out | Calf | Austin Reaves (calf) out Tuesday. | Mar 4 |
Jordan Goodwin | PG | Out | Ankle | Jordan Goodwin (ankle) out Sunday. | Mar 2 |
![]() | |||||
Ja Morant | PG | Out | Shoulder | Ja Morant (shoulder) out Monday. | Mar 4 |
Brandon Clarke | SF | Questionable | Mouth | Clarke is questionable with mouth | Mar 3 |
Desmond Bane | PG | Questionable | Hip | Bane is questionable with hip | Mar 3 |
Santi Aldama | SF | Out | Calf | Santi Aldama (calf) out Monday. | Mar 4 |
Vince Williams | PG | Questionable | Knee | Williams is questionable with knee | Mar 3 |
GG Jackson | SF | Questionable | Eye | Jackson is questionable with eye | Mar 1 |
Cam Spencer | PG | Out | Thumb | Spencer is out with thumb | Jan 20 |
![]() | |||||
Terry Rozier | PG | Questionable | Illness | Rozier is questionable with illness | Feb 13 |
Andrew Wiggins | SF | Out | Ankle | Andrew Wiggins (ankle) out Monday. | Mar 3 |
Davion Mitchell | PG | Out | Quad | Davion Mitchell (quad) out Monday. | Mar 3 |
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
Jaime Jaquez | PG | Out | Ankle | Jaime Jaquez (ankle) out Monday. | Mar 3 |
Kel'el Ware | C | Out | Knee | Kel'el Ware (knee) out Monday. | Mar 3 |
![]() | |||||
Kevin Porter | PF | Questionable | Coach's Decision | Porter is questionable with coach's decision | Feb 10 |
![]() | |||||
Rudy Gobert | C | Out | Back | Rudy Gobert (back) out Friday. | Feb 22 |
Terrence Shannon | PF | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
Herbert Jones | SF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
![]() | |||||
Karl-Anthony Towns | C | Out | Personal | Karl-Anthony Towns (personal) out Tuesday. | Mar 4 |
![]() | |||||
Isaiah Joe | PG | Out | Back | Isaiah Joe (back) out Monday. | Mar 3 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
![]() | |||||
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Cole Anthony | PG | Out | Toe | Cole Anthony (toe) out Tuesday. | Mar 4 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Kelly Oubre | SG | Probable | Illness | Kelly Oubre (illness) probable Tuesday. | Mar 4 |
Joel Embiid | C | Out | Knee | Joel Embiid (knee) out Monday. | Feb 24 |
Kyle Lowry | PG | Out | Hip | Kyle Lowry (hip) out Wednesday. | Feb 12 |
Paul George | SF | Questionable | Groin | George is questionable with groin | Mar 4 |
Eric Gordon | PG | Out | Wrist | Eric Gordon (wrist) out Tuesday. | Feb 11 |
Tyrese Maxey | PG | Out | Back | Tyrese Maxey (back) out Tuesday. | Mar 4 |
Quentin Grimes | PG | Questionable | Biceps | Quentin Grimes (bicep) questionable Tuesday. | Mar 4 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
![]() | |||||
Monte Morris | PG | Out | Back | Monte Morris (back) questionable Sunday. | Feb 23 |
Cody Martin | SF | Out | Core | Cody Martin (core) out Saturday. | Jan 25 |
![]() | |||||
Jerami Grant | SF | Out | Knee | Jerami Grant (knee) out Monday. | Mar 3 |
Robert Williams | C | Out | Knee | Robert Williams (knee) out Saturday. | Feb 23 |
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Jakob Poeltl | C | Questionable | Hip | Poeltl is questionable with hip | Feb 26 |
![]() | |||||
Jordan Clarkson | PG | Out | Foot | Jordan Clarkson (foot) out Monday. | Mar 3 |
Lauri Markkanen | SF | Out | Back | Lauri Markkanen (back) out Monday. | Mar 3 |
John Collins | SF | Out | Conditioning | John Collins (injury management) out Monday. | Mar 4 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
![]() | |||||
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Colby Jones | PG | Out | Coach's Decision | Colby Jones (coach's decision) out Saturday. | Feb 8 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Rockets vs Pacers: +674 Parlay for Tuesday
3 NBA Player Props for Tuesday Night
+218 Tuesday NBA Parlay from the BUCKETS Podcast
Bucks vs Hawks: +350 Parlay for Tuesday
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?