Watson On the Hunt for Offensive Rookie of the Year
Last week, I said the Offensive Rookie of the Year was Kareem Hunt’s hardware to lose. He didn’t do anything to hurt his chances, but DeShaun Watson came along and snatched up the top spot on the odds list with a game for the ages.
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
Bovada has decided to say, “Screw it,” and just get rid of odds for anyone besides Watson and Hunt. With Dalvin Cook tearing his ACL and no other rookie consistently putting up great performances, it may indeed be a two-horse race just four weeks into the season.
After a great game in a close loss to the Patriots, Watson broke out this past Sunday as the Texans absolutely destroyed the Titans 57-14. He threw for just short of 300 yards, 4 passing touchdowns, and one rushing touchdown. With the game so far out of hand, Tom Savage actually relieved him of his duties in the 4th quarter.
I mentioned in last week’s update that Watson had some value at +750. Last year, Ezekiel Elliott put up ridiculous rushing statistics, but it was Dak Prescott who won the award. Being the quarterback for an NFL team is much tougher than being a running back (trust me, I know from experience), and the voters showed that they will reward a play caller even if his stats aren’t as great on paper.
Hunt had another 100 yard rushing game, putting his season total to 502—140 more than the next best man. He’s on pace for 2,000, but can he keep up a 7.2 yards per rush average? I’m going to go out on a limb and say definitely not.
Will someone else have a breakout performance this year and make this race a bit more interesting? Check back next week to see how the odds move.
No Comments