Oklahoma and Michigan Now Long Shots to Win College Football Title
Following upset losses to Iowa State and Michigan State respectively, Oklahoma and Michigan saw their chances at a National Championship take a big hit. The Sooners were +700 for three straight weeks heading into this past weekend, but now sit at +2500. Michigan is now +5000 to win the title after being listed at +1600 last week. The Wolverines still have both Penn State and Ohio State remaining on their schedule.
School | Oct 9 (BetOnline) | Oct 2 (BetOnline) | Sep 25 (BetOnline) | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|---|---|---|---|---|
Alabama CRIMSON TIDE | +125 | +140 | +150 | +175 | +200 | +225 | +245 | +265 | +310 | +300 |
Clemson TIGERS | +300 | +350 | +500 | +800 | +1200 | +2000 | +3600 | +3500 | +3500 | +2000 |
Georgia BULLDOGS | +1000 | +1200 | +1400 | +2000 | +2800 | +4150 | +3500 | +5000 | +5000 | +3000 |
Ohio St BUCKEYES | +1000 | +1200 | +1000 | +1000 | +1600 | +650 | +800 | +825 | +875 | +800 |
Penn St NITTANY LIONS | +1200 | +1200 | +1200 | +1200 | +1400 | +2400 | +2200 | +1800 | +2000 | +2500 |
Washington HUSKIES | +1400 | +2000 | +2000 | +2800 | +3300 | +3700 | +2350 | +2800 | +2800 | +3000 |
Oklahoma St COWBOYS | +1400 | +1400 | +2000 | +1400 | +2000 | +3300 | +4250 | +4800 | +5300 | +2000 |
USC TROJANS | +1600 | +1600 | +800 | +700 | +700 | +800 | +775 | +825 | +825 | +800 |
Auburn TIGERS | +2000 | +2500 | +3300 | +3300 | +4000 | +2800 | +2000 | +2300 | +3200 | +2500 |
Oklahoma SOONERS | +2500 | +700 | +700 | +700 | +800 | +1800 | +1800 | +1300 | +1300 | +800 |
Wisconsin BADGERS | +2500 | +3300 | +3300 | +3300 | +3300 | +4150 | +4000 | +4000 | +5500 | +4000 |
TCU HORNED FROGS | +3300 | +3300 | +3300 | +6600 | +5000 | +8500 | +11500 | +11500 | +11500 | +6000 |
Miami FL HURRICANES | +3300 | +5000 | +5000 | +5000 | +5000 | +6000 | +8000 | +8500 | +8500 | +3000 |
Michigan WOLVERINES | +5000 | +1600 | +2000 | +1400 | +1200 | +2000 | +2700 | +2500 | +2500 | +1200 |
NC State WOLFPACK | +5000 | +10000 | +8000 | N/A | N/A | N/A | +22500 | +20000 | +20000 | +10000 |
Washington St COUGARS | +5000 | +2500 | +6600 | +8000 | +8000 | +11000 | +16000 | +12500 | +12500 | +6000 |
Notre Dame FIGHTING IRISH | +5000 | +5000 | +5000 | +6600 | +8000 | +5250 | +8700 | +8000 | +8000 | +6000 |
South Florida BULLS | +6600 | +6600 | +6600 | +8000 | +10000 | +25000 | +12500 | +30000 | +50000 | +30000 |
LSU TIGERS | +8000 | +12500 | +5000 | +5000 | +1600 | +2400 | +2000 | +2200 | +2200 | +1200 |
Stanford CARDINAL | +8000 | +10000 | +10000 | +12500 | +6600 | +7500 | +11000 | +10000 | +10000 | +6000 |
Texas LONGHORNS | +10000 | +8000 | +10000 | +15000 | +10000 | +10500 | +5000 | +4500 | +4500 | +2000 |
Michigan St SPARTANS | +10000 | +10000 | +20000 | +12500 | +10000 | +18500 | +60000 | +50000 | +50000 | +10000 |
Virginia Tech HOKIES | +10000 | +15000 | +8000 | +10000 | +5000 | +8000 | +9000 | +8500 | +8500 | +4000 |
San Diego St AZTECS | +12500 | N/A | N/A | N/A | N/A | +250000 | +180000 | +150000 | +200000 | +100000 |
Florida GATORS | +12500 | +5000 | +6600 | +5000 | +8000 | +7000 | +4500 | +4500 | +5000 | +4000 |
UCLA BRUINS | +12500 | +12500 | +20000 | +10000 | +6600 | +8500 | +10300 | +12500 | +12500 | +6000 |
Tennessee VOLUNTEERS | +12500 | +12500 | +12500 | +12500 | +8000 | +8500 | +10300 | +10000 | +10000 | +4000 |
Utah UTES | +25000 | +12500 | +12500 | +15000 | +15000 | +27500 | +35000 | +30000 | +30000 | +10000 |
Navy MIDSHIPMEN | +50000 | N/A | N/A | N/A | N/A | +100000 | +250000 | +200000 | +200000 | +100000 |
Oregon DUCKS | N/A | +4000 | +5000 | +3300 | +5000 | +8500 | +11500 | +12500 | +12500 | +6000 |
Texas A&M AGGIES | N/A | +5000 | +5000 | +5000 | +5000 | +17500 | +22500 | +20000 | +20000 | +10000 |
Louisville CARDINALS | N/A | +5000 | +6600 | +6600 | +3300 | +5500 | +5300 | +5000 | +5000 | +1000 |
Florida St SEMINOLES | N/A | +10000 | +12500 | +3300 | +3300 | +3500 | +975 | +850 | +850 | +800 |
Kansas St WILDCATS | N/A | +12500 | +15000 | +15000 | +6600 | +9000 | +12000 | +7000 | +7000 | +3000 |
West Virginia MOUNTAINEERS | N/A | +12500 | +12500 | +15000 | +15000 | +17500 | +50000 | +15000 | +15000 | +5000 |
Minnesota GOLDEN GOPHERS | N/A | +20000 | +8000 | +8000 | +12500 | +25000 | +60000 | +50000 | +50000 | +10000 |
Nebraska CORNHUSKERS | N/A | +25000 | +25000 | +50000 | +25000 | +22500 | +22500 | +20000 | +20000 | +10000 |
Pittsburgh PANTHERS | N/A | N/A | +50000 | +35000 | +25000 | +35000 | +65000 | +35000 | +35000 | +30000 |
Colorado BUFFALOES | N/A | N/A | +25000 | +12500 | +10000 | +20000 | +35000 | +25000 | +25000 | +6000 |
Iowa HAWKEYES | N/A | N/A | +12500 | +10000 | +10000 | +30000 | +40000 | +30000 | +30000 | +20000 |
Boise St BRONCOS | N/A | N/A | N/A | +50000 | +50000 | +50000 | +90000 | +60000 | +60000 | +10000 |
Ole Miss REBELS | N/A | N/A | N/A | N/A | N/A | +12500 | +999999 | N/A | N/A | +8000 |
Arkansas RAZORBACKS | N/A | N/A | N/A | N/A | N/A | +25000 | +50000 | +40000 | +40000 | +20000 |
North Carolina TAR HEELS | N/A | N/A | N/A | N/A | N/A | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | N/A | N/A | N/A | N/A | N/A | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | N/A | N/A | N/A | N/A | N/A | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | N/A | N/A | N/A | N/A | N/A | +32500 | +60000 | +50000 | +50000 | +20000 |
Georgia Tech YELLOW JACKETS | N/A | N/A | N/A | N/A | N/A | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | N/A | N/A | N/A | N/A | N/A | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | N/A | N/A | N/A | N/A | N/A | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | N/A | N/A | N/A | N/A | N/A | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | N/A | N/A | N/A | N/A | N/A | +45000 | +400000 | +300000 | +300000 | +50000 |
Iowa St CYCLONES | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +150000 | +150000 | +50000 |
Maryland TERRAPINS | N/A | N/A | N/A | N/A | N/A | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | N/A | N/A | N/A | N/A | N/A | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | N/A | N/A | N/A | N/A | N/A | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | N/A | N/A | N/A | N/A | N/A | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | N/A | N/A | N/A | N/A | N/A | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | N/A | N/A | N/A | N/A | N/A | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +100000 | +100000 | +30000 |
Oregon St BEAVERS | N/A | N/A | N/A | N/A | N/A | +60000 | +250000 | +150000 | +150000 | +50000 |
Virginia CAVALIERS | N/A | N/A | N/A | N/A | N/A | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | N/A | N/A | N/A | N/A | N/A | +65000 | +60000 | +35000 | +35000 | +30000 |
Memphis TIGERS | N/A | N/A | N/A | N/A | N/A | +85000 | +250000 | +200000 | +200000 | +100000 |
Cincinnati BEARCATS | N/A | N/A | N/A | N/A | N/A | +100000 | +999999 | +750000 | +750000 | +100000 |
Purdue BOILERMAKERS | N/A | N/A | N/A | N/A | N/A | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | N/A | N/A | N/A | N/A | N/A | +120000 | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Troy TROJANS | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | N/A | N/A | N/A | N/A | N/A | +175000 | +500000 | +300000 | +300000 | +100000 |
Central Florida KNIGHTS | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +500000 | +500000 | +100000 |
Tulsa GOLDEN HURRICANE | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | N/A | N/A | N/A | N/A | N/A | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | N/A | N/A | N/A | N/A | N/A | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | N/A | N/A | N/A | N/A | N/A | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | N/A | N/A | N/A | N/A | N/A | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | N/A | N/A | N/A | N/A | N/A | +250000 | +750000 | +500000 | +500000 | +100000 |
South Alabama JAGUARS | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | N/A | N/A | N/A | N/A | N/A | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | N/A | N/A | N/A | N/A | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida International GOLDEN PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Alabama and Clemson continue to distance themselves from the pack, with the Tide starting to approach minus-money at +125. Neither team has an especially difficult remaining schedule, though Clemson will face a tough NC State team on the road, and Alabama will close their season at Auburn.
Given that nothing particularly unusual happened in the Pac-12 this weekend, the movement within the conference has been pretty drastic. Washington State, whose odds were up to +2500 last week after beating USC, comes in at +5000 this week despite a 33-10 road win at Oregon on Saturday. Their in-state rival, Washington, moved from +2000 to +1400 after beating Cal 38-7 at home. The Huskies now have the best odds in the conference as USC remains at +1600 following a win over Oregon State.
It’s a little tough to target a value play this week with the top two teams being pretty expensive and the rest of the list so hazy. If you’ve got a preference in the upcoming Penn State-Ohio State at the end of the month, that may prove to be your best bet. I’m also not willing to give up on USC at +1600. As Washington State continues to impress, that road loss may not end up looking as bad at the end of the year for the Trojans.
What do you think? Can Oklahoma or Michigan make up for their tough Week 6 losses? Are we setting ourselves up for a third straight Alabama-Clemson championship game? Let us know in the comment section or on Twitter @SportsInsights.
No Comments