Bryce Love is on the Heisman Hunt: Updated Odds
Seven weeks into the college football season, we’ve now got a clearer picture of who the legitimate 2017 Heisman contenders are. Four players are now inside of 5/1, and with the fifth coming in at 16/1, we can almost narrow it down to one of the top four.
Then again, we’ve seen plenty of Heisman winners determined by strong second halves. Derrick Henry was still +2000 in Week 7 of the 2015 season, and Marcus Mariota and Jameis Winston were both listed at +700 in Week 7 of their Heisman winning seasons.
Here’s where they stand as of now.
Player | School | Position | Oct 16 (BetOnline) | Oct 9 (BetOnline) | Oct 3 (BetOnline) | Sep 25 9:00 PM EST (BetOnline) | Sep 25 4:00 PM EST (BetOnline) | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 6 (BetOnline) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | Penn State | RB | +100 | +100 | +125 | +250 | +500 | +800 | +700 | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Baker Mayfield | Oklahoma | QB | +275 | +275 | +225 | +275 | +300 | +350 | +400 | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Bryce Love | Stanford | RB | +275 | +800 | +1400 | +3300 | +3300 | +5000 | N/A | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mason Rudolph | Oklahoma State | QB | +500 | +600 | +800 | +600 | +600 | +700 | +1400 | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
JT Barrett | Ohio State | QB | +1600 | +10000 | +2500 | +1400 | +1400 | +2000 | +2500 | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Sam Darnold | USC | QB | +2500 | +2500 | +2000 | +1000 | +800 | +500 | +450 | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
Trace McSorley | Penn State | QB | +2500 | +2500 | +3300 | +2000 | +2000 | +1600 | +2000 | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Nick Chubb | Georgia | RB | +2500 | +2500 | +3300 | +3300 | +3300 | +4000 | +5000 | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Quinton Flowers | South Florida | QB | +2500 | +3300 | +3300 | +3300 | +3300 | +2500 | +2500 | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Lamar Jackson | Louisville | QB | +3300 | +2000 | +1000 | +700 | +600 | +450 | +350 | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Kenny Hill | TCU | QB | +5000 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Jake Browning | Washington | QB | +5000 | +2500 | +3300 | +3300 | +3300 | +2000 | +2500 | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Luke Falk | Washington State | QB | +5000 | +1000 | +2000 | N/A | N/A | N/A | N/A | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Malik Rosier | Miami FL | QB | +6600 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jalen Hurts | Alabama | QB | +10000 | +10000 | +2500 | +2500 | +2500 | +2000 | +1200 | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Josh Rosen | UCLA | QB | N/A | +5000 | +5000 | +2000 | +2000 | +1400 | +1200 | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Royce Freeman | Oregon | RB | N/A | +10000 | +3300 | +2000 | +2000 | +2500 | +3300 | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Rashaad Penny | San Diego State | RB | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Damien Harris | Alabama | RB | N/A | N/A | N/A | +5000 | +5000 | +10000 | +6600 | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Derrius Guice | LSU | RB | N/A | N/A | N/A | +5000 | +5000 | +3300 | +1400 | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Nick Fitzgerald | Mississippi State | QB | N/A | N/A | N/A | +5000 | +5000 | +3300 | +5000 | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
JK Dobbins | Ohio St | RB | N/A | N/A | N/A | +5000 | +5000 | +5000 | +6600 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jarrett Stidham | Auburn | QB | N/A | N/A | N/A | +6600 | +6600 | +8000 | +10000 | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Calvin Ridley | Alabama | WR | N/A | N/A | N/A | +10000 | +10000 | +8000 | +10000 | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Justin Herbert | Oregon | QB | N/A | N/A | N/A | N/A | N/A | +5000 | +10000 | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Ty Johnson | Maryland | RB | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kamryn Pettway | Auburn | RB | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Ed Oliver | Houston | DT | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Brandon Wimbush | Notre Dame | QB | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Will Grier | West Virginia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
James Washington | Oklahoma State | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bo Scarbrough | Alabama | RB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Wilton Speight | Michigan | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Shane Buechele | Texas | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Cam Akers | Florida State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Bryce Love is now tied with Baker Mayfield at +275 as his superhuman 2017 season continues. Just take a look at this game log.
Despite his numbers, he’s still chasing Penn State’s Saquon Barkley, who is the even-money favorite for the second straight week. Barkley has the benefit of playing for the second ranked team in the nation, and playing in the Big Ten East, but if Love can somehow keep up his torrid pace, it would be hard to argue against him come December.
With this week’s updated odds being so top heavy, value looks to be hard to come by. If I had to pick a name I’d look to the preseason favorite, Sam Darnold. USC plays at Notre Dame this weekend which sets up an opportunity for Darnold to impress voters with a statement win. After that, his remaining opponents are Arizona State, Arizona, Colorado, and UCLA. If he puts up the kind of numbers many were expecting from him this season in those games, the recency bias from voters could be enough to win the trophy. You’d have to count on him being able to win at South Bend, though. Following that game he’ll likely either be out of the race, or the value will be gone.
What do you think? Can Love keep putting up ridiculous numbers or is he bound to regress eventually? Do any other names stand out to you? Let us know in the comment section or reach out to us on Twitter @SportsInsights.
No Comments