NFC Is Up for the Taking: Updated Super Bowl Odds
One tackle goes wrong (or right if you’re Anthony Barr) and boom—the Packers’ Super Bowl odds go from 5/1 to 30/1.
Unless Brett Hundley…or Brett Favre…can prove themselves, the NFC if totally up for grabs.
Odds to play a game for the #Packers this season (Bovada)
Colin Kaepernick: 7/1
Tony Romo: 7/1
Eli Manning: 20/1
Brett Fav-ruh: 50/1 pic.twitter.com/IFGEIVVjcn— Sports Insights (@SportsInsights) October 18, 2017
The other NFC teams that we expected to do well like the Falcons, Cowboys, and Seahawks have looked shaky. They easily still have time to recover and may still be the best bets going forward, but none deserve the best odds in the conference.
Super Bowl
Team | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Philadelphia Eagles | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Kansas City Chiefs | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Minnesota Vikings | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
New Orleans Saints | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Seattle Seahawks | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Los Angeles Rams | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Dallas Cowboys | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Carolina Panthers | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Atlanta Falcons | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Tennessee Titans | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Oakland Raiders | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Jacksonville Jaguars | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Detroit Lions | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Houston Texans | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Buffalo Bills | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Green Bay Packers | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Los Angeles Chargers | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Washington Redskins | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Denver Broncos | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Baltimore Ravens | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Chicago Bears | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Arizona Cardinals | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
Cincinnati Bengals | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Miami Dolphins | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
New York Jets | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Tampa Bay Buccaneers | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Indianapolis Colts | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
That’s right, the Eagles! Carson Wentz and the Eagles are “flying high” and have the best Super Bowl odds in their conference through six games. Good job trading away that #2 pick, Cleveland! Really run a tight ship over there. Also, nice job passing on DeShaun Watson, too. Guy looks like a bum.
Their odds have gone from 40/1 to 8/1 since the season opened. Though there’s still more than half a season to be played, they are lined up nicely for the division title and possibly a first round bye if they can keep it up.
With their win over the undefeated Chiefs, Pittsburgh has leapfrogged Kansas City for the second best odds behind the Patriots. They actually had the best odds two weeks ago before that disgrace of a game against the Jaguars. Five interceptions vs. the Jaguars one week, beat the undefeated Chiefs the next. It must be nice having Le’Veon Bell and Antonio Brown on the same roster. Big Ben is a lucky dude.
In what we will call the “second tier” of candidates, the Vikings having greatly benefited from the Rodgers injury. Now tied with Green Bay for the division lead, the Vikings should be able to make the playoffs whether they start Case Keenum, Sam Bradford, Teddy Bridgewater, or Johnny Manziel. The way it currently looks, the NFC playoffs could be a total crapshoot so anyone in the final six should have a decent shot at making the Super Bowl.
Below are the accompanying conference odds, which are more or less the Super Bowl odds cut in half.
AFC
Team | Westgate (10/17) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|
New England Patriots | +200 | +125 | +175 | +225 | +300 |
Pittsburgh Steelers | +250 | +450 | +600 | +500 | +500 |
Kansas City Chiefs | +300 | +1500 | +1200 | +1000 | +1000 |
Denver Broncos | +1200 | +2000 | +1400 | +1000 | +1000 |
Tennessee Titans | +1700 | +1000 | +2000 | +2000 | +2000 |
Houston Texans | +1700 | +2000 | +1000 | +2000 | +3000 |
Oakland Raiders | +2000 | +400 | +700 | +600 | +1000 |
Los Angeles Chargers | +4000 | +3000 | +2500 | +3000 | +4000 |
Cincinnati Bengals | +4000 | +4000 | +2800 | +2000 | +2500 |
Buffalo Bills | +4000 | +10000 | +5000 | +4000 | +4000 |
Baltimore Ravens | +5000 | +2500 | +2000 | +1500 | +1200 |
Indianapolis Colts | +5000 | +5000 | +1600 | +1200 | +1200 |
Miami Dolphins | +5000 | +5000 | +2500 | +1500 | +2000 |
Jacksonville Jaguars | +5000 | +5000 | +4000 | +4000 | +4000 |
New York Jets | +15000 | +50000 | +20000 | +5000 | +5000 |
Cleveland Browns | +50000 | +5000 | +12500 | +15000 | +15000 |
NFC
Team | Westgate (10/17) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|
Philadelphia Eagles | +350 | +2000 | +2500 | +2500 | +3000 |
Seattle Seahawks | +400 | +350 | +475 | +600 | +600 |
Atlanta Falcons | +400 | +800 | +600 | +600 | +800 |
Minnesota Vikings | +700 | +2000 | +1600 | +1000 | +1200 |
New Orleans Saints | +1000 | +1300 | +2500 | +3000 | +4000 |
Carolina Panthers | +1000 | +1500 | +1100 | +1000 | +1000 |
Dallas Cowboys | +1200 | +600 | +500 | +400 | +500 |
Green Bay Packers | +1500 | +350 | +425 | +600 | +600 |
Los Angeles Rams | +2000 | +5000 | +7500 | +5000 | +5000 |
Detroit Lions | +2500 | +5000 | +3300 | +3000 | +3000 |
Washington Redskins | +2500 | +5000 | +2800 | +2000 | +2500 |
Tampa Bay Buccaneers | +4000 | +2000 | +1600 | +1500 | +2000 |
Arizona Cardinals | +5000 | +2500 | +1600 | +1000 | +1200 |
Chicago Bears | +10000 | +5000 | +7500 | +5000 | +5000 |
New York Giants | +10000 | +600 | +800 | +1000 | +1200 |
San Francisco 49ers | +100000 | +5000 | +12500 | +15000 | +15000 |
Kabir
10/19/2017 at 8:52 amWhen did it update?