Best NCAAF Playoff Odds Ruled By SEC and Big Ten
We’re now more than halfway through the season and Alabama has not let up, listed at -800 to make the 4-team playoff. Ohio State and Georgia are also odds-on favorites to reach the playoff, while Wisconsin and Penn State are next at +130 odds. Below shows updated odds from BetOnline as well as odds from the preseason.
School | Make Playoff (Oct 18) | Miss Playoff (Oct 18) | Make Playoff (Aug 19) | Miss Playoff (Aug 19) | Make Playoff (June 17) | Miss Playoff (June 17) |
---|---|---|---|---|---|---|
Alabama | -800 | +500 | -195 | +155 | -195 | +155 |
Ohio State | -160 | +130 | +140 | -180 | +160 | -210 |
Georgia | -130 | +100 | +825 | -1725 | +825 | -1725 |
Wisconsin | +130 | -160 | +725 | -1545 | +700 | -1500 |
Penn State | +130 | -160 | +450 | -750 | +450 | -750 |
TCU | +260 | -350 | +1700 | -5100 | +1350 | -3250 |
Clemson | +300 | -400 | +700 | -1500 | +600 | -1200 |
Miami Florida | +350 | -500 | +1200 | -2600 | +1100 | -2300 |
USC | +400 | -600 | +145 | -185 | +140 | -180 |
Oklahoma | +450 | -700 | +250 | -350 | +250 | -350 |
Notre Dame | +600 | -1000 | +1300 | -3000 | +1300 | -3000 |
Oklahoma State | +600 | -1000 | +800 | -1700 | +700 | -1500 |
Washington | +800 | -1500 | +425 | -675 | +425 | -675 |
Michigan | N/A | N/A | +500 | -900 | +500 | -900 |
Florida State | N/A | N/A | +150 | -190 | +145 | -185 |
West Virginia | N/A | N/A | +7000 | -30000 | +2300 | -6900 |
LSU | N/A | N/A | +450 | -750 | +450 | -750 |
Texas | N/A | N/A | +850 | -1750 | +850 | -1750 |
Florida | N/A | N/A | +850 | -1750 | +825 | -1725 |
Louisville | N/A | N/A | +1000 | -2000 | +1000 | -2000 |
Virginia Tech | N/A | N/A | +1400 | -3600 | +1500 | -4500 |
Stanford | N/A | N/A | +1600 | -4800 | +1600 | -4800 |
Kansas State | N/A | N/A | +1600 | -4800 | +1200 | -2600 |
Oregon | N/A | N/A | +1700 | -5100 | +1700 | -5100 |
UCLA | N/A | N/A | +1800 | -5400 | +1800 | -5400 |
Auburn | N/A | N/A | +500 | -900 | +600 | -1200 |
South Florida | N/A | N/A | +3000 | -11000 | +4000 | -16000 |
NC State | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
BYU | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
Texas A&M | N/A | N/A | +3700 | -14100 | +3100 | -11300 |
Nebraska | N/A | N/A | +3700 | -14100 | +3000 | -11000 |
Utah | N/A | N/A | +5500 | -21500 | +3400 | -12800 |
Colorado | N/A | N/A | +6000 | -24000 | +3300 | -12100 |
Tennessee | N/A | N/A | +1500 | -4500 | +1400 | -3600 |
Northwestern | N/A | N/A | +6000 | -24000 | +3500 | -13500 |
Iowa | N/A | N/A | +6000 | -24000 | +4300 | -16900 |
Arkansas | N/A | N/A | +7000 | -30000 | +6000 | -24000 |
Duke | N/A | N/A | +15000 | -75000 | +9500 | -45500 |
Minnesota | N/A | N/A | +8000 | -35000 | +4500 | -17500 |
Arizona State | N/A | N/A | +8000 | -35000 | +7000 | -30000 |
Mississippi State | N/A | N/A | +8000 | -35000 | +7000 | -30000 |
Baylor | N/A | N/A | +8000 | -35000 | +3300 | -12100 |
Michigan State | N/A | N/A | +8000 | -35000 | N/A | N/A |
North Carolina | N/A | N/A | +8500 | -37500 | +6000 | -24000 |
Pittsburgh | N/A | N/A | +8500 | -37500 | +4000 | -16000 |
Georgia Tech | N/A | N/A | +10000 | -50000 | +4000 | -16000 |
Boise State | N/A | N/A | +10000 | -50000 | +4500 | -17500 |
South Carolina | N/A | N/A | +13500 | -67500 | +9000 | -41000 |
Indiana | N/A | N/A | +15000 | -75000 | +12500 | -62500 |
Washington State | N/A | N/A | +1900 | -5700 | +1700 | -5100 |
TCU has made a nice run, moving from +1700 to +260. Clemson and Miami FL, both from the ACC, have also improved their odds tremendously and have gone in opposite directions from FSU and Louisville.
Before the season, the 4-team playoff would have looked like this according to the best odds:
1 Alabama vs. 4 Florida State
2 Ohio State vs. 3 USC
As of now, the best odds would create these matchups:
1 Alabama vs. 4 Wisconsin/Penn State
2 Ohio State vs. 3 Georgia
No Comments