Ben Simmons Has Stranglehold on ROY After Just 8 Games
#TrustTheProcess
The 76ers have been a dumpsterfire.gif for some time now, but those times have come to an end. Though their #1 pick Markelle Fultz is following in the footsteps of his injured top-pick-predecessors, Philly’s 2016 #1 draft pick has blossomed into a star after just a couple weeks of NBA action.
Player | Team | 12/4 (Bovada) | 11/2 (Bovada) | 10/17 (5Dimes) | 8/14 (5Dimes) | 7/15 (5Dimes) | 6/30 (BetOnline) | 6/23 (BetOnline) |
---|---|---|---|---|---|---|---|---|
Ben Simmons | PHI | -2000 | -300 | +225 | +280 | +300 | +225 | +150 |
Jayson Tatum | BOS | +1400 | +1200 | +1200 | +1125 | +1000 | +1800 | +2000 |
Dennis Smith, Jr | DAL | +1500 | +1000 | +400 | +370 | +350 | +500 | +1200 |
Lauri Markkanen | CHI | +1500 | +1200 | +5000 | +8500 | +3000 | +3300 | +3300 |
Lonzo Ball | LAL | +1800 | +700 | +205 | +240 | +275 | +240 | +200 |
Donovan Mitchell | UTA | +2000 | +4000 | +1400 | +1850 | +1000 | +3300 | +3300 |
De'Aaaron Fox | SAC | +2800 | +1800 | +1100 | +1200 | +700 | +850 | +900 |
Kyle Kuzma | LAL | +3000 | +5000 | +1500 | N/A | N/A | N/A | N/A |
John Collins | ATL | +4000 | +2500 | N/A | N/A | +5000 | +5000 | N/A |
Malik Monk | CHA | +4000 | +3300 | +3000 | +2800 | +1800 | +1000 | +900 |
Bogdan Bogdanovic | SAC | +6600 | +6600 | +3300 | N/A | N/A | N/A | N/A |
Josh Jackson | PHX | N/A | +2800 | +2000 | +1750 | N/A | +1200 | +1200 |
Justin Jackson | SAC | N/A | +5000 | +5500 | +5000 | N/A | +3300 | +2500 |
Mike James | PHX | N/A | +5000 | N/A | N/A | N/A | N/A | N/A |
Markelle Fultz | PHI | N/A | +6600 | +1050 | +1000 | +600 | +500 | +500 |
Dillon Brooks | MEM | N/A | +6600 | N/A | N/A | N/A | N/A | N/A |
Milos Teodosic | LAC | N/A | N/A | +3300 | N/A | N/A | N/A | N/A |
Jonathan Isaac | ORL | N/A | N/A | +5000 | +4000 | +1800 | +3300 | +3300 |
Bam Adebayo | MIA | N/A | N/A | +5000 | +4000 | +2500 | N/A | N/A |
Zach Collins | POR | N/A | N/A | +5000 | +4250 | +3500 | +5000 | +4000 |
Frank Ntilikina | NY | N/A | N/A | +6600 | +6000 | +2700 | +3300 | +3300 |
TJ Leaf | IND | N/A | N/A | +6600 | N/A | N/A | N/A | N/A |
Semi Ojeleye | BOS | N/A | N/A | +7500 | +7500 | N/A | N/A | N/A |
Luke Kennard | DET | N/A | N/A | +8000 | +6000 | +3700 | +3300 | +3300 |
Caleb Swanigan | POR | N/A | N/A | +8000 | +10000 | N/A | N/A | N/A |
Frank Jackson | NOP | N/A | N/A | +8000 | N/A | N/A | N/A | N/A |
Terrance Ferguson | OKC | N/A | N/A | +9000 | +9000 | +5000 | N/A | N/A |
Frank Mason III | SAC | N/A | N/A | +10000 | +10000 | N/A | N/A | N/A |
OG Anunoby | TOR | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
Jarrett Allen | BKN | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
DJ Wilson | MIL | N/A | N/A | +10000 | N/A | N/A | N/A | N/A |
Derrick White | SA | N/A | N/A | +12500 | +12500 | +5000 | +5000 | +4000 |
Through eight games, Ben Simmons has done nothing but impress. In just his fourth NBA game ever, he logged a 21-12-10 triple double to go over the 0.5 triple double total set by Bovada before the season. Might have been set just a little bit low in hindsight.
Believe it or not, there was an over/under posted for Ben Simmons triple doubles this season
It was 0.5https://t.co/wqm0SZbmTU https://t.co/U3EqOoWWHv
— Sports Insights (@SportsInsights) October 24, 2017
That was no fluke, though, as he has recorded at least eight assists and seven rebounds in each of the four games since then. The season is still mighty young, but he’s filling up the stat sheet in a similar fashion to superstars like Russell Westbrook, LeBron James, and Giannis Antetokounmpo.
At -300, Bovada’s odds suggest that he has a 75% chance of taking home the hardware. Not a bad start to the season.
Other rookies are having impressive years, too, but most have seen their odds drop thanks to Simmons’ dominance. Papa Lavar won’t be happy to see that Lonzo Ball has dropped from the +205 preseason favorite to +700. Ball has averaged a strong line of 10-7-7, but just can’t shoot for the life of him. He’s shooting just 33% from the field and despite his ugly form and 28% clip from deep, he’s still taken five three point attempts per game.
Perhaps he should take some notes from Simmons, who also can’t shoot threes, but has taken just five all season. He’s shooting better than 50% from the field.
Other than Simmons, the only other player to make a big jump is Baby Dirk, Lauri Markkanen. Markkanen’s Bulls won’t be winning a title any time soon, but he’s averaging 17 points and nine boards on nearly 40% from deep.
Don’t miss out on any NBA content by following us on Twitter @SportsInsights and @ActionNetworkHQ.
No Comments