Week 11 NFL Award Updates
Sorry Cam Newton, but there aren’t really any MVP candidates in tonight’s MNF matchup. With that being said, let’s go ahead and take a look at some updated award odds now rather than tomorrow.
MVP
Player | Team | 12/27 (Bovada) | 12/18 (Bovada) | 12/13 (Bovada) | 12/5 (Bovada) | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/7 (Bovada) | 11/1 (Bovada) | 10/18 (Bovada) | 10/11 (Bovada) | 10/4 (Bovada) | 9/26 (Bovada) | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | NE | -300 | -1000 | -175 | -175 | -175 | -160 | +110 | +210 | +200 | +400 | +500 | +500 | +400 | +500 | +500 | +350 | +400 | +450 |
Todd Gurley | LAR | +200 | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +7500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A |
Drew Brees | NO | N/A | +900 | +1200 | +1400 | +1600 | +800 | +2500 | +1400 | +2000 | +2000 | +2500 | +1800 | +6600 | +15000 | +5000 | +2500 | +2500 | +2500 |
Russell Wilson | SEA | N/A | +2000 | +600 | +600 | +1600 | +2000 | +2000 | +1400 | +900 | +1200 | +1200 | +1000 | +4000 | +2000 | +1600 | +1000 | +1000 | +1200 |
Carson Wentz | PHI | N/A | +2000 | +750 | +200 | +125 | +170 | Even | Even | +210 | +175 | +700 | +1600 | +3300 | +3300 | +2000 | +10000 | +3300 | +10000 |
Antonio Brown | PIT | N/A | N/A | +750 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +3300 | +6600 | +3300 | +5000 |
Philip Rivers | LAC | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +5000 | N/A | N/A | +5000 |
Ben Roethlisberger | PIT | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +6600 | +6600 | +3300 | +2000 | +1400 | +1200 | +1000 |
Le'Veon Bell | PIT | N/A | N/A | +5000 | +2500 | N/A | N/A | +5000 | +2800 | +3300 | +2500 | +7500 | +3300 | +10000 | +3300 | +2500 | +2500 | +2500 | +3300 |
Case Keenum | MIN | N/A | N/A | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jared Goff | LAR | N/A | N/A | N/A | N/A | +3300 | +5000 | +900 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Ryan | ATL | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1000 | +400 | +1000 | +1600 | +1600 | +1400 | +1600 |
Cam Newton | CAR | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1800 | +6600 | +5000 | +2500 | +2500 | +2200 | +2500 |
Matt Stafford | DET | N/A | N/A | N/A | N/A | +6600 | +1600 | +3300 | +3300 | N/A | +2500 | +1600 | +500 | +1000 | +500 | +1000 | N/A | N/A | +5000 |
Alex Smith | KC | N/A | N/A | N/A | N/A | +6600 | +2500 | +1400 | +800 | +450 | +200 | +600 | +1600 | +1400 | +2000 | +3300 | N/A | N/A | +6600 |
Dak Prescott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2800 | +3300 | +3300 | +5000 | +3300 | +2000 | +3300 | +1200 | +1400 | +1200 | +1200 |
Kirk Cousins | WAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | +1600 | +5000 | +3300 | +2000 | +10000 | +10000 | +6600 | N/A | +5000 |
Kareem Hunt | KC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +3300 | +3300 | +1600 | +1400 | +2500 | +3300 | N/A | N/A | N/A |
DeShaun Watson | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | +5000 | +1600 | N/A | N/A | N/A | N/A | N/A | N/A |
Jameis Winston | TB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +3300 | +2000 | +1000 | +2000 | +3300 | +6600 | +5000 |
Ezekiel Elliott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +6600 | +5000 | +3300 | +1600 | +2000 | +2000 |
Aaron Rodgers | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150 | +300 | +400 | +500 | +300 | +600 | +650 | +700 |
LeSean McCoy | BUF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +15000 | +10000 | +10000 | +6600 | +6600 | +10000 |
Von Miller | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +10000 |
J.J. Watt | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | +3300 | +5000 |
Rob Gronkowski | NE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +7500 | +10000 | N/A | N/A | +6600 |
Marcus Mariota | TEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +3300 | +3300 | +3300 | +5000 | +3300 |
Derek Carr | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | +900 | +1000 | +1600 | +1600 | +900 |
Marshawn Lynch | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +7500 | N/A | N/A | +10000 |
Eli Manning | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Carson Wentz remains at the top of the list, but Tom Brady took advantage of the Eagles’ bye week to inch closer to the top spot. Brady’s thrown for over 500 yards more than the sophomore, but has four less touchdowns. The Eagles’ record will likely end up being the deciding factor if the award does come down to these two. They have both games against the Cowboys remaining as well as two tough road matchups against the Rams and Seahawks. Speaking of the Rams…
Jared Goff’s jump from 33/1 to 9/1 is perhaps more notable than Brady. All the Rams do is win and Goff is a huge reason why. He’s making Robert Woods and Cooper Kupp look like Randy Moss and Wes Welker for christ sake. His 355 yard three touchdown performance yesterday helped increase his implied odds by over 7%.
OROY
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
In the OROY race, Saints’ running back Alvin Kamara has really come onto the scene the past few weeks. In his past three games, he’s scored four total touchdowns and has racked up over 350 rushing and receiving yards.
Kareem Hunt remains the favorite with the Chiefs are coming off a bye, but he’s failed to rush for 100 yards in four straight games and hasn’t even eclipsed 50 yards in three of them.
Leonard Fournette’s 1-game suspension certainly didn’t help his chances, but neither did his 34 yards on 17 attempts yesterday. Since he’s already missed a couple of games, Fournette can’t have any more duds down the stretch. All about them stats, baby!
Check back next week for more updates. Follow us on Twitter @SportsInsights and @ActionNetworkHQ for NFL news and notes throughout the week.
No Comments