2018 Oscars Odds
Here they are…the 2018 Oscars odds, brought to you by someone who has not watched a movie in theaters this year and won’t until Star Wars comes out. On a related note, The Last Jedi is +300 just to be nominated for Best Picture at BetOnline. You can’t tell me some Sundance Film Festival garbage is better than Star Wars. Maybe it has better cinematic themes or something, but there’s NO WAY you are leaving the theater more entertained after watching The Florida Project than Star Wars. There’s a reason why the former only brought in three million at the box office while The Last Jedi is going to earn more than several small countries’ annual GDPs.
Unless you are an arthouse goon, I assume you haven’t seen most of these movies. Sure, there are some bigger films out there. I actually just watched Get Out a couple of weeks ago…kind of underwhelmed if I’m being honest. Don’t get me wrong, I can enjoy/understand some “artsy” films, but when they forced me to watch Citizen Kane in this film class I took in college, I quite literally fell asleep I was so freakin’ bored.
It would appear as if Dunkirk is expected to be this year’s “it” movie. Not Stephen King’s It, but the movie that will win like 12 different awards and cause viewers to lash out irrationally at the TV each time they’re called up.
I’m no cinephile so I’m not going to analyze the odds for these. Maybe go to the A.V. Club or some other site for actual analysis on the films and actors.
Best Picture
Movie | 11/20 (BetOnline) |
---|---|
Dunkirk | +200 |
Three Billboards Outside Ebbing, Missouri | +250 |
The Post | +450 |
The Shape of Water | +500 |
Call Me By Your Name | +600 |
Darkest Hour | +900 |
Lady Bird | +1000 |
The Florida Project | +1200 |
Get Out | +1400 |
Blade Runner 2049 | +1800 |
Detroit | +2000 |
Downsizing | +2000 |
I, Tonya | +2000 |
The Big Sick | +2500 |
The Disaster Artist | +2800 |
The Greatest Showman | +2800 |
Wonder Woman | +6600 |
Best Director
Director | Movie | 11/20 (BetOnline) |
---|---|---|
Christopher Nolan | Dunkirk | -300 |
Guillermo Del Toro | The Shape of Water | +320 |
Steven Spielberg | The Post | +550 |
Luca Guadagnino | Call Me By Your Name | +800 |
Joe Wright | Darkest Hour | +1200 |
Denis Villeneuve | Blade Runner 2049 | +1600 |
Jordan Peele | Get Out | +1600 |
Kathryn Bigelow | Detroit | +2000 |
Alexander Payne | Downsizing | +2000 |
Darren Aronofsky | Mother! | +3300 |
Patty Jenkins | Wonder Woman | +4000 |
Best Actor
Actor | Movie | 11/20 (BetOnline) |
---|---|---|
Gary Oldman | Darkest Hour | -325 |
Daniel Day Lewis | Phantom Thread | +500 |
Timothee Chalamet | Call Me By Your Name | +800 |
Tom Hanks | The Post | +900 |
Denzel Washington | Roman J. Israel, Esq | +1000 |
Hugh Jackman | The Greatest Showman | +1400 |
Jake Gyllenhaal | Stronger | +1600 |
Chadwick Boseman | Marshall | +1800 |
James Franco | The Disaster Artist | +2000 |
James McAvoy | Split | +2500 |
Best Actress
Actress | Movie | 11/20 (BetOnline) |
---|---|---|
Frances McDormand | Three Billboards Outside | +140 |
Sally Hawkins | The Shape of Water | +140 |
Saoirse Ronan | Lady Bird | +500 |
Margot Robbie | I, Tonya | +600 |
Jessica Chastain | Molly's Game | +800 |
Meryl Streep | The Post | +900 |
Annette Bening | Film Stars Don't Die in Liverpool | +1000 |
Kate Winslet | Wonder Wheel | +1200 |
Emma Stone | Battle of the Sexes | +1600 |
Brie Larson | The Glass Castle | +2200 |
Carey Mulligan | Mudbound | +2200 |
Keep your eyes posted for updates by following @SportsInsights on Twitter.
No Comments