Updated NFL Divisional Odds: Chiefs Still Favored Despite Their Best Efforts to Blow It
With just four games remaining, there are still a few very close races for divisional titles. Since we last updated in October, we’ve seen some significant injuries and upsets that have led to some serious odds movement.
AFC East
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|
Patriots | -50000 | -900 | -840 | -1400 | -600 | -350 |
Bills | +10000 | +750 | +1600 | +1500 | +1000 | +520 |
Dolphins | N/A | +4750 | +900 | +800 | +650 | +460 |
Jets | N/A | +5000 | +12500 | +10000 | +2800 | +2600 |
AFC North
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Steelers | -10000 | -225 | -180 | -165 | -160 | +110 | +125 |
Ravens | +2000 | +350 | +460 | +395 | +275 | +190 | +175 |
Bengals | +6600 | +565 | +385 | +355 | +350 | +275 | +210 |
Browns | N/A | +300000 | +5250 | +6000 | +10000 | +4000 | +4000 |
AFC South
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Titans | -110 | +200 | +142 | +195 | +200 | +250 | +220 |
Jaguars | -110 | +245 | +600 | +630 | +500 | +600 | +550 |
Texans | N/A | +170 | +205 | +195 | +225 | +180 | +180 |
Colts | N/A | +1130 | +465 | +265 | +225 | +200 | +200 |
AFC West
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Chiefs | +100 | -145 | -145 | +220 | +200 | +225 | +230 |
Chargers | +150 | +4000 | +4000 | +350 | +400 | +600 | +550 |
Raiders | +400 | +800 | +800 | +180 | +180 | +180 | +180 |
Broncos | +25000 | +190 | +190 | +425 | +350 | +225 | +190 |
In the AFC, we have two very close races, though one of them should have been locked up a long time ago. The Chiefs…I mean, what can I say?
#Chiefs are, as one new employee would say, a pile of garbage right now#Jets win 38-31. 55% took KC -3.5 pic.twitter.com/RnNp0cmkcz
— Sports Insights (@SportsInsights) December 3, 2017
After starting the year 5-0, they’ve since gone 1-6. Talk about blowing it. With a terrible Broncos team, a disappointing Raiders team, and a mediocre Chargers team in their division, it could’ve (and should’ve) been smooth sailing from here on out. Looking ahead, they have a couple of very important games against the Raiders and Chargers in the next two weeks, followed by what should be two easy wins against Miami and Denver.
The AFC South was supposed to be the most unpredictable division in the league and it has lived up to the hype. During the offseason, the Titans, Texans, and Colts all had near identical odds at some books. A month into the season, it was clear that Andrew Luck was down for the count, but the surprising Sacksonville Jaguars had just begun to make a name for themselves. Then, DeShaun Watson got hurt and ruined the Texans’ chances.
What are we left with? A coin flip between the Titans and Jaguars. They play each other in week 17 in what could be a winner take all game, though I’m sure the loser will still make the playoffs as a wild card team.
NFC East
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Eagles | -15000 | -220 | +335 | +370 | +350 | +400 | +340 |
Cowboys | +4000 | +400 | +172 | +155 | +125 | +140 | +120 |
Redskins | N/A | +480 | +470 | +510 | +450 | +450 | +400 |
Giants | N/A | +25000 | +220 | +225 | +275 | +220 | +260 |
NFC North
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Vikings | -10000 | +550 | +335 | +350 | +350 | +275 | +220 |
Packers | +2500 | -315 | -205 | -220 | -275 | -175 | -130 |
Lions | +3300 | +550 | +625 | +625 | +600 | +500 | +400 |
Bears | N/A | +25000 | +2250 | +3200 | +4000 | +2000 | +1100 |
NFC South
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Saints | -350 | +665 | +490 | +440 | +400 | +400 | +350 |
Panthers | +500 | +185 | +235 | +250 | +200 | +250 | +270 |
Falcons | +650 | +105 | +172 | +165 | +160 | +175 | +150 |
Buccaneers | N/A | +630 | +320 | +335 | +400 | +275 | +280 |
NFC West
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Rams | -170 | +565 | +2200 | +1425 | +2500 | +1600 | +1400 |
Seahawks | +150 | -390 | -240 | -280 | -400 | -275 | -300 |
Cardinals | +10000 | +830 | +295 | +345 | +300 | +250 | +250 |
49ers | N/A | +50000 | +5000 | +2500 | +4000 | +2500 | +1600 |
In the NFC, we could see one of the largest preseason favorites crumble in the NFC West. Despite a huge win over the Eagles last night, the Seahawks remain one game behind the Rams at 8-4. They also have a fairly tough schedule remaining, with road games in Jacksonville and Dallas and home games against the Rams and Cardinals. Speaking of tough schedules, though, the Rams have a killer next three games—at home against Philly, at Seattle, and at Tennessee. Might be a little value in Seattle if you ask me…
In the NFC South, the Saints are one game ahead of Carolina thanks to yesterday’s win, but they have two huge games remaining—both against the Falcons. If the Falcons can win both, Atlanta and Carolina will both be in business. If not, they may be screwed because the Saints’ other two games are against the Jets and Bucs.
Can the Chiefs continue to suck this bad? Can any massive underdog come back and steal a division title?
Follow us on Twitter @SportsInsights and @ActionNetworkHQ for more news down the home stretch of the season.
No Comments