Brady’s Blunders Leave Door Open for Antonio Brown, Others in NFL MVP Race
Tommy, baby! What on earth is going on? We don’t need Trent Dilfer to give you another pep talk, do we?
Tom Brady missed a great opportunity to put a stranglehold on the MVP award Monday night when the Patriots lost to the Dolphins as a double-digit favorite. When the Carson Wentz news broke on Monday afternoon, Brady was briefly listed at -500 to win the MVP. However, after his two interceptions and a loss, the race is still far from over.
Player | Team | 12/27 (Bovada) | 12/18 (Bovada) | 12/13 (Bovada) | 12/5 (Bovada) | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/7 (Bovada) | 11/1 (Bovada) | 10/18 (Bovada) | 10/11 (Bovada) | 10/4 (Bovada) | 9/26 (Bovada) | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | NE | -300 | -1000 | -175 | -175 | -175 | -160 | +110 | +210 | +200 | +400 | +500 | +500 | +400 | +500 | +500 | +350 | +400 | +450 |
Todd Gurley | LAR | +200 | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +7500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A |
Drew Brees | NO | N/A | +900 | +1200 | +1400 | +1600 | +800 | +2500 | +1400 | +2000 | +2000 | +2500 | +1800 | +6600 | +15000 | +5000 | +2500 | +2500 | +2500 |
Russell Wilson | SEA | N/A | +2000 | +600 | +600 | +1600 | +2000 | +2000 | +1400 | +900 | +1200 | +1200 | +1000 | +4000 | +2000 | +1600 | +1000 | +1000 | +1200 |
Carson Wentz | PHI | N/A | +2000 | +750 | +200 | +125 | +170 | Even | Even | +210 | +175 | +700 | +1600 | +3300 | +3300 | +2000 | +10000 | +3300 | +10000 |
Antonio Brown | PIT | N/A | N/A | +750 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +3300 | +6600 | +3300 | +5000 |
Philip Rivers | LAC | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +5000 | N/A | N/A | +5000 |
Ben Roethlisberger | PIT | N/A | N/A | +1200 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +6600 | +6600 | +3300 | +2000 | +1400 | +1200 | +1000 |
Le'Veon Bell | PIT | N/A | N/A | +5000 | +2500 | N/A | N/A | +5000 | +2800 | +3300 | +2500 | +7500 | +3300 | +10000 | +3300 | +2500 | +2500 | +2500 | +3300 |
Case Keenum | MIN | N/A | N/A | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jared Goff | LAR | N/A | N/A | N/A | N/A | +3300 | +5000 | +900 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Ryan | ATL | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1000 | +400 | +1000 | +1600 | +1600 | +1400 | +1600 |
Cam Newton | CAR | N/A | N/A | N/A | N/A | +3300 | +5000 | N/A | N/A | N/A | +2500 | +1200 | +1800 | +6600 | +5000 | +2500 | +2500 | +2200 | +2500 |
Matt Stafford | DET | N/A | N/A | N/A | N/A | +6600 | +1600 | +3300 | +3300 | N/A | +2500 | +1600 | +500 | +1000 | +500 | +1000 | N/A | N/A | +5000 |
Alex Smith | KC | N/A | N/A | N/A | N/A | +6600 | +2500 | +1400 | +800 | +450 | +200 | +600 | +1600 | +1400 | +2000 | +3300 | N/A | N/A | +6600 |
Dak Prescott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2800 | +3300 | +3300 | +5000 | +3300 | +2000 | +3300 | +1200 | +1400 | +1200 | +1200 |
Kirk Cousins | WAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | +1600 | +5000 | +3300 | +2000 | +10000 | +10000 | +6600 | N/A | +5000 |
Kareem Hunt | KC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +3300 | +3300 | +1600 | +1400 | +2500 | +3300 | N/A | N/A | N/A |
DeShaun Watson | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | +5000 | +1600 | N/A | N/A | N/A | N/A | N/A | N/A |
Jameis Winston | TB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +3300 | +2000 | +1000 | +2000 | +3300 | +6600 | +5000 |
Ezekiel Elliott | DAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +6600 | +6600 | +5000 | +3300 | +1600 | +2000 | +2000 |
Aaron Rodgers | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150 | +300 | +400 | +500 | +300 | +600 | +650 | +700 |
LeSean McCoy | BUF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +15000 | +10000 | +10000 | +6600 | +6600 | +10000 |
Von Miller | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +10000 |
J.J. Watt | HOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | +3300 | +5000 |
Rob Gronkowski | NE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +7500 | +10000 | N/A | N/A | +6600 |
Marcus Mariota | TEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +3300 | +3300 | +3300 | +5000 | +3300 |
Derek Carr | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | +900 | +1000 | +1600 | +1600 | +900 |
Marshawn Lynch | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +7500 | N/A | N/A | +10000 |
Eli Manning | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
At 105.2, Tom Brady still holds the best passer rating in the league, but his past two games were his worst since Week 1 against the Chiefs. The Dolphins became just the second team in the past three seasons to intercept two passes in a game off Brady, giving him a flabbergasting six on the season! Six interceptions for Tom Brady! Or as some call it, 36 minutes for Nathan Peterman.
He remains at -175 for the third straight week, but a win over the Steelers in Pittsburgh will certainly help his chances.
Russell Wilson remains at +600 after a strong comeback effort in Jacksonville, but let’s be real. He threw THREE interceptions in that game. The Seahawks wouldn’t have needed a comeback effort if it weren’t for his mistakes in the first place. If you want to bet on Wilson, you better take Seattle on the moneyline this week because he is not winning the award if they lose to the Rams at home.
At +750, Wentz is still in the running and although I’m a Pats fan, I think this is actually a decent bet. Sure, he’ll miss 3+ games, but depending on what happens in those games, he may actually strengthen his case for MVP. If the Eagles end up sucking without him, it will prove just how valuable he is. Also, as Michael Felger pointed out on the Felger and Mazz radio program, many voters may be a little sick of the Patriots and shy away from voting for Brady if they feel the race is close. I don’t know what he’s talking about though…the media DISLIKING the Patriots?!?! Get out of town! All big media outlets love the Pats…With another huge game, Antonio Brown has forced himself into the conversation. He’s looking to become the first wide receiver to win the Associated Press NFL MVP since…well, nobody. Over his past four games, he has 39 receptions, 627 yards, and six touchdowns. Downright electrifying.
AB’s season reminds me of Randy Moss in 2007, but guess what? Brown’s 1,509 yards are already more than Moss had that season. If Brown can keep up his hot streak, he may rival Calvin Johnson’s single season record of 1,964 yards. That may just be MVP-worthy, but keep in mind, the Steelers also have a Hall of Fame QB and a running back with more total yards than Brown has.
The Patriots-Steelers game this weekend will have huge MVP implications. Can AB and the Steelers deal the Pats a second consecutive loss and possibly crush Brady’s MVP hopes (as if he cares) or will New England’s defense shut down Brown and put his MVP talks to bed?
No Comments