2014-15 College Football Championship Odds
The new playoff system has put a twist on the 2014-15 College Football Championship Odds and below shows how the odds have fluctuated at Sportsbook.com over the course of the season:
Team | 12/29 | 12/19 | 12/1 | 11/24 | 11/17 | 11/10 | 11/3 | 10/27 | 10/20 | 10/13 | 10/6 | 9/29 | 9/22 | 9/15 | 9/8 | 9/2 | 8/23 | 7/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | +115 | +125 | +150 | +175 | +260 | +350 | +550 | +600 | +650 | +800 | +900 | +600 | +600 | +650 | +800 | +800 | +600 | +650 |
Oregon | +190 | +175 | +250 | +450 | +380 | +400 | +450 | +750 | +750 | +1200 | +2500 | +900 | +900 | +700 | +800 | +900 | +700 | +750 |
Ohio St | +550 | +550 | +1500 | +600 | +550 | +650 | +1500 | +900 | +900 | +1000 | +1800 | +1800 | +1800 | +2800 | +3000 | +2000 | +2000 | +1200 |
Florida St | +700 | +600 | +900 | +750 | +600 | +850 | +700 | +800 | +750 | +700 | +550 | +750 | +750 | +550 | +500 | +400 | +360 | +500 |
TCU | N/A | N/A | +450 | +750 | +700 | +650 | +1000 | +1800 | +2000 | +5000 | +2800 | +5500 | +7500 | +7500 | +12000 | +12000 | +17500 | +17500 |
Baylor | N/A | N/A | +850 | +700 | +800 | +1300 | +3000 | +3000 | +3000 | +1500 | +1200 | +1200 | +1800 | +1800 | +2500 | +3000 | +3000 | +3000 |
Missouri | N/A | N/A | +2500 | +5000 | +10000 | +50000 | +50000 | +100000 | +100000 | +100000 | +10000 | +10000 | +30000 | +10000 | +12000 | +12000 | +11000 | +11000 |
Wisconsin | N/A | N/A | +3500 | +10000 | +10000 | +50000 | +50000 | +50000 | +100000 | +100000 | +100000 | +5500 | +4500 | +5500 | +6500 | +6500 | +3000 | +3500 |
Arizona | N/A | N/A | +4000 | +30000 | +30000 | +30000 | +30000 | +10000 | +10000 | +10000 | +5000 | +22500 | +12500 | +12000 | +12500 | +22500 | +12500 | +12000 |
Kansas St | N/A | N/A | +4500 | +10000 | +30000 | +30000 | +1500 | +2500 | +2800 | +5000 | +5000 | +12000 | +12000 | +7500 | +8000 | +8500 | +10000 | +10000 |
Georgia Tech | N/A | N/A | +4500 | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +10000 | +30000 | +30000 | +50000 | +50000 | +50000 | +100000 | +100000 |
Mississippi St | N/A | N/A | +10000 | +750 | +800 | +800 | +750 | +700 | +750 | +700 | +2200 | +3500 | +5000 | +12000 | +12000 | +12000 | +12000 | +12000 |
Arizona St | N/A | N/A | N/A | +10000 | +10000 | +1700 | +2800 | +8500 | +8500 | +30000 | +30000 | +50000 | +12500 | +12000 | +12000 | +12000 | +12500 | +12000 |
Auburn | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 | +1200 | +1200 | +1200 | +650 | +800 | +750 | +800 | +1200 | +1200 | +1000 | +850 |
Ole Miss | N/A | N/A | N/A | N/A | +2800 | +2400 | +4000 | +850 | +650 | +1500 | +1500 | +2800 | +3500 | +3500 | +4500 | +4500 | +4500 | +4500 |
USC | N/A | N/A | N/A | N/A | +50000 | +50000 | +50000 | +50000 | +7000 | +7500 | +10000 | +3000 | +2500 | +3000 | +1200 | +2000 | +2800 | +3000 |
'Field' | N/A | N/A | N/A | N/A | +50000 | +50000 | +50000 | +25000 | +20000 | +15000 | +25000 | +15000 | +20000 | +20000 | +10000 | +10000 | +10500 | +12500 |
Nebraska | N/A | N/A | N/A | N/A | +100000 | +1800 | +2800 | +4000 | +4500 | +5500 | +5500 | +5000 | +5000 | +7000 | +10000 | +7500 | +11000 | +11000 |
Michigan St | N/A | N/A | N/A | N/A | +100000 | +50000 | +750 | +750 | +700 | +650 | +800 | +1400 | +2000 | +3000 | +3000 | +2000 | +3000 | +3500 |
Duke | N/A | N/A | N/A | N/A | +500000 | +15000 | +15000 | +25000 | +50000 | +100000 | +100000 | +100000 | +20000 | +100000 | +75000 | +75000 | +100000 | +100000 |
Notre Dame | N/A | N/A | N/A | N/A | N/A | +40000 | +1500 | +1800 | +3500 | +1000 | +1000 | +2800 | +2800 | +2500 | +6500 | +6500 | +7500 | +6500 |
Clemson | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +11500 | +11500 | +30000 | +30000 | +50000 | +50000 | +11000 | +11000 | +11000 | +8000 | +8000 |
Utah | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +10000 | +10000 | +50000 | +50000 | +100000 | +20000 | +100000 | +100000 | +100000 | +100000 | +100000 |
Oklahoma | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +11500 | +11500 | +900 | +1200 | +700 | +700 | +750 | +900 | +900 | +1200 | +1400 |
LSU | N/A | N/A | N/A | N/A | N/A | N/A | +6500 | +30000 | +30000 | +30000 | +30000 | +5500 | +5000 | +1800 | +2000 | +2000 | +2500 | +2500 |
UCLA | N/A | N/A | N/A | +2500 | +4500 | +6000 | +12500 | +8500 | +8500 | +10000 | +2200 | +1200 | +1400 | +1400 | +1500 | +1400 | +1400 | +1400 |
BYU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +6000 | +6500 | +7000 | +35000 | +30000 | +30000 |
Louisville | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +500000 | +500000 | +9000 | +20000 | +30000 | +30000 | +9000 | +5000 | +30000 | +30000 |
Georgia | N/A | N/A | N/A | +3500 | +2500 | +2400 | +3000 | +700 | +750 | +1400 | +800 | +1200 | +1600 | +1800 | +1000 | +1200 | +1300 | +1300 |
Northwestern | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +999900 | +500000 | +500000 | +500000 | +500000 | +20000 | +20000 |
Texas A&M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +4500 | +1500 | +1000 | +1500 | +1200 | +1800 | +10000 | +10000 |
Florida | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +9000 | +8000 | +8000 | +3800 | +3500 | +4500 | +3500 | +3500 |
Washington | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +100000 | +100000 | +12500 | +12000 | +8500 | +8500 | +8500 | +8500 |
Tennessee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +500000 | +100000 | +50000 | +50000 | +20000 | +20000 | +20000 | +20000 |
Oregon St | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | +100000 | +30000 | +50000 | +50000 | +50000 | +100000 | +100000 |
Virginia Tech | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +500000 | +500000 | +500000 | +30000 | +6000 | +20000 | +20000 | +20000 |
Utah St | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +500000 | +500000 | +500000 | +50000 | +50000 |
Stanford | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +100000 | +10000 | +10000 | +4000 | +4000 | +5000 | +7000 | +6000 | +6500 | +6500 |
Oklahoma St | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +6500 | +6500 | +22500 | +22500 | +22500 | +22500 | +22500 | +20000 | +20000 |
Texas Tech | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +500000 | +40000 | +30000 | +50000 | +50000 |
Miami FL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | +50000 | +17500 | +7500 | +20000 | +20000 |
Iowa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | +20000 | +30000 | +7500 | +7500 | +10000 | +10000 |
South Carolina | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +4500 | +4000 | +7500 | +6500 | +2300 | +2500 |
North Carolina | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +50000 | +20500 | +20000 | +12000 | +10000 | +10000 |
Michigan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +50000 | +25000 | +8000 | +8500 | +8500 |
Texas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +50000 | +20000 | +7500 | +8500 | +8500 |
Vanderbilt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +500000 | +500000 | +300000 | +100000 | +100000 |
Washington St | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +500000 | +500000 | +500000 | +100000 | +100000 |
Boise St | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +500000 | +500000 | +500000 | +500000 | +30000 | +30000 |
Pittsburgh | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999900 | +100000 | +30000 | +30000 | +50000 | +100000 | +100000 |
After these futures were released the well-respected 5Dimes sportsbook posted their own odds to win the new College Football Playoff, only with a twist. Bettors have the option of betting eleven different top-ranked teams to win the Championship, however, they have also the option to take the field.
Think Florida State is overrated following their title last season? You could have taken the field at -700 and bettors would cash if any team other than the Seminoles wins it all.
Preseason Odds to Win it all:
School | Yes | No |
---|---|---|
Florida State | +500 | -700 |
Alabama | +775 | -1200 |
Oregon | +1000 | -1500 |
Ohio State | +1150 | -1800 |
Auburn | +1150 | -1800 |
Oklahoma | +1300 | -2150 |
Georgia | +2000 | -4000 |
LSU | +2100 | -4200 |
UCLA | +2500 | -5000 |
Michigan State | +2600 | -5400 |
Baylor | +3000 | -7000 |
Which team do you think is undervalued? Will Jameis Winston and Florida State be able to repeat at National Champions? Make sure to leave your thoughts and opinions in the comment section below.
[adrotate group=”4″]
No Comments