2014-15 Heisman Odds
Heisman odds for the 2014-15 College Football season were released back in January and to nobody’s surprise Florida State QB Jameis Winston was the favorite to repeat as the nation’s most outstanding player. Pac-12 quarterbacks Marcus Mariota and Brett Hundley, both of whom surprised NFL scouts by opting to return to school instead of declaring for the draft, are also expected to compete for this coveted prize.
The table below compares the Heisman odds at mutiple sportsbooks and will be updated as the season moves along. As always, we encourage all bettors to shop for the best line before placing any wagers.
Player | 12/3 | 11/24 | 11/17 | 11/10 | 11/3 | 10/27 | 10/20 | 10/13 | 10/6 | 9/29 | 9/22 | 9/15 | 9/8 | 9/3 | 6/13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota, ORE | -1500 | -700 | -700 | -750 | -250 | -200 | +140 | +300 | +800 | +150 | +250 | +550 | +550 | +550 | +700 |
Melvin Gordon, WIS | +600 | +200 | +250 | +1200 | +1000 | +700 | +550 | +400 | +2500 | +1800 | +2800 | +1800 | +1800 | +1200 | +1800 |
Trevone Boykin, TCU | +2500 | +5000 | +3500 | +1800 | +3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Amari Cooper, ALA | +7500 | +10000 | +5000 | +3000 | +1500 | +1500 | +1500 | +3500 | +1500 | +1800 | +2000 | N/A | N/A | N/A | N/A |
Jameis Winston, FSU | +20000 | +7000 | +5000 | +5000 | +4000 | +5000 | +1500 | +1800 | +2000 | +2500 | +2000 | +650 | +650 | +500 | +350 |
Dak Prescott, MIST | N/A | +10000 | +4000 | +500 | +350 | +275 | +180 | +175 | +180 | +1500 | +1200 | +5000 | +5000 | +5000 | +5500 |
Ameer Abdullah, NEB | N/A | N/A | N/A | +4000 | +2500 | +1800 | +2500 | +5000 | +1500 | +800 | +2000 | +2000 | +2000 | +2500 | +3300 |
Kevin White, WVU | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Everett Golson, ND | N/A | N/A | N/A | N/A | +1500 | +1500 | +2000 | +500 | +800 | +800 | +1200 | +1000 | +1800 | +2200 | +2200 |
Nick Marshall, AUB | N/A | N/A | N/A | N/A | +1200 | +1500 | +1800 | +3500 | +400 | +1500 | +1500 | +1800 | +1800 | +1600 | +2200 |
Corey Grant, AUB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shane Carden, ECU | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +2500 | N/A | N/A | N/A | N/A | N/A | N/A |
Rakeem Cato, MAR | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A | N/A | N/A | +4000 | +7500 | +7500 | +6000 | +4500 |
Brett Hundley, UCLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 | +2500 | +1800 | +1200 | +1000 | +1800 |
Trevor Knight, OKLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3500 | +1600 | +1000 | +1200 | +1600 | +1700 |
T.J. Yeldon, ALA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2800 | +2000 | +1800 | +1200 | +1500 |
Tyler Boyd, PITT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette, LSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3500 | +3500 | +3500 | +3500 | N/A |
Christian Hackenberg, PSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3500 | +2500 | +2500 | +2500 | +2800 |
Karlos Williams, FSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +3500 | +3500 | +3500 | +5500 |
Taysom Hill, BYU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 | +1800 | +4000 | +7500 | +4500 |
Rashad Greene, FSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +3000 | +3000 | N/A |
Sean Mannion, ORST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +4000 | +2800 |
Derrick Henry, ALA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3000 | +3000 | +3500 | +4500 |
Mike Davis, SC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +7500 | +7500 | +2800 |
Cameron Artis-Payne, AUB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3000 | +3000 | +4000 | N/A |
Thomas Tyner, ORE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | +6000 | +6000 | +5000 | +3300 |
Todd Gurley, UGA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175 | +350 | +1500 | +1500 | +550 | +600 | +900 |
Duke Johnson, MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +4000 | +3800 | +3800 |
Taylor Kelly, ASU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +8000 | +7500 | +5500 |
Jake Waters, KSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +5500 |
JW Walsh, OKST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +4500 |
Jacob Coker, ALA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Maty Mauk. MIZZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Devin Gardner, MICH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Anthony Boone, DUK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jeff Driskel, UF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Johnson, BGSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hutson Mason, UGA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JT Barrett, OSU | N/A | +2500 | +1500 | +2000 | +5000 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jeremy Langford, MSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Davis Webb, TTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Vic Beasley, CLEM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Connor Cook, MSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4500 | +4500 | +3500 | +2800 |
Javorius Allen, USC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | N/A | N/A | N/A | +7500 | +7500 | +6000 | +4500 |
Cody Kessler, USC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +2200 | +3000 | N/A |
Will Gardner, LOU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Samaje Perine, OKLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +2000 | N/A | N/A | N/A | N/A |
Terrance Broadway, ULL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chad Voytik, PITT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Byron Marshall, ORE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nate Sudfeld, IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kelvin Taylor, UF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Desmond Roland, OKST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shaq Thompson, WAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Connor Halliday , WSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Venric Mark, NW | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dorial Green-Beckham, OKLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Stefon Diggs, MD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cole Stoudt, CLEM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Marquise Williams, UNC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nelson Agholor, USC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LaQuon Treadwell, MISS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shock Linwood, BAY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
D.J. Foster, ASU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Antwan Goodley, BAY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tyler Lockett , KSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Keith Ford, OKLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jamison Crowder, DUK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chuckie Keaton, USU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Alex Collins, ARK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Myles Jack, UCLA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +2000 | +2500 | +1500 | +2800 |
Jay Ajayi, BSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Braxton Miller, OSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +700 |
Jabrill Peppers, MICH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kenny Hill, TAMU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +500 | +800 | +700 | +700 | +1000 | N/A |
Bo Wallace, MISS | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1800 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dalvin Cook, FSU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bryce Petty, BAY | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | +400 | N.A | +3000 | +1600 | +800 | +1600 | +1000 | +1000 |
There have been a number of significant changes to these Heisman odds since the preseason, highlighted by Ohio State quarterback Braxton Miller. The dual-threat QB was previously listed with the third best odds (+850) of winning this prestigious award, however, Miller suffered a season-ending shoulder injury and was removed from the Heisman odds.
Bettors should be warned that many Heisman winners emerge from nowhere, and therefore did not have odds available prior to the start of the season. Mark Ingram, who won the award in 2009, was not listed an option until Week 4. One of the most dramatic cases involves Johnny Manziel who, as a redshirt freshman, was not expected by many to earn the starting job. He ended up capturing the attention of the entire nation, but didn’t emerge as an option for Heisman betting until more than halfway through the season.
The table below shows the past winners of this award along with their odds and the first week that they were available as an option (via SportsOddsHistory.com).
Year | Player | School | Odds Available | Odds |
---|---|---|---|---|
2013 | Jameis Winston | Florida State | Week 2 | +600 |
2012 | Johnny Manziel | Texas A&M | Week 8 | +1200 |
2011 | Robert Griffin III | Baylor | Pre-Season | +2800 |
2010 | Cam Newton | Auburn | Week 3 | +2000 |
2009 | Mark Ingram | Alabama | Week 4 | +3300 |
It’s also interesting to note that Bovada actually offered some insight into what type of production we should expect from some of the Heisman favorites. The popular (and very square) offshore sportsbook offered a number of player specific props before the season, including the following:
#FloridaState QB Jameis Winston Props (via Bovada) O/U: 3474.5 Passing Yards O/U: 34.5 Passing Touchdowns Odds to win Heisman: +450
— SportsInsights.com (@SportsInsights) August 13, 2014
#Oregon QB Marcus Mariota Prop Bets: (via Bovada) O/U: 3249 passing yards O/U: 649.5 rushing yards O/U: 38.5 total TD’s Heisman Odds: +600
— SportsInsights.com (@SportsInsights) August 13, 2014
Who do you think will take home the Heisman Trophy this season? Is it really Marcus Mariota’s to lose right now? Please leave your thoughts in the comment section below.
[adrotate group=”4″]
No Comments