2014 MLB Divisional Odds
Believe it or not we’re nearly two months into the MLB season and there are already some fascinating divisional battles developing.
In the AL East, the last place Tampa Bay Rays are just five games behind the first place New York Yankees. The Milwaukee Brewers, who last season finished with a woeful 74-88 record, are currently leading the NL Central with a 27-18 mark. The NL East, which was expected to be a two-team race between the Braves and Nationals, has been extremely tight all season. But which teams are expected to win their divison?
BetOnline and Bovada have both posted MLB futures for all six divisions, and we will continue to update these tables throughout the season.
AL Central
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Chicago White Sox | +2000 | +2000 | 22-24 |
Cleveland Indians | +2200 | +2000 | 20-25 |
Detroit Tigers | -1000 | -1200 | 27-13 |
Kansas City Royals | +700 | +750 | 22-22 |
Minnesota Twins | +4000 | +3300 | 21-21 |
AL East
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Baltimore Orioles | +300 | +350 | 22-20 |
Boston Red Sox | +275 | +240 | 20-23 |
New York Yankees | +200 | +220 | 23-20 |
Tampa Bay Rays | +500 | +650 | 19-26 |
Toronto Blue Jays | +450 | +400 | 23-22 |
AL West
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Houston Astros | +50000 | +50000 | 17-28 |
Los Angeles Angels | +250 | +250 | 24-20 |
Oakland Athletics | -175 | -175 | 28-16 |
Seattle Mariners | +1000 | +900 | 21-22 |
Texas Rangers | +650 | +600 | 21-23 |
NL Central
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Chicago Cubs | +15000 | +20000 | 15-27 |
Cincinnati Reds | +900 | +800 | 20-23 |
Milwaukee Brewers | +110 | +150 | 27-18 |
Pittsburgh Pirates | +1600 | +1600 | 18-25 |
St. Louis Cardinals | -140 | -140 | 23-21 |
NL East
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Atlanta Braves | +120 | +120 | 24-19 |
Miami Marlins | +1500 | +1600 | 23-22 |
New York Mets | +2300 | +2500 | 20-23 |
Philadelphia Phillies | +2500 | +2500 | 19-22 |
Washington Nationals | -130 | -125 | 23-21 |
NL West
Team | BetOnline (5/20) | Bovada (5/21) | Record |
---|---|---|---|
Arizona Diamondbacks | +10000 | +10000 | 18-28 |
Colorado Rockies | +600 | +600 | 25-20 |
Los Angeles Dodgers | -110 | +100 | 23-22 |
San Diego Padres | +4000 | +3300 | 21-24 |
San Francisco Giants | +125 | +110 | 28-17 |
Which teams do you think are being undervalued? Can anybody knock off the Detroit Tigers in the AL Central? Make sure to leave your thoughts and opinions in the comment section below.
[adrotate group=”4″]
No Comments