2014 College Football Conference Title Odds
The 2014 College Football season kicked off back in August with a number of games highlighted by Texas A&M at South Carolina. 5Dimes released Week 1 lines very early on, and then CG Technologies posted point-spreads for every week 1 game. This year in addition to 2014-15 NCAAF Futures, the new playoff system has created another betting opportunity with 4-Team Playoffs Odds,
While Florida State was the early favorite to repeat as national champs, much of that is due to the lack of competition in their own conference, the ACC. The Seminoles were actually listed at -250 to win the ACC Championship — far better odds than any other school to win their conference.
The tables below display the current College Football Conference Title Odds at Sportsbook.com for all five major conferences — the ACC, Big 12, Big Ten, Pac 12 and SEC.
ACC Championship Odds
Team | 11/24 | 11/3 | 10/9 | 8/25 | 8/10 | 7/2 |
---|---|---|---|---|---|---|
Florida State | -400 | -300 | -400 | -333 | -275 | -250 |
Georgia Tech | +300 | +700 | +800 | +3300 | +2500 | +2500 |
Wake Forest | N/A | N/A | +500000 | +20000 | +20000 | +15000 |
Miami FL | N/A | +700 | +4000 | +1200 | +1200 | +550 |
Clemson | N/A | +2500 | +1300 | +1000 | +1000 | +1200 |
Virginia Tech | N/A | +4000 | +800 | +1200 | +1200 | +1000 |
Virginia | N/A | +10000 | +2500 | +6600 | +6600 | +5000 |
Duke | N/A | +500 | +2300 | +2000 | +2000 | +1500 |
Boston College | N/A | +50000 | +30000 | +20000 | +20000 | +5000 |
Louisville | N/A | N/A | +1600 | +1000 | +1000 | +1500 |
Pittsburgh | N/A | N/A | +6000 | +4000 | +4000 | +5000 |
Syracuse | N/A | N/A | +20000 | +6600 | +6600 | +6600 |
NC State | N/A | N/A | +20000 | +10000 | +10000 | +6600 |
North Carolina | N/A | +10000 | +6500 | +1200 | +1000 | +1500 |
Big Ten Championship Odds
Team | 11/24 | 11/3 | 10/9 | 8/25 | 8/10 | Odds on 7/2 |
---|---|---|---|---|---|---|
Ohio State | -225 | +200 | +165 | +225 | -110 | +100 |
Wisconsin | +175 | +500 | +550 | +240 | +450 | +450 |
Minnesota | +2000 | N/A | +4500 | +7500 | +6600 | +3300 |
Purdue | N/A | N/A | +200000 | +30000 | +25000 | +25000 |
Iowa | N/A | +2800 | +900 | +1000 | +1200 | +1200 |
Northwestern | N/A | +30000 | +1400 | +3300 | +4000 | +4000 |
Nebraska | N/A | +400 | +800 | +750 | +550 | +500 |
Penn State | N/A | N/A | +5500 | N/A | N/A | N/A |
Maryland | N/A | N/A | +10000 | +5000 | +10000 | +10000 |
Indiana | N/A | N/A | +10000 | +10000 | +10000 | +6600 |
Rutgers | N/A | N/A | +10000 | +30000 | +20000 | +20000 |
Michigan | N/A | N/A | +10000 | +1000 | +1000 | +600 |
Illinois | N/A | N/A | +50000 | +15000 | +20000 | +6600 |
Michigan State | N/A | +130 | +145 | +240 | +375 | +450 |
Pac 12 Championship Odds
Team | 11/24 | 11/3 | 10/9 | 8/25 | 8/10 | Odds on 7/2 |
---|---|---|---|---|---|---|
Oregon | -300 | -275 | +150 | +100 | +110 | +120 |
UCLA | +500 | +550 | +350 | +275 | +275 | +400 |
Arizona | +900 | +2000 | +600 | +3300 | +2500 | +2500 |
Arizona State | +900 | +500 | +1200 | +1600 | +1200 | +600 |
Colorado | N/A | N/A | +200000 | +20000 | +20000 | +10000 |
Utah | N/A | +5000 | +2800 | +6600 | +6600 | +6600 |
USC | N/A | +1200 | +500 | +500 | +500 | +500 |
California | N/A | +10000 | +3800 | +20000 | +20000 | +10000 |
Stanford | N/A | +20000 | +500 | +600 | +600 | +500 |
Oregon State | N/A | N/A | +4500 | +3300 | +3300 | +3300 |
Washington State | N/A | N/A | +20000 | +10000 | +5000 | +2500 |
Washington | N/A | +10000 | +3300 | +1400 | +1400 | +1400 |
SEC Championship Odds
Team | 11/24 | 11/3 | 10/9 | 8/25 | 8/10 | Odds on 7/21 |
---|---|---|---|---|---|---|
Alabama | -250 | +200 | +265 | +120 | +120 | +150 |
Georgia | +600 | +400 | +425 | +600 | +600 | +500 |
Missouri | +600 | +1200 | +1200 | +3300 | +3300 | +2500 |
Mississippi State | +750 | +275 | +700 | +4000 | +4000 | +3300 |
Ole Miss | N/A | +1200 | +500 | +1600 | +1400 | +1600 |
Texas A&M | N/A | N/A | +1200 | +4000 | +2500 | +2500 |
LSU | N/A | +3000 | +5500 | +600 | +650 | +500 |
Auburn | N/A | +400 | +265 | +450 | +500 | +500 |
Kentucky | N/A | +100000 | +6000 | +20000 | +20000 | +10000 |
Vanderbilt | N/A | N/A | N/A | +20000 | +25000 | +25000 |
South Carolina | N/A | N/A | +6500 | +600 | +650 | +500 |
Tennessee | N/A | N/A | +20000 | +6600 | +5000 | +1800 |
Arkansas | N/A | N/A | +30000 | +20000 | +10000 | +6600 |
Florida | N/A | +4500 | +1200 | +1600 | +1200 | +1300 |
Big 12 Championship Odds
Team | Odds on 8/25 | Odds on 8/10 | Odds on 7/2 |
---|---|---|---|
Oklahoma | -125 | -167 | -175 |
Baylor | +250 | +275 | +275 |
Texas | +750 | +750 | +600 |
Kansas State | +1000 | +1000 | +1000 |
Oklahoma State | +1200 | +1000 | +900 |
TCU | +1200 | +1400 | +1500 |
Texas Tech | +2000 | +2000 | +3300 |
West Virginia | +6600 | +6600 | +6600 |
Iowa State | +10000 | +10000 | +10000 |
Kansas | +10000 | +10000 | +10000 |
Which dark-horses do you think have the best chance of winning their conference? Can anyone contend with Florida State in the ACC? Feel free to leave any comments below.
[adrotate group=”4″]
No Comments