2015-2016 College Football National Championship Odds
Within hours of Ohio State winning last year’s National Championship in the first ever College Football Playoff, oddsmakers were already looking ahead to the 2015-16 season. The first shoe to drop was a prop bet involving the question on everybody’s mind — who will be the Buckeyes starting quarterback next season?
Although Cardale Jones had started only three games in his career, he was the early favorite over both two-time Big Ten Player of the Year Braxton Miller (2012 and 2013) and J.T. Barrett, who set the single-season OSU record for total offense and touchdowns. Since the end of last season, Miller has declared he’ll move to WR and the prop bet re-emerged with much different odds, but Jones still the slight favorite to start Week 1:
Who will start Game 1 for #OhioState next season? (via Bovada) Cardale Jones +110 Braxton Miller +125 J.T. Barrett +350
— SportsInsights.com (@SportsInsights) January 13, 2015
Coach Urban Meyer still undecided on his Week 1 QB…Current Odds: C Jones -144 JT Barrett +116 B Miller +2251
— Sports Insights (@SportsInsights) July 30, 2015
With so many options at quarterback and an estimated 16 returning starters, Ohio State also opened as the early favorite to repeat at National Champions next season at +600 odds. This came as little surprise considering that the Buckeyes are loaded with All-American talent across the board and one of the best coaches in the country. Other top contenders include TCU, who will return one of the top Heisman candidates in quarterback Trevone Boykin, as well as perennial powerhouse Alabama. ESPN Chalk contributor David Purdum reports that Ohio State is the most popular bet to win the 2015-16 National Title but rivals Michigan are also up there.
Four times more $ has been bet on the Ohio State #Buckeyes to win the national title than any other team: http://t.co/m2BBj26YsO — David Payne Purdum (@DavidPurdum) August 3, 2015
The table below displays the current College Football futures at 5Dimes and will be updated throughout the season.
School | Nov 19 | Oct 23 | Sep 3 | July 19 | May 24 | Jan 13 |
---|---|---|---|---|---|---|
Alabama | +240 | +600 | +1000 | +750 | +700 | +1000 |
Ohio State | +325 | +278 | +250 | +300 | +350 | +600 |
Clemson | +400 | +1450 | +3100 | +2200 | +2200 | +3300 |
Notre Dame | +650 | +2025 | +3100 | +1800 | +2000 | +2000 |
Oklahoma | +1000 | +10000 | +4200 | +2800 | +2500 | +2500 |
Oklahoma State | +1400 | +3300 | +10000 | +6600 | +6600 | +5000 |
Iowa | +2500 | N/A | +120000 | +50000 | +50000 | +10000 |
North Carolina | +3000 | N/A | +55000 | +30000 | +30000 | +10000 |
Florida | +3300 | +7000 | +11000 | +6600 | +6600 | +3300 |
Michigan State | +5000 | +1415 | +2800 | +2500 | +2500 | +1600 |
TCU | +5000 | +1900 | +1100 | +1000 | +1000 | +750 |
Baylor | +6600 | +750 | +2300 | +2000 | +2000 | +1600 |
Michigan | +6600 | +5000 | +9000 | +4000 | +4000 | +7500 |
Stanford | +25000 | +1510 | +5200 | +4000 | +3300 | +3300 |
LSU | +30000 | +805 | +2300 | +2500 | +2800 | +1600 |
Arizona | N/A | N/A | +22000 | +10000 | +10000 | +3300 |
Florida State | N/A | +2300 | +2200 | +2000 | +1200 | +1600 |
Utah | N/A | +1715 | +32500 | +10000 | +10000 | +6600 |
USC | N/A | N/A | +1700 | +1600 | +1800 | +2000 |
Arizona State | N/A | N/A | +8500 | +6600 | +6600 | +3300 |
Boise State | N/A | N/A | +10000 | +15000 | +20000 | +3300 |
UCLA | N/A | N/A | +4000 | +4000 | +2800 | +3300 |
Arkansas | N/A | N/A | +5000 | +5000 | +4000 | +5000 |
Georgia Tech | N/A | N/A | +10000 | +10000 | +10000 | +5000 |
Mississippi State | N/A | N/A | +11000 | +7500 | +6600 | +2500 |
Texas | N/A | N/A | +11000 | +7500 | +6600 | +5000 |
Wisconsin | N/A | N/A | +11000 | +7500 | +7500 | +3300 |
Virginia Tech | N/A | N/A | +18500 | +10000 | +10000 | +10000 |
Miami FL | N/A | N/A | +19000 | +10000 | +7500 | +7500 |
Kansas State | N/A | N/A | +19000 | +15000 | +20000 | +5000 |
Nebraska | N/A | N/A | +19000 | +7500 | +6600 | +5000 |
Louisville | N/A | N/A | +22000 | +10000 | +10000 | +5000 |
Texas A&M | N/A | +5000 | +5800 | +4000 | +4000 | +3300 |
Penn State | N/A | N/A | +22000 | +10000 | +10000 | +7500 |
Missouri | N/A | N/A | +22000 | +10000 | +15000 | +5000 |
South Carolina | N/A | N/A | +22000 | +10000 | +10000 | +5000 |
West Virginia | N/A | N/A | +32500 | +30000 | +25000 | +7500 |
South Florida | N/A | N/A | +50000 | +50000 | +50000 | +20000 |
California | N/A | N/A | +50000 | +50000 | +50000 | +10000 |
UCF | N/A | N/A | +50000 | +50000 | +50000 | +20000 |
Oregon State | N/A | N/A | +50000 | +50000 | +50000 | +10000 |
Mississippi | N/A | +8000 | +5200 | +4000 | +4000 | +3300 |
NC State | N/A | N/A | +55000 | N/A | N/A | N/A |
Washington | N/A | N/A | +60000 | +30000 | +10000 | +7500 |
BYU | N/A | N/A | +60000 | +20000 | +20000 | +10000 |
Texas Tech | N/A | N/A | +70000 | +20000 | +20000 | +20000 |
Cincinnati | N/A | N/A | +90000 | +50000 | +50000 | +10000 |
Minnesota | N/A | N/A | +90000 | +50000 | N/A | N/A |
Colorado | N/A | N/A | +100000 | N/A | N/A | N/A |
Duke | N/A | N/A | +100000 | +50000 | +50000 | +10000 |
Kentucky | N/A | N/A | +100000 | N/A | N/A | N/A |
Virginia | N/A | N/A | +100000 | N/A | N/A | N/A |
Pittsburgh | N/A | N/A | +100000 | +50000 | +50000 | +10000 |
Tennessee | N/A | N/A | +7500 | +6600 | +5000 | +6600 |
Washington State | N/A | N/A | +120000 | N/A | N/A | N/A |
Northwestern | N/A | N/A | +150000 | +50000 | +50000 | +20000 |
Rutgers | N/A | N/A | +170000 | +50000 | +50000 | +10000 |
Maryland | N/A | N/A | +170000 | +50000 | +50000 | +10000 |
Memphis | N/A | N/A | +170000 | N/A | N/A | N/A |
Boston College | N/A | N/A | +170000 | +50000 | +50000 | +20000 |
Indiana | N/A | N/A | +170000 | N/A | N/A | N/A |
Marshall | N/A | N/A | +170000 | +50000 | +50000 | +10000 |
Oregon | N/A | N/A | +2300 | +2000 | +2200 | +1400 |
Auburn | N/A | N/A | +1600 | +900 | +1200 | +1400 |
Georgia | N/A | +10000 | +2900 | +2500 | +2500 | +3300 |
Another option for bettors is taking teams to make the 4-team playoff. Below shows the early odds for top teams to make the final four via 5Dimes:
Team | Sep 3 | July 19 | May 24 |
---|---|---|---|
Ohio State | -350 | -230 | -165 |
Alabama | +190 | +190 | +160 |
TCU | +190 | +190 | +155 |
Florida State | +260 | +315 | +325 |
Baylor | +300 | +425 | +400 |
USC | +310 | +340 | +350 |
Auburn | +350 | +350 | +275 |
Oregon | +400 | +400 | +260 |
Georgia | +400 | +450 | N/A |
Clemson | +525 | +525 | N/A |
LSU | +550 | +550 | +550 |
Michigan State | +550 | +550 | +500 |
UCLA | +600 | +600 | N/A |
Notre Dame | +600 | +600 | N/A |
Oklahoma | +800 | +800 | N/A |
Mississippi | +975 | +975 | N/A |
Arkansas | +1000 | +1000 | N/A |
Stanford | +1050 | +1150 | N/A |
Wisconsin | +1100 | +1400 | N/A |
Tennessee | +1300 | +1300 | N/A |
Georgia Tech | +1700 | +1700 | N/A |
Boise State | +2000 | +2100 | N/A |
Finally, BetOnline has added a prop bet regarding the winning conference of the National Champion:
Conference to win the 2016 College Football Championship SEC +185 Big Ten +300 Big-12 +375 Pac-12 +450 ACC +1000 AAC +15000 — Sports Insights (@SportsInsights) June 11, 2015
Who do you think will win the National Championship? Will Ohio State be able to repeat? Is there a sleeper that oddsmakers are overlooking? Make sure to leave your thoughts and questions in the comment section below.
No Comments