2015-16 College Basketball National Championship Odds
Shortly after Duke beat Wisconsin to win last year’s NCAA title, a number of Las Vegas sportsbooks including the LV Superbook and William Hill posted way-too-early futures for the 2015-16 season. This was particularly intriguing since it was still unknown which players will be declaring early for the NBA Draft and which will be returning to school next season.
Kentucky, Virginia and UNC open as 10-1 co-favorites to win 2016 college basketball title @LVSuperBook. @WilliamHillUS opened UK as 8-1 fav.
— David Payne Purdum (@DavidPurdum) April 7, 2015
The table below displays the opening 2015-16 College Basketball title odds at Bovada as well as updated odds from 5Dimes.
Team | Jan 8, 2016 (5Dimes) | Nov 6 (5Dimes) | April 6, 2015 (Bovada) |
---|---|---|---|
Kansas | +700 | +1400 | +1600 |
North Carolina | +700 | +900 | +600 |
Michigan State | +900 | +2000 | +2000 |
Kentucky | +1000 | +900 | +800 |
Oklahoma | +1000 | +3750 | +2500 |
Duke | +1200 | +1100 | +1600 |
Virginia | +1400 | +1800 | +1200 |
Maryland | +1500 | +1200 | +1200 |
Purdue | +1500 | +7500 | +6600 |
Villanova | +1600 | +2500 | +2500 |
Xavier | +1600 | +25000 | +6600 |
Louisville | +2000 | +5000 | +3300 |
Iowa State | +2800 | +2800 | +1800 |
California | +3000 | +2700 | +10000 |
Arizona | +3300 | +2500 | +2500 |
Miami FL | +4000 | +11000 | +4000 |
LSU | +5000 | +7500 | +5000 |
UConn | +5000 | +4500 | +7500 |
Gonzaga | +5000 | +2800 | +2500 |
Indiana | +6600 | +3250 | +2500 |
Providence | +6600 | +15000 | +10000 |
SMU | +6600 | +8500 | +5000 |
Butler | +8000 | +7500 | +4000 |
Wichita State | +8000 | +3300 | +5000 |
Iowa | +10000 | +17500 | +10000 |
Texas | +10000 | +5500 | +5000 |
Vanderbilt | +10000 | +15000 | +10000 |
Texas A&M | +10000 | +11000 | +5000 |
Michigan | +10000 | +4500 | +5000 |
West Virginia | +11000 | +12500 | +6600 |
Cincinnati | +11000 | +11500 | +7500 |
Utah | +12000 | +9000 | +5000 |
Baylor | +12000 | +9500 | +4000 |
South Carolina | +12000 | +30000 | +30000 |
Oregon | +12500 | +12500 | +6600 |
UCLA | +12500 | +12500 | +5000 |
Florida | +13000 | +11000 | +5000 |
Pittsburgh | +13000 | +27500 | +10000 |
Dayton | +17500 | +12500 | +5000 |
Florida State | +20000 | +10000 | +5000 |
Notre Dame | +20000 | +8500 | +3300 |
Ohio State | +20000 | +11000 | +5000 |
Georgetown | +20000 | +8500 | +7500 |
Syracuse | +25000 | +8500 | +6600 |
Valparaiso | +25000 | N/A | N/A |
UNLV | +30000 | +25000 | +20000 |
St. Mary's | +30000 | +100000 | N/A |
Saint Louis | +35000 | +35000 | +20000 |
Boston College | +35000 | +35000 | +30000 |
St. Joseph's | +40000 | +40000 | +30000 |
Marquette | +40000 | +35000 | +10000 |
George Washington | +50000 | +55000 | +20000 |
Arizona State | +50000 | +30000 | +20000 |
Wisconsin | +50000 | +7500 | +3300 |
Ole Miss | +50000 | +30000 | +10000 |
Boise | +50000 | N/A | N/A |
Tulsa | +50000 | +25000 | N/A |
Georgia Tech | +50000 | +25000 | +20000 |
Illinois | +50000 | +22500 | +10000 |
San Diego State | +50000 | +15000 | +10000 |
BYU | +50000 | +35000 | +20000 |
Georgia | +50000 | +15000 | +7500 |
NC State | +50000 | +9000 | +3300 |
New Mexico | +50000 | +50000 | +20000 |
Northern Iowa | +50000 | +50000 | +6600 |
Harvard | +50000 | +50000 | +20000 |
Virginia Tech | +50000 | +50000 | +30000 |
UMass | +50000 | +80000 | +30000 |
Washington | +50000 | +60000 | +20000 |
Tennessee | +50000 | +50000 | +15000 |
Seton Hall | +50000 | +50000 | +20000 |
VCU | +50000 | +30000 | +6600 |
Murray State | +50000 | +50000 | +30000 |
Colorado | +50000 | +50000 | +15000 |
Creighton | +50000 | +30000 | +20000 |
USC | +75000 | +100000 | +30000 |
Oregon St | +75000 | N/A | N/A |
Stanford | +100000 | +50000 | +15000 |
Davidson | +100000 | N/A | N/A |
Belmont | +100000 | +50000 | N/A |
Stephen F. Austin | +100000 | +50000 | N/A |
UAB | +100000 | N/A | N/A |
Kansas State | +100000 | +50000 | +15000 |
Oklahoma State | +100000 | +55000 | +20000 |
Alabama | +100000 | +50000 | +20000 |
Richmond | +100000 | +70000 | +30000 |
Arkansas | +100000 | +50000 | +3300 |
DePaul | +100000 | +100000 | +30000 |
Clemson | +100000 | +50000 | +20000 |
Wake Forest | +100000 | +100000 | +30000 |
Penn State | +100000 | +100000 | +30000 |
Northwestern | +100000 | N/A | N/A |
Mississippi St | +100000 | N/A | N/A |
Missouri | +100000 | +50000 | +10000 |
New Mexico State | +100000 | +150000 | N/A |
Louisiana Tech | +100000 | N/A | N/A |
Central Michigan | +100000 | N/A | N/A |
UC Irvine | +100000 | N/A | N/A |
Old Dominion | +100000 | +40000 | N/A |
Memphis | +100000 | +30000 | +20000 |
Auburn | +100000 | +30000 | +30000 |
Buffalo | +100000 | N/A | N/A |
LaSalle | +150000 | +150000 | +30000 |
Illinois St | +500000 | +50000 | N/A |
UTEP | +500000 | +150000 | N/A |
Nebraska | +500000 | +10000 | +20000 |
Temple | +500000 | +100000 | +20000 |
St. John's | +500000 | +50000 | +10000 |
Minnesota | +500000 | +50000 | +10000 |
TCU | +500000 | N/A | N/A |
Rhode Island | +500000 | N/A | N/A |
Texas Tech | N/A | N/A | +30000 |
Colorado State | N/A | N/A | +15000 |
Although Kentucky, Virginia and North Carolina opened as co-favorites (+1,000) in Vegas, the Tar Heels were the clear-cut favorite offshore (+600). In fact, three of the five best odds belong to ACC teams with North Carolina, Virginia and Duke all available at +1600 or shorter.
Who do you think will win the National Championship? Will Duke be able to repeat? Is there a sleeper that oddsmakers are overlooking? Make sure to leave your thoughts and questions in the comment section below.
Gordon Liddy
02/18/2016 at 12:07 amUNC will not win until they learn how to close and play consistent defense.