2015 Conn Smythe Trophy Odds
The 2015 Stanley Cup Playoffs are underway and fans across the globe are undoubtedly amped up for playoff hockey. We know which teams are expected to win it all, but which players should fans be monitoring?
Every year the league hands out the Conn Smythe Trophy to the playoff MVP and this season Rangers G Henrik Lundqvist (+950) was listed as the pre-Playoffs favorite to win this prestigious award. Despite missing time due to injury, the 33-year old goaltender posted an impressive 30-13-3 record with a 2.25 GAA and .922 save percentage. After the opening round, Lundqvist (11/1) was still near the top but teammate Rick Nash (10/1) and Habs netminder Carey Price (8/1) were just ahead of him.
Entering the Stanley Cup Final, the favorites were led by Blackhawks forward Jonathan Toews and Lightning forward Tyler Johnson. However, with just 1 game remaining for Chicago to win the Cup, it appears to be Duncan Keith’s to lose.
The table below displays Conn Smythe odds during the playoffs:
Player | June 14 (BetOnline) | June 10 (BetOnline) | June 1 (Bovada) | May 16 (Bovada) | May 14 (Bovada) | April 30 (Sportsbet) | April 12 (Bovada) |
---|---|---|---|---|---|---|---|
Duncan Keith (CHI) | -125 | +350 | +500 | +1200 | +1200 | +5000 | +5000 |
Jonathan Toews (CHI) | +250 | +500 | +350 | +1000 | +950 | +2000 | +2500 |
Victor Hedman (TB) | +800 | +500 | +3500 | N/A | N/A | N/A | N/A |
Corey Crawford (CHI) | +1000 | +3300 | +1200 | +2000 | +2500 | +5000 | +2500 |
Tyler Johnson (TB) | +1200 | +200 | +400 | +1200 | +1200 | +2600 | +5000 |
Patrick Kane (CHI) | +1400 | +850 | +450 | +600 | +850 | +1900 | +2500 |
Nikita Kucherov (TB) | +2000 | +550 | +1500 | +2000 | +2000 | +12000 | N/A |
Ben Bishop (TB) | +2500 | +600 | +500 | +1200 | +1200 | +1900 | +2500 |
Steven Stamkos (TB) | +2500 | +700 | +800 | +1500 | +1500 | +1700 | +2500 |
Alex Killorn (TB) | N/A | +1400 | +4000 | +4000 | +4000 | N/A | N/A |
Jaroslav Halak (NYI) | N/A | N/A | N/A | N/A | N/A | N/A | 30/1 |
Marian Hossa (CHI) | N/A | +3300 | +2500 | +3300 | +3000 | +1900 | +5000 |
Patrick Sharp (CHI) | N/A | +3300 | +2500 | +3300 | +3000 | N/A | +4000 |
Brent Seabrook (CHI) | N/A | +4000 | +4000 | N/A | N/A | N/A | N/A |
Kyle Okposo (NYI) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Brad Richards (TB) | N/A | N/A | +5000 | N/A | N/A | N/A | N/A |
Derek Stepan (NYR) | N/A | N/A | N/A | +3000 | +3000 | +3100 | N/A |
Ryan Callahan (TB) | N/A | N/A | N/A | N/A | N/A | +12000 | N/A |
Rick Nash (NYR) | N/A | N/A | N/A | +1200 | +1200 | +1000 | +2000 |
Frederik Andersen (ANA) | N/A | N/A | N/A | +1200 | +1200 | +2300 | +3000 |
Henrik Zetterberg (DET) | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
TJ Brodie (CGY) | N/A | N/A | N/A | N/A | N/A | +11500 | N/A |
Jonas Hiller (CGY) | N/A | N/A | N/A | N/A | N/A | +3400 | +5000 |
Jason Pominville (MIN) | N/A | N/A | N/A | N/A | N/A | +3500 | N/A |
Carey Price (MTL) | N/A | N/A | N/A | N/A | N/A | +800 | +1500 |
Nicklas Backstrom (WAS) | N/A | N/A | N/A | N/A | N/A | 36/1 | +4500 |
Thomas Vanek (MIN) | N/A | N/A | N/A | N/A | N/A | 36/1 | +5000 |
Johnny Gaudreau (CGY) | N/A | N/A | N/A | N/A | N/A | 39/1 | +7500 |
Sean Monahan (CGY) | N/A | N/A | N/A | N/A | N/A | 43/1 | N/A |
Braden Holtby (WAS) | N/A | N/A | N/A | N/A | N/A | 45/1 | +3500 |
Zach Parise (MIN) | N/A | N/A | N/A | N/A | N/A | 27/1 | +2500 |
Devan Dubnyk (MIN) | N/A | N/A | N/A | N/A | N/A | 21/1 | +1400 |
David Desharnais (MTL) | N/A | N/A | N/A | N/A | N/A | 71/1 | N/A |
Max Pacioretty (MTL) | N/A | N/A | N/A | N/A | N/A | 71/1 | +4000 |
Marcus Johansson (WAS) | N/A | N/A | N/A | N/A | N/A | 89/1 | N/A |
T.J. Oshie (STL) | N/A | N/A | N/A | N/A | N/A | N/A | +3500 |
Sidney Crosby (PIT) | N/A | N/A | N/A | N/A | N/A | N/A | +2000 |
P.K. Subban (MTL) | N/A | N/A | N/A | N/A | N/A | 34/1 | +4000 |
John Carlson (WAS) | N/A | N/A | N/A | N/A | N/A | 175/1 | N/A |
Petr Mrazek (DET) | N/A | N/A | N/A | N/A | N/A | N/A | 40/1 |
Derick Brassard (NYR) | N/A | N/A | N/A | +1600 | +1500 | +2100 | +3500 |
Eddie Lack (VAN) | N/A | N/A | N/A | N/A | N/A | N/A | 30/1 |
Ondrej Pavelec (WPG) | N/A | N/A | N/A | N/A | N/A | N/A | 50/1 |
Martin St. Louis (NYR) | N/A | N/A | N/A | N/A | N/A | +2100 | 30/1 |
Vladimir Tarasenko (STL) | N/A | N/A | N/A | N/A | N/A | N/A | 25/1 |
Alex Ovechkin (WAS) | N/A | N/A | N/A | N/A | N/A | +2300 | 25/1 |
Evgeni Malkin (PIT) | N/A | N/A | N/A | N/A | N/A | N/A | 35/1 |
Bobby Ryan (OTT) | N/A | N/A | N/A | N/A | N/A | N/A | 60/1 |
Erik Karlsson (OTT) | N/A | N/A | N/A | N/A | N/A | N/A | 65/1 |
Filip Forsberg (NAS) | N/A | N/A | N/A | N/A | N/A | N/A | 65/1 |
Andrew Ladd (WPG) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Blake Wheeler (WPG) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Dustin Byfuglien (WPG) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Jake Allen (STL) | N/A | N/A | N/A | N/A | N/A | N/A | 20/1 |
Pekka Rinne (NAS) | N/A | N/A | N/A | N/A | N/A | N/A | 18/1 |
John Tavares (NYI) | N/A | N/A | N/A | N/A | N/A | N/A | 30/1 |
Kyle Turris (OTT) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Alexander Steen (STL) | N/A | N/A | N/A | N/A | N/A | N/A | 40/1 |
Lars Eller (MTL) | N/A | N/A | N/A | N/A | N/A | N/A | 75/1 |
Jiri Hudler (CGY) | N/A | N/A | N/A | N/A | N/A | 34/1 | 75/1 |
Henrik Sedin (VAN) | N/A | N/A | N/A | N/A | N/A | N/A | 30/1 |
Radim Vrbata (VAN) | N/A | N/A | N/A | N/A | N/A | N/A | 50/1 |
Pavel Datsyuk (DET) | N/A | N/A | N/A | N/A | N/A | N/A | 40/1 |
Daniel Sedin (VAN) | N/A | N/A | N/A | N/A | N/A | N/A | 35/1 |
Marc-Andre Fleury (PIT) | N/A | N/A | N/A | N/A | N/A | N/A | 40/1 |
Valtteri Filppula (TB) | N/A | N/A | +4000 | N/A | N/A | N/A | N/A |
Ryan Kesler (ANA) | N/A | N/A | N/A | +2500 | +2500 | +2300 | +5000 |
Jakob Silfverberg (ANA) | N/A | N/A | N/A | +2500 | +2500 | N/A | N/A |
Ryan McDonagh (NYR) | N/A | N/A | N/A | +2500 | +2500 | +3100 | +6500 |
Ryan Getzlaf (ANA) | N/A | N/A | N/A | +1200 | +1200 | +1200 | +1600 |
Henrik Lundqvist (NYR) | N/A | N/A | N/A | +500 | +400 | +1100 | +950 |
Corey Perry (ANA) | N/A | N/A | N/A | +900 | +900 | +1500 | +2500 |
Sami Vatanen (ANA) | N/A | N/A | N/A | N/A | N/A | +3500 | N/A |
Ryan Suter (MIN) | N/A | N/A | N/A | N/A | N/A | 21/1 | 65/1 |
Andrew Hammond (OTT) | N/A | N/A | N/A | N/A | N/A | N/A | 30/1 |
Brian Elliott (STL) | N/A | N/A | N/A | N/A | N/A | N/A | 50/1 |
Mark Stone (OTT) | N/A | N/A | N/A | N/A | N/A | N/A | 50/1 |
Shea Weber (NAS) | N/A | N/A | N/A | N/A | N/A | N/A | 40/1 |
Ondrej Palat (TB) | N/A | +2000 | +4000 | N/A | N/A | N/A | N/A |
Which players do you think are offering value to bettors? Do you like any dark horse candidates? Make sure to leave your thoughts in the comment section below.
No Comments