2016 World Series Odds
One day after the Royals won the 2015 World Series, square offshore sportsbook Bovada released odds for the 2016 World Series. Shortly after, 5Dimes released odds and we’ve continued to update odds throughout the season.
Team | Sep 25 (5Dimes) | Sep 25 (5Dimes) | Aug 21 (5Dimes) | Aug 1 (Westgate) | Apr 1 (5Dimes) | Jan 14 (5Dimes) | Nov 9 (5Dimes) | Nov 2 (Bovada) |
---|---|---|---|---|---|---|---|---|
Cubs | +238 | +210 | +275 | +350 | +660 | +700 | +1050 | +1000 |
Rangers | +540 | +600 | +620 | +1000 | +2450 | +1600 | +1500 | +1400 |
Red Sox | +570 | +550 | +1000 | +1400 | +1275 | +1000 | +1800 | +2000 |
Nationals | +610 | +600 | +460 | +600 | +1500 | +1300 | +1200 | +1200 |
Dodgers | +760 | +775 | +1000 | +1000 | +1300 | +1400 | +1100 | +1200 |
Indians | +1000 | +900 | +850 | +600 | +2000 | +2800 | +2500 | +2000 |
Blue Jays | +1275 | +1400 | +1000 | +1000 | +1450 | +1200 | +1000 | +1200 |
Mets | +2150 | +2800 | +6600 | +2500 | +885 | +1100 | +1300 | +1200 |
Giants | +2500 | +2800 | +890 | +700 | +915 | +900 | +2300 | +2000 |
Orioles | +2500 | +3000 | +1400 | +1200 | +5200 | +5000 | +4500 | +4000 |
Tigers | N/A | +2800 | +3500 | +2000 | +2450 | +2500 | +3000 | +2000 |
Cardinals | N/A | +4000 | +3500 | +2000 | +1900 | +1400 | +1200 | +1200 |
Mariners | N/A | +5000 | +3800 | +8000 | +3500 | +3000 | +2600 | +2500 |
Astros | N/A | +6600 | +6600 | +1600 | +1300 | +1500 | +1400 | +1400 |
Yankees | N/A | +25000 | +7000 | +30000 | +2550 | +1800 | +1800 | +1800 |
Pirates | N/A | +50000 | +5500 | +10000 | +2200 | +1600 | +1500 | +1400 |
Royals | N/A | +50000 | +7500 | +30000 | +1450 | +1200 | +1100 | +1200 |
Marlins | N/A | +60000 | +5000 | +3000 | +5000 | +4000 | +2500 | +5000 |
Athletics | N/A | N/A | +500000 | +999900 | +9500 | +6600 | +6600 | +5000 |
White Sox | N/A | N/A | +35000 | +10000 | +3500 | +4500 | +4500 | +5000 |
Phillies | N/A | N/A | +200000 | +200000 | +35000 | +30000 | +27500 | +20000 |
Angels | N/A | N/A | +500000 | +30000 | +4000 | +2300 | +2000 | +2000 |
Diamondbacks | N/A | N/A | +999900 | +200000 | +2500 | +1500 | +7500 | +5000 |
Rockies | N/A | N/A | +25000 | +20000 | +28000 | +25000 | +17500 | +10000 |
Reds | N/A | N/A | +999900 | +999900 | +20000 | +12500 | +8500 | +5000 |
Twins | N/A | N/A | +999900 | +999900 | +6000 | +4000 | +5500 | +4000 |
Padres | N/A | N/A | +999900 | +999900 | +13000 | +8000 | +4500 | +5000 |
Brewers | N/A | N/A | +999900 | +999900 | +15000 | +10000 | +8500 | +5000 |
Braves | N/A | N/A | +999900 | +999900 | +15000 | +18000 | +12500 | +10000 |
Rays | N/A | N/A | +999900 | +999900 | +5200 | +5000 | +4000 | +3300 |
Since the beginning of the season, the Cubs have held strong as World Series favorites and rightfully so. They’re now at +238, with the Red Sox, Rangers, Nats, and Dodgers with the next best odds. However, bettors shouldn’t shy away from the wild card teams either, as they’ve been able to win the World Series in the past.
Here’s a look at current most likely World Series matchups at 5Dimes:
Before the season Cubs/Red Sox was the most likely at +3075 odds, followed by Cubs/Jays (+3475), Cubs/Royals (+3850), and Cubs/Astros (+4350).
Below was published on April 1, 2016
The public darlings Chicago Cubs opened as favorites to win it all at Bovada, and sportsbooks will surely take their share of Cubs bets after they made it to the NLCS this season. Both the Royals and Mets opened right behind at +1200, along with a number of other contenders. Odds are very similar at both Bovada and 5Dimes for the top contenders, but there are glaring differences on the Marlins and Tigers.
At the end of the 2014 World Series, the Royals were available at 33:1 to win the 2015 World Series while the Mets were 50:1, so early longshots should not be ignored.
Here’s a look at which teams are getting the most money wagered at William Hill to win the World Series (as of March 28):
The Giants now have the third-best odds to win the World Series after being available at 23:1 at the end of last season. They’re also the most popular bet in terms of money wagered at William Hill which is surprising considering the plethora of talented teams in the NL (Cubs, Dodgers, Pirates, Cardinals, Nationals).
Are there any teams offering some early value here, or are you waiting to place your future bets as the offseason progresses? Are the Cubs overvalued, or is this finally their year? Feel free to leave your comments and thoughts below.
Jared Kilbane
10/20/2016 at 1:55 amI am willing to put $100 in to a betting pot with anyone in the Springfield, Missouri area…if you are in or can easily make it to Springfield…please note…I am willing to bet 100 dollars on guessing the LA Dodgers will win the 2016 World Series over the Cleveland Indians…if I get the LA Dodgers right…regardless of the amount of games they win in…all I expect from anyone who bets with me is $50…if the Dodgers win in 7 games however…anyone who bets with me owes me $100…obviously if The Cubs or Indians were to win the World Series in any amount of games…you would get my 100 dollars…is anybody willing to make this bet with me?? If at all interested then please just let me know by sending me an email at sportsandmusic420@gmail.com I am 34 years old. Thank you guys for reading.