Early Super Bowl 51 Futures
Last month the Westgate Superbook posted futures for Super Bowl 51 which will be played at the NRG Stadium in Houston, Texas. In addition, they posted odds for which team will represent each conference in next year’s championship game. Now that the Broncos have defeated the Panthers in Super Bowl 50, most books have begun releasing odds for Super Bowl 51. Below we’ve taken a look at futures from both 5Dimes and Westgate:
Super Bowl 51 Winner
Team | Feb 8 (5Dimes) | Jan 12 (Westgate) |
---|---|---|
PATRIOTS | +825 | +800 |
SEAHAWKS | +950 | +800 |
PANTHERS | +950 | +1200 |
STEELERS | +1000 | +800 |
BRONCOS | +1000 | +2000 |
CARDINALS | +1100 | +1000 |
PACKERS | +1200 | +1000 |
BENGALS | +1600 | +1200 |
COLTS | +1600 | +2000 |
COWBOYS | +2100 | +1400 |
TITANS | +2200 | +5000 |
VIKINGS | +2500 | +2000 |
CHIEFS | +2500 | +2000 |
EAGLES | +3500 | +4000 |
RAVENS | +3800 | +3000 |
JETS | +4250 | +3000 |
GIANTS | +4250 | +4000 |
BILLS | +4500 | +3000 |
TEXANS | +4500 | +4000 |
FALCONS | +5000 | +4000 |
REDSKINS | +5000 | +4000 |
RAMS | +5000 | +5000 |
LIONS | +5500 | +4000 |
DOLPHINS | +5800 | +5000 |
RAIDERS | +6000 | +5000 |
CHARGERS | +6000 | +5000 |
BEARS | +6500 | +4000 |
SAINTS | +6800 | +4000 |
JAGUARS | +8500 | +5000 |
49ERS | +9500 | +6000 |
BUCS | +11000 | +5000 |
BROWNS | +21000 | +20000 |
The Patriots, Seahawks and Steelers (+800) were listed as the early Super Bowl favorites at Westgate but it’s the Patriots with the edge at 5Dimes. Obviously these odds will likely change significantly based off-season player personal transactions including the NFL Draft and free agency. We will be sure to update these futures as new information becomes available.
AFC Champion
Team | Jan 12 (Westgate) |
---|---|
PATRIOTS | +350 |
STEELERS | +350 |
BENGALS | +500 |
BRONCOS | +900 |
COLTS | +900 |
CHIEFS | +900 |
JETS | +1500 |
BILLS | +1500 |
RAVENS | +1500 |
TEXANS | +2000 |
DOLPHINS | +2500 |
TITANS | +2500 |
JAGUARS | +2500 |
RAIDERS | +2500 |
CHARGERS | +2500 |
BROWNS | +10000 |
NFC Champion
Team | Jan 12 (Westgate) |
---|---|
SEAHAWKS | +400 |
PACKERS | +500 |
CARDINALS | +500 |
PANTHERS | +600 |
COWBOYS | +700 |
VIKINGS | +1000 |
FALCONS | +2000 |
GIANTS | +2000 |
REDSKINS | +2000 |
EAGLES | +2000 |
BEARS | +2000 |
LIONS | +2000 |
SAINTS | +2000 |
BUCS | +2500 |
RAMS | +2500 |
49ERS | +3000 |
Make sure to bookmark our free NFL odds page for the latest lines, public betting trends, injuries, futures and more. Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
David Solar is the Content Manager at Sports Insights and can be reached directly at David@SportsInsights.com
No Comments