2016 March Madness: Final Four Odds
The table below displays the current Final Four odds at 5Dimes and will be updated as new information becomes available.
Odds to Win the East Region
School | Current | Pre-Tournament |
---|---|---|
North Carolina | -145 | +200 |
Indiana | +350 | +800 |
Wisconsin | +475 | +1200 |
Notre Dame | +650 | +1200 |
Florida Gulf Coast | N/A | +25000 |
Kentucky | N/A | +500 |
Xavier | N/A | +600 |
Pittsburgh | N/A | +2000 |
Providence | N/A | +2500 |
West Virginia | N/A | +400 |
USC | N/A | +3300 |
Stephen F. Austin | N/A | +10000 |
Tulsa | N/A | +10000 |
Chattanooga | N/A | +15000 |
Fairleigh Dickinson | N/A | +25000 |
Weber State | N/A | +25000 |
Stony Brook | N/A | +25000 |
Michigan | N/A | +3300 |
Odds to Win the Midwest Region
School | Current | Pre-Tournament |
---|---|---|
Virginia | -105 | +250 |
Gonzaga | +250 | +1200 |
Iowa State | +475 | +750 |
Syracuse | +575 | +2500 |
Butler | N/A | +2000 |
Dayton | N/A | +2500 |
Michigan State | N/A | +175 |
Seton Hall | N/A | +2000 |
Middle Tennessee State | N/A | +25000 |
Utah | N/A | +900 |
Texas Tech | N/A | +4000 |
Iona | N/A | +10000 |
Arkansas Little Rock | N/A | +10000 |
Fresno State | N/A | +25000 |
Hampton | N/A | +25000 |
Purdue | N/A | +600 |
Odds to Win the South Region
School | Current | Pre-Tournament |
---|---|---|
Kansas | +100 | +150 |
Villanova | +215 | +300 |
Miami Florida | +465 | +750 |
Maryland | +650 | +1000 |
Iowa | N/A | +1200 |
Arizona | N/A | +1200 |
California | N/A | +1200 |
UConn | N/A | +1400 |
Wichita State | N/A | +1600 |
Vanderbilt | N/A | +3300 |
Colorado | N/A | +5000 |
Temple | N/A | +6600 |
Hawaii | N/A | +15000 |
Austin Peay | N/A | +25000 |
Buffalo | N/A | +25000 |
South Dakota State | N/A | +25000 |
UNC Ashville | N/A | +25000 |
Odds to Win the West Region
School | Current | Pre-Tournament |
---|---|---|
Oregon | +215 | +325 |
Oklahoma | +220 | +225 |
Texas A&M | +305 | +600 |
Duke | +390 | +450 |
Texas | N/A | +750 |
Baylor | N/A | +1000 |
Cincinnati | N/A | +1400 |
VCU | N/A | +2500 |
Southern U | N/A | +25000 |
Oregon State | N/A | +4000 |
Northern Iowa | N/A | +6600 |
Yale | N/A | +6600 |
Cal State Bakersfield | N/A | +15000 |
UNC Wilmington | N/A | +15000 |
Green Bay | N/A | +25000 |
Holy Cross | N/A | +25000 |
St. Joe's | N/A | +2500 |
This season our college basketball Best Bets have gone 177-138 ATS with +24.8 units won. That includes a 10-5 ATS record over the past week. These picks are exclusively available to our Sportsbook Insider Pro subscribers and you can also schedule a one-on-one demo and we’ll tack on four additional days for free!
Bettors should also be sure to visit our free college basketball odds page for the latest lines, injuries, public betting trends and more.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
David Solar is the Content Manager for Sports Insights and can be reached directly at David@SportsInsights.com
No Comments