Who Will Donald Trump and Hillary Clinton Name as Running Mates?
Following a difficult loss in the Indiana primary, Texas Senator Ted Cruz announced that he would be ending his campaign — effectively succeeding the Republican presidential nomination to Donald Trump. This may have come as a shock to members of the media, but not to oddsmakers. Trump has been the favorite to win the Republican nomination since January 11th, when his odds (+200) barely trailed Jeb Bush (+160).
On the democratic side, oddsmakers once again seem to be one step ahead of the general public. Although most sportsbooks aren’t offering odds for the Democratic nominee, the current presidential odds offer tremendous insight into their projections.
Bookmaker.eu, which is considered one of the sharpest offshore sportsbooks, is taking $5,000 max bets for the three remaining candidates. That dwarfs the limits set by traditionally public books like BetOnline and Bovada.
Updated 2016 Presidential Odds via @BookMakerdotEU
Hillary Clinton -330
Donald Trump +260
Bernie Sanders +4800— Sports Insights (@SportsInsights) May 6, 2016
After accounting for the 6.5% hold, we find that the candidates have the following implied probabilities of winning the upcoming election:
- Hillary Clinton: 72.02%
- Donald Trump: 26.07%
- Bernie Sanders 1.91%
Clearly oddsmakers believe that Hillary Clinton and Donald Trump will be facing off in November. In fact, Bookmaker.eu has already posted odds on the Vice Presidential selection for both candidates.
Hillary Clinton
Candidate | BetOnline (6/24) | Bookmaker (5/16) | Bookmaker (5/6) |
---|---|---|---|
TIM KAINE | +174 | +365 | +400 |
ELIZABETH WARREN | +300 | +745 | +700 |
JULIAN CASTRO | +600 | +155 | +200 |
TOM PEREZ | +1200 | +1230 | +1200 |
SHERROD BROWN | +1600 | +1235 | +1100 |
CORY BOOKER | +1800 | +1700 | +1500 |
BERNIE SANDERS | +2000 | +900 | +1650 |
JOHN HICKENLOOPER | +2000 | +2000 | +1600 |
MARTIN O’MALLEY | +2500 | +1300 | +900 |
MARK WARNER | +2500 | N/A | N/A |
AMY KLOBUCHAR | +2500 | N/A | N/A |
JOE BIDEN | N/A | +2000 | +1700 |
BRIAN SCHWEITZER | N/A | +2250 | +1700 |
EVAN BAYH | N/A | +2500 | +1950 |
Donald Trump
Candidate | BetOnline (6/24) | Bookmaker (5/16) | Bookmaker (5/6) |
---|---|---|---|
JEFF SESSIONS | +250 | +1380 | +990 |
NEWT GINGRICH | +400 | +180 | +1350 |
CHRIS CHRISTIE | +800 | +915 | +400 |
JOHN KASICH | +1000 | +445 | +240 |
JONI ERNST | +1200 | N/A | N/A |
BOB CORKER | +1400 | N/A | N/A |
SUSANA MARTINEZ | +1600 | +435 | +520 |
BEN CARSON | +2000 | +900 | +1730 |
SCOTT BROWN | +2000 | N/A | N/A |
MARY FALLIN | +2500 | +2810 | +1670 |
JAN BREWER | +2500 | N/A | N/A |
MIA LOVE | +2500 | N/A | N/A |
BOBBY JINDAL | N/A | +10000 | N/A |
TED CRUZ | N/A | +3135 | +1680 |
SARAH PALIN | N/A | +3000 | N/A |
MIKE PENCE | N/A | +5500 | N/A |
CARLY FIORINA | N/A | +5500 | N/A |
RAND PAUL | N/A | +6000 | N/A |
RUDY GIULIANI | N/A | +6000 | N/A |
CONDOLEEZZA RICE | N/A | +7500 | N/A |
ROB PORTMAN | N/A | +3915 | N/A |
LINDSEY GRAHAM | N/A | +12500 | N/A |
JOE SCARBOROUGH | N/A | +12500 | N/A |
MITT ROMNEY | N/A | +20000 | N/A |
PAUL RYAN | N/A | +2915 | N/A |
NIKKI HALEY | N/A | +2060 | +900 |
SCOTT WALKER | N/A | +1600 | N/A |
MARCO RUBIO | N/A | +1225 | +1000 |
JOHN THUNE | N/A | +5500 | N/A |
We should note that Bookmaker.eu is taking $2,000 on Donald Trump’s Vice President and $1,000 on Hillary Clinton’s Vice President. It’s also interesting to see that there are twice as many candidates listed for Trump’s running mate as opposed to Clinton.
In terms of early line movement, Newt Gingrich has seen his stock rise the most. Since opening, the former Speaker of the House has moved from +1350 to +180 which makes him the new favorite. Conversely, Nikki Haley’s odds plummeted from +900 to +2060.
Who do you think will earn the nomination? Did Bookmaker leave off any candidates? Are oddsmakers overlooking Bernie Sanders? Please leave your thoughts in the section below.
No Comments