2016-17 NBA Futures from the Westgate Superbook
Before the 2016 Conference Finals had even concluded, the Westgate Las Vegas Superbook released its odds on the 2017 NBA Championship. The Warriors were listed as the early favorite to take home the Larry O’Brien Trophy, but they dropped from +150 to +250 after being defeated by the Cleveland Cavaliers in the 2016 NBA Finals.
Those odds shifted dramatically when Kevin Durant announced that he would be leaving Oklahoma City to sign with the Warriors. With a starting lineup that features four All-NBA caliber players, Golden State’s odds of winning the title jumped from +250 to -150 while the Thunder dropped from +800 to +3000.
#Warriors Props via @LVSuperBook
-150 to win 2017 title
-350 to win Western Conference
+300 to win at least 74 games
Over/Under 68.5 Wins— David Solar (@TheDavidSolar) July 5, 2016
The table below examines the 2017 NBA championship futures throughout the year at the Westgate Superbook.
Team | Westgate (2/20) | Westgate (2/13) | Westgate (12/5) | Westgate (10/31) | Westgate (10/10) | Westgate (7/5) | Westgate (6/28) | Westgate (5/30) |
---|---|---|---|---|---|---|---|---|
Golden State WARRIORS | -200 | -200 | -120 | -125 | -150 | -150 | +250 | +150 |
Cleveland CAVALIERS | +220 | +200 | +200 | +225 | +275 | +250 | +300 | +250 |
San Antonio SPURS | +800 | +800 | +600 | +500 | +600 | +800 | +600 | +600 |
Los Angeles CLIPPERS | +2500 | +2500 | +1000 | +2000 | +2000 | +2000 | +900 | +1600 |
Boston CELTICS | +2500 | +2500 | +2500 | +2500 | +2000 | +2000 | +1700 | +2000 |
Houston ROCKETS | +2500 | +2500 | +5000 | +10000 | +10000 | +10000 | +4000 | +6000 |
Toronto RAPTORS | +3000 | +4000 | +2500 | +3000 | +4000 | +4000 | +2000 | +2500 |
Washington WIZARDS | +4000 | +6000 | +30000 | +10000 | +10000 | +10000 | +10000 | +10000 |
Utah JAZZ | +8000 | +6000 | +8000 | +10000 | +8000 | +8000 | +5000 | +8000 |
Oklahoma City THUNDER | +10000 | +10000 | +5000 | +4000 | +3000 | +3000 | +700 | +800 |
Memphis GRIZZLIES | +10000 | +10000 | +20000 | +10000 | +10000 | +10000 | +4000 | +8000 |
Chicago BULLS | +20000 | +20000 | +6000 | +10000 | +10000 | +10000 | +2500 | +4000 |
Atlanta HAWKS | +20000 | +20000 | +10000 | +6000 | +6000 | +8000 | +2500 | +4000 |
Indiana PACERS | +20000 | +20000 | +20000 | +10000 | +10000 | +10000 | +9000 | +10000 |
Miami HEAT | +20000 | +20000 | +100000 | +20000 | +20000 | +8000 | +1400 | +2500 |
Milwaukee BUCKS | +25000 | +25000 | +30000 | +50000 | +20000 | +10000 | +15000 | +10000 |
Charlotte HORNETS | +25000 | +20000 | +8000 | +10000 | +20000 | +30000 | +10000 | +8000 |
New York KNICKS | +30000 | +30000 | +6000 | +6000 | +6000 | +10000 | +5500 | +10000 |
New Orleans PELICANS | +30000 | +100000 | +50000 | +30000 | +10000 | +6000 | +6000 | +6000 |
Portland TRAIL BLAZERS | +50000 | +50000 | +10000 | +6000 | +8000 | +8000 | +7500 | +6000 |
Detroit PISTONS | +50000 | +50000 | +20000 | +10000 | +8000 | +10000 | +10000 | +10000 |
Denver NUGGETS | +100000 | +100000 | +50000 | +20000 | +20000 | +30000 | +25000 | +10000 |
Minnesota TIMBERWOLVES | +100000 | +100000 | +30000 | +10000 | +10000 | +6000 | +5000 | +6000 |
Sacramento KINGS | +100000 | +100000 | +50000 | +30000 | +30000 | +30000 | +25000 | +10000 |
Orlando MAGIC | +100000 | +100000 | +100000 | +30000 | +20000 | +10000 | +25000 | +10000 |
Philadelphia 76ERS | +100000 | +100000 | +500000 | +100000 | +30000 | +30000 | +50000 | +10000 |
Dallas MAVERICKS | +500000 | +500000 | +500000 | +30000 | +30000 | +30000 | +9000 | +8000 |
Los Angeles LAKERS | +999900 | +999900 | +50000 | +50000 | +50000 | +30000 | +10000 | +10000 |
Phoenix SUNS | +999900 | +999900 | +500000 | +50000 | +50000 | +100000 | +50000 | +30000 |
Brooklyn NETS | +999900 | +999900 | +500000 | +100000 | +100000 | +100000 | +50000 | +50000 |
Kevin Durant wasn’t the only major free agent signing, with several prominent players signing massive deals with a new team. Al Horford signed a four-year, $113 million contract with the Boston Celtics, Dwight Howard signed a three-year, $70 million contract with the Atlanta Hawks and Chandler Parsons signed a four-year, $94 million contract with the Memphis Grizzlies. The Mavericks also signed Harrison Barnes to a four-year, $94 million contract.
Despite these major signings, the pre-season odds barely moved for these teams. The Celtics were already expected to be a major player in free agency, and their odds of winning the title actually dipped from 17/1 to 20/1 after they failed to sign Kevin Durant. The Hawks added Dwight Howard, but their odds of winning the championship plummeted from 25/1 to 60/1.
Oddsmakers seemed to consider it a foregone conclusion that the Warriors and Cavs would meet in the NBA Finals for a third straight season, however, it’s interesting to note the Cavs (-400) actually had better odds of reaching the Finals than the Warriors (-350). This speaks to the talent imbalance between conferences.
The tables below display the odds for all 30 NBA teams to win their conference and reach the NBA Finals.
Odds to win Eastern Conference
Team | Westgate (2/20) | Westgate (2/13) | Westgate (10/10) | Westgate (7/4) | Westgate (5/29) |
---|---|---|---|---|---|
Cleveland CAVALIERS | -400 | -500 | -400 | -400 | -200 |
Boston CELTICS | +500 | +500 | +800 | +800 | +800 |
Toronto RAPTORS | +800 | +800 | +1300 | +1200 | +800 |
Washington WIZARDS | +1000 | +1500 | +3000 | +4000 | +3500 |
Atlanta HAWKS | +8000 | +8000 | +2000 | +2500 | +1700 |
Chicago BULLS | +8000 | +8000 | +3000 | +4000 | +1700 |
Indiana PACERS | +8000 | +8000 | +3000 | +4000 | +3500 |
Miami HEAT | +8000 | +8000 | +8000 | +2500 | +800 |
Charlotte HORNETS | +10000 | +8000 | +10000 | +10000 | +2500 |
Milwaukee BUCKS | +10000 | +10000 | +8000 | +4000 | +3500 |
New York KNICKS | +12000 | +12000 | +2500 | +4000 | +3500 |
Detroit PISTONS | +20000 | +20000 | +3000 | +4000 | +3500 |
Orlando MAGIC | +40000 | +40000 | +8000 | +4000 | +3500 |
Philadelphia 76ERS | +40000 | +40000 | +10000 | +10000 | +3500 |
Brooklyn NETS | +400000 | +400000 | +30000 | +50000 | +20000 |
Odds to win Western Conference
Team | Westgate (2/20) | Westgate (2/13) | Westgate (10/10) | Westgate (7/4) | Westgate (5/29) |
---|---|---|---|---|---|
Golden State WARRIORS | -500 | -500 | -350 | -350 | -110 |
San Antonio SPURS | +450 | +450 | +350 | +400 | +300 |
Los Angeles CLIPPERS | +1200 | +1200 | +1200 | +1200 | +800 |
Houston ROCKETS | +1200 | +1200 | +6000 | +6000 | +3000 |
Utah JAZZ | +3000 | +2500 | +5000 | +5000 | +4000 |
Oklahoma City THUNDER | +5000 | +5000 | +1800 | +1800 | +400 |
Memphis GRIZZLIES | +5000 | +5000 | +6000 | +6000 | +4000 |
New Orleans PELICANS | +15000 | +50000 | +6000 | +3500 | +3000 |
Portland TRAIL BLAZERS | +25000 | +25000 | +5000 | +3500 | +3000 |
Minnesota TIMBERWOLVES | +50000 | +50000 | +6000 | +3500 | +3000 |
Denver NUGGETS | +50000 | +50000 | +12500 | +20000 | +5000 |
Sacramento KINGS | +50000 | +50000 | +30000 | +20000 | +5000 |
Dallas MAVERICKS | +250000 | +250000 | +20000 | +20000 | +5000 |
Los Angeles LAKERS | +500000 | +500000 | +30000 | +20000 | +5000 |
Phoenix SUNS | +500000 | +500000 | +30000 | +60000 | +15000 |
The Warriors are coming off an NBA-record 73 wins during the regular season and added one of the best players in the league. They’re opened the season as the odds-on favorite (-15)0 to win the championship, with the field listed at +130. Since that time, their odds of winning the championship have improved from -150 to -200.
Bettors can track the latest odds, public betting trends, injuries and even futures by visiting our free NBA odds page.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments