2016 NCAAF Conference Futures
The 2016-17 College Football season has officially begun, but there has still been plenty of futures movement. Throughout the summer we’ve been updating conference futures at both sharp books (5Dimes) and square books (BetOnline, Sportsbook.com). The most noticeable difference between these sets of odds is that Sportsbook.com is offering far less favorable odds for many of the most nationally recognizable schools.
For example, Florida was +800 to win the SEC at Sportsbook.com but they’re available at +1800 at BetOnline and +2000 at 5Dimes. Square bettors will tend to gravitate towards big name schools like Florida, so oddsmakers like Sportsbook.com will shade their lines to account for the inevitable influx of public money. This highlights the importance of having access to multiple books and always shopping for the best line.
We should also point out that Sportsbook.com is known for slow payouts and they have received a D- grade from Sportsbookreview.com. Additionally, these lines are incredibly juiced up with implied probabilities adding up to 145%.
The tables below display the complete list of odds for ten conferences.
ACC (Atlantic Coast Conference)
School | BetOnline (8/29) | BetOnline (7/14) | Sportsbk (6/8) | 5Dimes (6/8) |
---|---|---|---|---|
Clemson | +165 | +165 | +140 | +145 |
Florida St | +175 | +200 | +200 | +235 |
Miami FL | +900 | +900 | +750 | +1100 |
Louisville | +1000 | +1000 | +800 | +850 |
North Carolina | +1000 | +1000 | +850 | +850 |
Virginia Tech | +1000 | +1400 | +1000 | N/A |
Pittsburgh | +1800 | +1800 | +1500 | +1400 |
Georgia Tech | +2200 | +1800 | +1800 | N/A |
NC State | +3300 | +3300 | +2000 | N/A |
Duke | +4000 | +4000 | +3500 | N/A |
Boston College | +8000 | +8000 | +4000 | N/A |
Virginia | +10000 | +10000 | +5000 | N/A |
Wake Forest | +10000 | +10000 | +5000 | N/A |
Syracuse | +15000 | +15000 | +5000 | N/A |
AAC (American Athletic Conference)
School | BetOnline (8/29) | BetOnline (7/14) | 5Dimes (7/1) |
---|---|---|---|
Houston | +120 | +110 | +100 |
South Florida | +275 | +325 | +300 |
Cincinnati | +550 | +550 | +500 |
Temple | +750 | +750 | +700 |
Memphis | +1100 | +1100 | +1000 |
Navy | +1400 | +1100 | +1000 |
Connecticut | +2000 | +2000 | +2000 |
Tulsa | +3300 | +3300 | +3000 |
East Carolina | +3300 | +3300 | +3500 |
SMU | +8000 | +8000 | +7500 |
Central Florida | +8000 | +10000 | +10000 |
Tulane | +15000 | +15000 | +20000 |
Big Ten
School | BetOnline (8/29) | BetOnline (7/14) | Sportsbk (6/8) | 5Dimes (6/8) |
---|---|---|---|---|
Ohio St | +150 | +160 | +175 | +160 |
Michigan | +200 | +200 | +175 | +200 |
Iowa | +750 | +750 | +700 | +1000 |
Michigan St | +825 | +750 | +500 | +550 |
Nebraska | +900 | +850 | +800 | +1100 |
Wisconsin | +1400 | +1400 | +1200 | +1200 |
Penn St | +2000 | +2000 | +1500 | +1500 |
Northwestern | +4000 | +4000 | +3000 | +4000 |
Minnesota | +5000 | +5000 | +4000 | N/A |
Illinois | +10000 | +10000 | +4000 | N/A |
Indiana | +10000 | +10000 | +4000 | N/A |
Maryland | +15000 | +15000 | +4000 | N/A |
Purdue | +15000 | +15000 | +6000 | N/A |
Rutgers | +25000 | +25000 | +6000 | N/A |
Big 12
School | BetOnline (8/29) | BetOnline (7/14) | 5Dimes (6/8) |
---|---|---|---|
Oklahoma | -115 | -135 | +115 |
TCU | +500 | +500 | +800 |
Oklahoma State | +650 | +600 | +500 |
Texas | +650 | +750 | +800 |
Baylor | +900 | +1000 | +600 |
West Virginia | +1100 | +1400 | +800 |
Texas Tech | +3300 | +3300 | +1700 |
Kansas State | +4000 | +4000 | N/A |
Iowa State | +10000 | +10000 | N/A |
Kansas | +25000 | +25000 | N/A |
CUSA (Conference USA)
School | BetOnline (8/29) | BetOnline (7/14) | 5Dimes (7/1) |
---|---|---|---|
Southern Miss | +200 | +250 | +225 |
Marshall | +325 | +300 | +275 |
Western Kentucky | +350 | +350 | +325 |
Middle Tennessee State | +550 | +525 | +450 |
Louisiana Tech | +700 | +600 | +600 |
Florida Atlantic | +2000 | +1600 | +1500 |
Old Dominion | +2000 | +2000 | +2000 |
Rice | +2500 | +2000 | +2000 |
UTEP | +3300 | +2800 | +2500 |
Florida International | +4000 | +3300 | +3500 |
UTSA | +10000 | +10000 | +10000 |
Charlotte | +10000 | +10000 | +15000 |
North Texas | +10000 | +15000 | +15000 |
MAC (Mid-American Conference)
School | BetOnline (8/29) | BetOnline (7/14) | 5Dimes (7/1) |
---|---|---|---|
Western Michigan | +240 | +275 | +250 |
Toledo | +550 | +550 | +525 |
Northern Illinois | +550 | +550 | +500 |
Bowling Green | +650 | +600 | +550 |
Central Michigan | +700 | +700 | +700 |
Ohio | +750 | +750 | +700 |
Akron | +900 | +800 | +700 |
Buffalo | +1400 | +1400 | +1500 |
Kent State | +1400 | +1400 | +1500 |
Miami Ohio | +2000 | +1800 | +1800 |
Ball State | +4000 | +4000 | +4000 |
Eastern Michigan | +10000 | +10000 | +10000 |
MWC (Mountain West Conference)
School | BetOnline (8/29) | BetOnline (7/14) | Sportsbk (6/8) |
---|---|---|---|
Boise St | +145 | +140 | +150 |
San Diego St | +240 | +275 | +280 |
Air Force | +750 | +750 | +650 |
San Jose St | +1100 | +1100 | +550 |
Utah St | +1200 | +1000 | +900 |
Nevada | +1400 | +1200 | +750 |
Colorado St | +2200 | +1400 | +1200 |
New Mexico | +2500 | +1800 | +1200 |
UNLV | +3300 | +3300 | +2000 |
Fresno St | +3300 | +3300 | +2500 |
Wyoming | +5000 | +5000 | +5000 |
Hawaii | +6600 | +6600 | +3500 |
Pac-12
School | BetOnline (8/29) | BetOnline (7/14) | Sportsbk (6/8) | 5Dimes (6/8) |
---|---|---|---|---|
Washington | +300 | +375 | +600 | +650 |
Stanford | +325 | +325 | +260 | +280 |
UCLA | +450 | +425 | +425 | +550 |
USC | +500 | +550 | +280 | +350 |
Oregon | +550 | +550 | +425 | +600 |
Utah | +1200 | +1200 | +800 | +1250 |
Washington St | +1200 | +1400 | +1600 | +1250 |
Arizona St | +2000 | +1600 | +1600 | +1600 |
Arizona | +2500 | +2000 | +1600 | +1600 |
California | +4000 | +2000 | +2000 | +1800 |
Colorado | +8000 | +8000 | +3000 | N/A |
Oregon St | +20000 | +20000 | +5000 | N/A |
SEC (Southeastern Conference)
School | BetOnline (8/29) | BetOnline (7/14) | Sportsbk (6/8) | 5Dimes (6/8) |
---|---|---|---|---|
Alabama | +185 | +165 | +160 | +160 |
LSU | +325 | +350 | +325 | +350 |
Tennessee | +400 | +350 | +450 | +500 |
Georgia | +1000 | +1000 | +750 | +850 |
Ole Miss | +1200 | +1100 | +1200 | +1100 |
Florida | +1400 | +1800 | +800 | +2000 |
Arkansas | +2000 | +2000 | +1400 | +2000 |
Auburn | +2200 | +1800 | +800 | +2000 |
Texas A&M | +2200 | +2000 | +1500 | +1500 |
Miss St | +4500 | +3300 | +3500 | N/A |
Missouri | +8000 | +8000 | +2500 | N/A |
South Carolina | +12500 | +8000 | +7500 | N/A |
Kentucky | +15000 | +10000 | +3500 | N/A |
Vanderbilt | +20000 | +15000 | +10000 | N/A |
Sun Belt
School | BetOnline (8/29) | BetOnline (7/14) | 5Dimes (7/1) |
---|---|---|---|
Appalachian State | +225 | +230 | +225 |
Arkansas State | +225 | +230 | +225 |
Georgia Southern | +250 | +250 | +250 |
UL Lafayette | +900 | +800 | +800 |
Troy | +1000 | +1100 | +1000 |
Georgia State | +1800 | +1400 | +1400 |
Idaho | +2500 | +2500 | +2500 |
South Alabama | +2500 | +2500 | +2500 |
New Mexico State | +3300 | +3300 | +3000 |
UL Monroe | +4000 | +4000 | +4000 |
Texas State | +10000 | +10000 | +10000 |
We’ve also posted Heisman Odds, Win Totals, Playoff Odds and Game of the Year Lines.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments