2016 College Football Win Totals from 5Dimes
Bettors did not have to wait until September for the beginning of a new college football season. The official opener took place last Friday between Cal and Hawaii in Australia. However, most teams start their 2016 season this week.
Earlier this year, we highlighted win totals posted at South Point and Golden Nugget and recently offshore sportsbook 5Dimes updated their own just in time before Thursday night’s slew of games.
Many teams saw their win totals change, but Arizona State experienced the largest shift. The Sun Devil’s win total increased from 5 to 6.5 wins. Kansas remains at the bottom of the pack with a paltry 2 wins, while conference powerhouses Boise State and Clemson stand above the rest at 10.5 wins.
The table below contains the win totals for every FBS team at 5Dimes.
School | Win Total (8/30) | Win Total (6/30) |
---|---|---|
Air Force | 8.5 | 8 |
Akron | 5 | 5 |
Alabama | 10 | 10 |
Arizona | 6.5 | 6 |
Arizona State | 6.5 | 5 |
Arkansas | 7.5 | 7.5 |
Arkansas State | 8 | 7.5 |
Appalachian State | 8.5 | 8.5 |
Army | 5 | 4.5 |
Auburn | 7 | 6.5 |
Ball State | 4.5 | 4.5 |
Baylor | 8.5 | 9.5 |
Boise State | 10.5 | 10.5 |
Boston College | 6.5 | 6.5 |
Bowling Green | 7 | 7 |
Buffalo | 5 | 5.5 |
BYU | 7 | 8 |
Cal | 4.5 | 4 |
Central Florida | 4.5 | 5 |
Central Michigan | 7 | 7 |
Charlotte | 3 | 2.5 |
Cincinnati | 7.5 | 6.5 |
Clemson | 10.5 | 10.5 |
Colorado | 5 | 4.5 |
Colorado State | 5.5 | 5.5 |
Connecticut | 5.5 | 5 |
Duke | 5 | 5.5 |
East Carolina | 5 | 5.5 |
Eastern Michigan | 3.5 | 3 |
Florida | 8 | 7.5 |
FAU | 4.5 | 4.5 |
FIU | 5.5 | 6.5 |
FSU | 10 | 9.5 |
Fresno State | 4 | 3.5 |
Georgia | 9 | 8.5 |
Georgia Southern | 7.5 | 8 |
Georgia State | 5 | 4.5 |
Georgia Tech | 6.5 | 6.5 |
Hawaii | 3.5 | 2.5 |
Houston | 9.5 | 9.5 |
Idaho | 4.5 | 3.5 |
Illinois | 4.5 | 4.5 |
Indiana | 5.5 | 4.5 |
Iowa | 9 | 8.5 |
Iowa State | 3.5 | 3.5 |
Kansas | 2 | 1.5 |
Kansas State | 6 | 5.5 |
Kent State | 4.5 | 4.5 |
Kentucky | 5 | 5 |
La Tech | 7.5 | 7.5 |
Louisville | 9 | 9 |
LSU | 10 | 10 |
Marshall | 8.5 | 8.5 |
Maryland | 5 | 4.5 |
UMass | 2.5 | 2.5 |
Memphis | 6.5 | 6.5 |
Miami Florida | 8 | 6.5 |
Miami Ohio | 4 | 3.5 |
Michigan | 10 | 10 |
Michigan State | 8.5 | 7.5 |
Middle Tennessee | 7.5 | 7.5 |
Minnesota | 7 | 6 |
Mississippi State | 6.5 | 6.5 |
Missouri | 6 | 5.5 |
Navy | 6.5 | 6.5 |
NC State | 5.5 | 6 |
Nebraska | 8.5 | 8.5 |
Nevada | 6.5 | 6.5 |
New Mexico | 7 | 7 |
New Mexico State | 3 | 3 |
UNC | 8.5 | 8.5 |
North Texas | 2.5 | 2 |
NIU | 8.5 | 8.5 |
Northwestern | 6.5 | 6.5 |
Notre Dame | 9.5 | 9.5 |
Ohio | 7.5 | 7.5 |
Ohio State | 10 | 9.5 |
Oklahoma | 10 | 10 |
Oklahoma State | 8.5 | 8.5 |
Old Dominion | 5 | 5 |
Ole Miss | 8 | 8.5 |
Oregon | 8.5 | 8 |
Oregon State | 3 | 3.5 |
Penn State | 7 | 6.5 |
Pitt | 7 | 7 |
Purdue | 4 | 4.5 |
Rice | 5.5 | 6 |
Rutgers | 4.5 | 4.5 |
San Diego State | 9.5 | 8.5 |
San Jose State | 5.5 | 5 |
SMU | 3.5 | 3.5 |
South Alabama | 4 | 3 |
South Carolina | 5 | 5 |
South Florida | 8.5 | 8.5 |
Southern Miss | 8 | 8 |
Stanford | 8.5 | 8.5 |
Syracuse | 4 | 4 |
TCU | 9 | 8 |
Temple | 8.5 | 8.5 |
Tennessee | 10 | 9.5 |
Texas | 7.5 | 6.5 |
Texas A&M | 7 | 6 |
UTSA | 4 | 4 |
Texas State | 3 | 3 |
Texas Tech | 6.5 | 7 |
Toledo | 7.5 | 6.5 |
Troy | 6 | 6 |
Tulane | 3.5 | 3.5 |
Tulsa | 6.5 | 6.5 |
UCLA | 8.5 | 8.5 |
UL Lafayette | 6.5 | 6.5 |
UL Monroe | 3.5 | 3.5 |
UNLV | 5 | 5.5 |
USC | 7.5 | 7.5 |
Utah | 7.5 | 7.5 |
Utah State | 6.5 | 6.5 |
UTEP | 5.5 | 5 |
Vanderbilt | 5 | 5 |
UVA | 5 | 4.5 |
Virginia Tech | 7.5 | 6.5 |
Wake Forest | 5.5 | 5.5 |
Washington | 9.5 | 9 |
Washington State | 7.5 | 7.5 |
WVU | 7.5 | 6.5 |
WKU | 8 | 8.5 |
Western Michigan | 8.5 | 8.5 |
Wisconsin | 7 | 7 |
Wyoming | 3.5 | 3.5 |
Make sure to bookmark our free college football odds page for the latest lines, public betting trends, injuries, futures and more.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments