2016-17 All-NBA First Team Odds
Irish sportsbook, Paddy Power, has posted odds for many of the NBA’s end of the year awards. The newest addition to the sportsbook’s comprehensive list are All-NBA First Team props. Bettors can now wager on which guard duo and forward duo will make the first team as well as whether a specific player will make it.
It is worth noting that unlike the All-Star game, where fans have votes, members of the media vote for the All-NBA Teams.
Below are the odds as they appear at Paddy Power.
All-NBA 1st Team Guards
Guards | Odds |
---|---|
Russell Westbrook and Stephen Curry | +260 |
James Harden and Stephen Curry | +500 |
Chris Paul and Stephen Curry | +600 |
James Harden and Russell Westbrook | +900 |
Chris Paul and Russell Westbrook | +1100 |
Kyrie Irving and Stephen Curry | +1400 |
Kyle Lowry and Stephen Curry | +1700 |
Damian Lillard and Stephen Curry | +1700 |
Klay Thompson and Stephen Curry | +1900 |
Chris Paul and James Harden | +2200 |
Kyrie Irving and Russell Westbrook | +2500 |
Damian Lillard and Russell Westbrook | +3000 |
Kyle Lowry and Russell Westbrook | +3000 |
Klay Thompson and Russell Westbrook | +3500 |
Isaiah Thomas and Stephen Curry | +3500 |
Dwayne Wade and Stephen Curry | +4500 |
James Harden and Kyrie Irving | +5000 |
Damian Lillard and James Harden | +6000 |
James Harden and Kyle Lowry | +6000 |
Chris Paul and Kyrie Irving | +6000 |
Chris Paul and Kyle Lowry | +7000 |
Isaiah Thomas and Russell Westbrook | +7000 |
Chris Paul and Damian Lillard | +7000 |
James Harden and Klay Thompson | +7000 |
Dwyane Wade and Russell Westbrook | +8000 |
Chris Paul and Klay Thompson | +8000 |
Isaiah Thomas and James Harden | +12500 |
Dwyane Wade and James Harden | +15000 |
Damian Lillard and Kyrie Irving | +15000 |
Kyle Lowry and Kyrie Irving | +17500 |
Damian Lillard and Kyrie Irving | +17500 |
Klay Thompson and Kyrie Irving | +20000 |
Chris Paul and Dwyane Wade | +20000 |
Damian Lillard and Klay Thompson | +22500 |
Klay Thompson and Kyle Lowry | +22500 |
Damian Lillard and Kyle Lowry | +22500 |
Isaiah Thomas and Kyrie Irving | +42500 |
Dwyane Wade and Kyrie Irving | +50000 |
Dwyane Wade and Isaiah Thomas | +50000 |
Damian Lillard and Isaiah Thomas | +50000 |
Isaiah Thomas and Kyle Lowry | +50000 |
Isaiah Thomas and Klay Thompson | +50000 |
Damian Lillard and Dwyane Wade | +50000 |
Dwyane Wade and Klay Thompson | +50000 |
Dwyane Wade and Kyle Lowry | +50000 |
The biggest takeaway is how high oddsmakers are on Stephen Curry, who is a candidate in the top 3 first team backcourts. Last year, Curry was the only player to receive a first team vote on every ballot. Golden State added the biggest prize in free agency, Kevin Durant, and while that will likely cause Curry’s numbers to fall, oddsmakers don’t think voters will glance over the ’15-’16 MVP when selecting their All-NBA guards.
The favorite consists of Curry and Russell Westbrook, which is available at +260. Westbrook, who is a candidate to lead the league in several statistical categories, will likely benefit from Durant’s departure, although the same cannot be said for the whole team.
All-NBA 1st Team Forwards
Forwards | Odds |
---|---|
Kevin Durant and LeBron James | +200 |
Kawhi Leonard and LeBron James | +400 |
Anthony Davis and LeBron James | +700 |
Blake Griffin and LeBron James | +750 |
Draymond Green and LeBron James | +900 |
Kawhi Leonard and Kevin Durant | +1200 |
Carmelo Anthony and LeBron James | +1200 |
LeBron James and LaMarcus | +1400 |
Anthony Davis and Kevin Durant | +1400 |
LeBron James and Paul George | +1400 |
Blake Griffin and Kevin Durant | +1600 |
Anthony Davis and Kawhi Leonard | +1900 |
Draymond Green and Kevin Durant | +2000 |
Carmelo Anthony and Kevin Durant | +2500 |
Kevin Durant and Paul George | +3000 |
Kevin Durant and LaMarcus Aldridge | +3000 |
Giannis Antetokounmpo and LeBron James | +3000 |
Blake Griffin and Kawhi Leonard | +4000 |
LeBron James and Paul Millsap | +5500 |
Draymond Green and Kawhi Leonard | +5500 |
Anthony Davis and Blake Griffin | +6000 |
Giannis Antetokounmpo and Kevin Durant | +6600 |
Carmelo Anthony and Kawhi Leonard | +7000 |
Blake Griffin and Draymond Green | +7000 |
Anthony Davis and Draymond Green | +8000 |
Kawhi Leonard and Paul George | +8000 |
Kawhi Leonard and LaMarcus Aldridge | +8000 |
Blake Griffin and Carmelo Anthony | +9000 |
Blake Griffin and LaMarcus Aldridge | +10000 |
Anthony Davis and Paul George | +10000 |
Carmelo Anthony and Draymond Green | +10000 |
Blake Griffin and Paul George | +10000 |
Anthony Davis and LaMarcus Aldridge | +10000 |
Anthony Davis and Carmelo Anthony | +10000 |
Kevin Durant and Paul Millsap | +10000 |
Draymond Green and LaMarcus Aldridge | +12500 |
Draymond Green and Paul George | +12500 |
Carmelo Anthony and Paul George | +17500 |
Carmelo Anthony and LaMarcus Aldridge | +17500 |
Giannis Antetokounmpo and Kawhi Leonard | +17500 |
LaMarcus Aldridge and Paul George | +20000 |
Anthony Davis and Giannis Antetokounmpo | +20000 |
Blake Griffin and Giannis Antetokounmpo | +22500 |
Draymond Green and Giannis Antetokounmpo | +27500 |
Kawhi Leonard and Paul Millsap | +32500 |
Carmelo Anthony and Giannis Antetokounmpo | +37500 |
Giannis Antetokounmpo and LaMarcus Aldridge | +42500 |
Blake Griffin and Paul Millsap | +42500 |
Giannis Antetokounmpo and Paul George | +42500 |
Giannis Antetokounmpo and Paul Millsap | +50000 |
Carmelo Anthony and Paul Millsap | +50000 |
LaMarcus Aldridge and Paul Millsap | +50000 |
Paul George and Paul Millsap | +50000 |
Draymond Green and Paul Millsap | +50000 |
Like Curry, oddsmakers believe LeBron James is a near lock to be one of the forwards on the first team All-NBA given his appearance on the top-seven forward combinations. James has made the first team nine years in a row, and at 31 years old remains one of the best players in the NBA despite his mileage.
The combination of James and Durant (+200) is the favorite to be the forwards on the first team. Durant’s production will drop after joining Golden State’s super team, but not dramatically enough to warrant a first team snub.
All-NBA 1st Team
Player | Odds |
---|---|
LeBron James | -450 |
Stephen Curry | -333 |
Russell Westbrook | +100 |
Kevin Durant | +100 |
DeMarcus Cousins | +170 |
Kawhi Leonard | +170 |
James Harden | +260 |
Chris Paul | +300 |
Anthony Davis | +350 |
Karl Anthony Towns | +350 |
DeAndre Jordan | +550 |
Blake Griffin | +600 |
Andre Drummond | +850 |
Kyrie Irving | +850 |
Draymond Green | +850 |
Kyle Lowry | +900 |
Damian Lillard | +900 |
Al Horford | +1100 |
Klay Thompson | +1100 |
Carmelo Anthony | +1100 |
Paul George | +1200 |
Dwight Howard | +1200 |
LaMarcus Aldridge | +1200 |
Hassan Whiteside | +1200 |
Giannis Antetokounmpo | +2000 |
Marc Gasol | +2200 |
John Wall | +2200 |
Isaiah Thomas | +2200 |
Dwyane Wade | +2500 |
Paul Millsap | +2500 |
Goran Dragic | +3300 |
Andrew Bogut | +7500 |
The oddsmakers projection of the All-NBA First Team is: Stephen Curry, Russell Westbrook, Kevin Durant, LeBron James, and DeMarcus “Boogie” Cousins. Of those five players, James (-450) has the best odds to make the first team. Based on these odds, Cousins is poised to make his first appearance.
Cousins is an excellent player, but I believe he’s being overvalued here. The Kings hired David Joerger to replace the controversial George Karl, but don’t let that upgrade blind you from the chaos of Sacramento’s roster. The Kings failed to address their point guard need after Rajon Rondo left in free agency. Rondo’s replacement, Darren Collison, isn’t capable of creating the same looks on offense, which hurts the entire team including Cousins.
In my opinion, there are two players offering better value: Anthony Davis and Karl-Anthony Towns, who are both available at +350. Davis and Towns are arguably the best two center prospects in the league. Davis might have been slightly forgotten due to both the rise of Towns and his injury-plagued season. Unlike Cousins, both Davis and Towns are proven two-way players, which is another important factors that voters consider when filling out ballots. Boogie is inconsistent on defense, but he’s a proven force when motivated and inspired.
Who do you believe will make the All-NBA First Team? Which players are overvalued by the oddsmakers? Please leave your thoughts in the comment section below.
Have any questions for the staff at Sports Insights? Utilize our live chat feature to speak with a customer service representative or e-mail us at help@sportsinsights.com. We can also be reached by phone at 877-838-2853.
No Comments