2018 FIFA World Cup Odds: Germany Favorites To Repeat
We finally have the 32-team field set for the 2018 Men’s World Cup, which kicks off on June 14, 2018 in Russia. This will be the 21st World Cup tournament and the first World Cup ever held in Eastern Europe. The qualification process began in March 2015 and just wrapped up in November 2017.
Back in 2016, Westgate Las Vegas Superbook posted World Cup odds for 75 countries with defending champions Germany (+450) listed as the early favorites. Currently they’re still the favorites but are now available at +500 at 5Dimes. It’s important to note that all bets are action, so even teams that didn’t end up qualifying for the World Cup were losing bets (sorry, Italy or USA bettors).
Country | Dec 2 2017 (5Dimes) | Dec 1, 2017 (5Dimes) | Nov 16, 2017 (5Dimes) | Oct 12, 2017 (5Dimes) | Aug 20, 2017 (5Dimes) | Nov 16, 2016 (Westgate) |
---|---|---|---|---|---|---|
GERMANY | +500 | +480 | +500 | +520 | +530 | +450 |
BRAZIL | +500 | +520 | +500 | +620 | +650 | +700 |
FRANCE | +550 | +600 | +550 | +580 | +700 | +800 |
SPAIN | +700 | +800 | +750 | +760 | +860 | +800 |
ARGENTINA | +900 | +840 | +800 | +880 | +860 | +800 |
BELGIUM | +1200 | +1400 | +1250 | +1330 | +1600 | +1500 |
ENGLAND | +1600 | +2050 | +1800 | +2050 | +1800 | +2000 |
PORTUGAL | +2500 | +2500 | +2300 | +2450 | +2600 | +2500 |
POLAND | +4000 | +6200 | +6000 | +6800 | +8000 | +8000 |
CROATIA | +4000 | +3000 | +3100 | +4250 | +4000 | +4000 |
COLOMBIA | +4000 | +4000 | +5000 | +3200 | +3200 | +2500 |
URUGUAY | +4400 | +4400 | +4000 | +4250 | +4400 | +4000 |
RUSSIA | +4600 | +4600 | +4000 | +4050 | +3500 | +2500 |
SWITZERLAND | +8000 | +7200 | +6600 | +7200 | +8500 | +6000 |
DENMARK | +8500 | +9000 | +10000 | +17500 | +20000 | +15000 |
MEXICO | +10000 | +8600 | +7000 | +4250 | +8500 | +5000 |
SWEDEN | +12500 | +8600 | +8500 | +17500 | +15000 | +15000 |
SENEGAL | +12500 | +12000 | +17500 | +50000 | +50000 | +50000 |
SERBIA | +13000 | +12000 | +10000 | +12500 | +15000 | +10000 |
NIGERIA | +15000 | +15000 | +13000 | +17500 | +15000 | +15000 |
EGYPT | +15000 | +35000 | +30000 | +50000 | +50000 | +50000 |
PERU | +20000 | +12000 | +25000 | +35000 | +100000 | +100000 |
ICELAND | +20000 | +15000 | +17500 | +50000 | +50000 | +30000 |
AUSTRALIA | +25000 | +35000 | +30000 | +50000 | +75000 | +50000 |
JAPAN | +27500 | +35000 | +25000 | +20000 | +20000 | +15000 |
MOROCCO | +40000 | +32000 | +25000 | +50000 | +50000 | +50000 |
COSTA RICA | +45000 | +45000 | +35000 | +25000 | +50000 | +25000 |
IRAN | +50000 | +30000 | +25000 | +40000 | +100000 | +200000 |
TUNISIA | +75000 | +50000 | +50000 | +50000 | N/A | N/A |
SOUTH KOREA | +75000 | +50000 | +25000 | +30000 | +30000 | +20000 |
SAUDI ARABIA | +100000 | +100000 | +100000 | +75000 | N/A | N/A |
PANAMA | +100000 | +100000 | +100000 | +150000 | +150000 | +100000 |
REPUBLIC OF IRELAND | N/A | N/A | N/A | +25000 | +40000 | +25000 |
GREECE | N/A | N/A | N/A | +35000 | +25000 | +15000 |
SOUTH AFRICA | N/A | N/A | N/A | +150000 | N/A | +100000 |
AUSTRIA | N/A | N/A | N/A | N/A | +25000 | +15000 |
HONDURAS | N/A | N/A | N/A | +150000 | +150000 | +100000 |
IVORY COAST | N/A | N/A | N/A | +15000 | +15000 | +15000 |
ITALY | N/A | N/A | N/A | +2250 | +1900 | +1500 |
NEW ZEALAND | N/A | N/A | N/A | +200000 | +250000 | +200000 |
HUNGARY | N/A | N/A | N/A | N/A | +50000 | +30000 |
CZECH REPUBLIC | N/A | N/A | N/A | N/A | +20000 | +15000 |
SLOVAKIA | N/A | N/A | N/A | N/A | +50000 | +50000 |
WALES | N/A | N/A | N/A | N/A | +20000 | +10000 |
VENEZUELA | N/A | N/A | N/A | N/A | +50000 | +50000 |
UKRAINE | N/A | N/A | N/A | N/A | +15000 | +8000 |
TURKEY | N/A | N/A | N/A | N/A | +15000 | +15000 |
CAMEROON | N/A | N/A | N/A | N/A | +50000 | +30000 |
USA | N/A | N/A | N/A | N/A | +9000 | +10000 |
BULGARIA | N/A | N/A | N/A | N/A | +100000 | +50000 |
SLOVENIA | N/A | N/A | N/A | N/A | +100000 | +50000 |
NETHERLANDS (HOLLAND) | N/A | N/A | N/A | N/A | +5000 | +2500 |
ROMANIA | N/A | N/A | N/A | N/A | +100000 | +25000 |
NORWAY | N/A | N/A | N/A | N/A | +100000 | +30000 |
CHILE | N/A | N/A | N/A | N/A | +3200 | +3000 |
GHANA | N/A | N/A | N/A | N/A | +25000 | +15000 |
ISRAEL | N/A | N/A | N/A | N/A | +100000 | +100000 |
PARAGUAY | N/A | N/A | N/A | N/A | +30000 | +20000 |
MONTENEGRO | N/A | N/A | N/A | N/A | +30000 | +20000 |
SCOTLAND | N/A | N/A | N/A | N/A | +150000 | +100000 |
ARMENIA | N/A | N/A | N/A | N/A | +200000 | N/A |
BOLIVIA | N/A | N/A | N/A | N/A | +200000 | +50000 |
CYPRUS | N/A | N/A | N/A | N/A | +250000 | +200000 |
ALGERIA | N/A | N/A | N/A | N/A | +25000 | +20000 |
QATAR | N/A | N/A | N/A | N/A | +450000 | +200000 |
FINLAND | N/A | N/A | N/A | N/A | +450000 | +100000 |
MOLDOVA | N/A | N/A | N/A | N/A | N/A | +100000 |
MALI | N/A | N/A | N/A | N/A | N/A | +100000 |
UGANDA | N/A | N/A | N/A | N/A | N/A | +100000 |
UZBEKISTAN | N/A | N/A | N/A | N/A | N/A | +100000 |
AZERBAIJAN | N/A | N/A | N/A | N/A | N/A | +500000 |
BOSNIA-HERZEGOVINA | N/A | N/A | N/A | N/A | +20000 | +15000 |
ALBANIA | N/A | N/A | N/A | N/A | N/A | +100000 |
CHINA | N/A | N/A | N/A | N/A | N/A | +100000 |
TRINIDAD & TOBAGO | N/A | N/A | N/A | N/A | N/A | +100000 |
ZAMBIA | N/A | N/A | N/A | N/A | N/A | +100000 |
ECUADOR | N/A | N/A | N/A | N/A | +25000 | +20000 |
NORTHERN IRELAND | N/A | N/A | N/A | +75000 | +100000 | +50000 |
It’s a sad time for the USA who won’t be participating in the 2018 World Cup in Russia. They were unfortunately knocked out on the final day of CONCACAF qualification after losing to Trinidad & Tobago, part of a 40/1 moneyline parlay that crushed all hopes and dreams.
Oh no. 40/1 parlay cashes as the nightmare scenario occurs: T & T wins, Honduras wins, Panama wins. USA OUT of the 2018 World Cup. https://t.co/SNXxwlAUlS
— Sports Insights (@SportsInsights) October 11, 2017
In CONMEBOL, it took Argentina until the final day of qualification in order to get into the World Cup, but Messi and company will be there. Chile, who had the 10th-best odds to win it all in Russia, will not be there. 2010 World Cup runners-up Netherlands have also missed out on qualifying and will not be at the 2018 World Cup. Same goes for Italy and Ireland, two countries that have large support in the USA.
Sportsbooks around the market won’t be too thrilled with USA’s omission, or the other big names around the world, as it’ll cost them some handle:
1/ Per @LVSuperBook @golfodds on #USMNT missing World Cup: "Expecting the absence of USA to cause around a 15% drop in handle." @Covers
— Patrick Everson (@Covers_Vegas) October 12, 2017
Now that #USA has been eliminated from the #WorldCup , Germany (+500) has the highest bet count & Belgium (+1200) the biggest exposure.
— Dave Mason (@DaveMasonBOL) October 13, 2017
depleted World Cup without USA, Ireland, Italy, Netherlands, Chile … our expected handle decrease keeps changing
— Jeff Sherman (@golfodds) November 14, 2017
Although it’s still too far out to make a bet, I’m keeping an eye on a few teams: Argentina, Mexico, Nigeria and Peru. Group odds to win/advance were recently posted and I think there’s value on some underdogs to reach the knockout round.
A couple teams I would absolutely avoid are Russia 40/1 and Sweden 85/1. I don’t think either has any realistic shot of coming close to a World Cup title, and both will likely struggle to even win a game when June rolls around. I’ll continue to update these odds as the World Cup approaches, and we’ll be back with a more in-depth preview once the tournament draws closer.
If you’re curious how odds looked for the 2014 World Cup, we’ve got those here for reference.
Alan Macher
12/09/2017 at 4:18 pmI went to the Confederation’s Cup last summer and put together a comprehensive guide for anyone going to the World Cup 2018. It answers lot of the questions and concerns you may have. I hope you find it useful:
http://brasilfuteboltravel.blogspot.com/2017/07/russia-world-cup-2018-what-to-know.html
Muhammad Abbas
12/25/2017 at 11:50 amNice Work also check this
https://football2k18worldcup.blogspot.com/