2016-17 College Basketball Conference Tournament Odds
We’re entering the best time of the year in college basketball with conference tournaments starting up as an appetizer to the NCAA Tournament. The tables below displays the latest odds to win each conference tournament at 5Dimes, BetOnline and Bookmaker.
ACC
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
North Carolina | +149 | +150 | +185 |
Duke | +414 | +370 | +360 |
Florida State | +428 | +800 | +700 |
Louisville | +437 | +330 | +360 |
Virginia | +600 | +550 | +700 |
Notre Dame | +1174 | +1150 | +1200 |
Syracuse | +2406 | +2500 | +2000 |
Virginia Tech | +4002 | +4000 | +5000 |
Wake Forest | +4052 | +5000 | +5000 |
Pittsburgh | +4058 | +10000 | +8000 |
North Carolina St | +4500 | +9000 | +8000 |
Miami | +5300 | +2600 | +2800 |
Clemson | +5500 | +6000 | +5000 |
Georgia Tech | +5500 | +10000 | +10000 |
Boston College | +6500 | +20000 | +20000 |
AAC
Team | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|
SMU | +120 | +150 |
Cincinnati | +125 | +120 |
Houston | +570 | +600 |
UConn | +1600 | +1000 |
Central Florida | +2000 | +2000 |
Memphis | +3000 | +2200 |
Temple | +5500 | +5000 |
Tulsa | +8000 | +5000 |
East Carolina | +15000 | +1000 |
Tulane | +25000 | +15000 |
South Florida | +30000 | +20000 |
America East
Team | Feb 27 Odds (5Dimes) |
---|---|
Vermont | -315 (WINNER) |
Albany | +500 |
Stony Brook | +700 |
New Hampshire | +1300 |
UMBC | +4000 |
Binghamton | +20000 |
Hartford | +40000 |
Maine | +50000 |
Atlantic Sun
Team | Feb 27 Odds (5Dimes) |
---|---|
FGCU | -245 (WINNER) |
Lipscomb | +295 |
North Florida | +1425 |
USC Upstate | +1500 |
Jacksonville | +3500 |
NJIT | +4000 |
Stetson | +30000 |
FGCU was -245 and easily won the Atlantic Sun conference tournament, beating North Florida in the finals. FGCU also got to play all tourney games at home.
Atlantic 10
Team | Mar 6 Odds (5Dimes) |
---|---|
Dayton | +200 |
VCU | +205 |
Rhode Island | +260 |
Richmond | +850 |
St. Bonaventure | +1500 |
Davidson | +1500 |
George Washington | +2000 |
George Mason | +3000 |
La Salle | +8000 |
Massachusetts | +15000 |
Fordham | +15000 |
Saint Louis | +25000 |
St. Joseph's | +30000 |
Duquesne | +50000 |
Big-12
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
Kansas | -105 | +120 | +140 |
West Virginia | +232 | +185 | +200 |
Baylor | +720 | +550 | +500 |
Iowa State | +815 | +625 | +800 |
Oklahoma State | +1400 | +1800 | +1400 |
Kansas State | +2303 | +3300 | +2800 |
TCU | +2632 | +5000 | +3300 |
Texas Tech | +2632 | +3300 | +3300 |
Oklahoma | +3189 | +8000 | +8000 |
Texas | +3189 | +10000 | +6600 |
I would watch out for Iowa State +625 but I think you’re better off rolling over the moneyline for 3 games against Oklahoma State, Kansas, and potentially WVU/Baylor. However, I think West Virginia at +185 is good value seeing that they’ll avoid Kansas until the finals.
Big East
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
Villanova | -270 | -140 | -110 |
Butler | +600 | +400 | +375 |
Creighton | +750 | +525 | +500 |
Marquette | +1376 | +950 | +1000 |
Providence | +1663 | +2800 | +2800 |
Xavier | +1689 | +1300 | +1100 |
Seton Hall | +3021 | +2000 | +2000 |
DePaul | +4000 | +20000 | +20000 |
St. John's | +4133 | +6600 | +5000 |
Georgetown | +4145 | +3000 | +2800 |
Even though they’ve already moved to -140, I think Villanova has some value to win this conference. Overall the competition isn’t tough and they should be at least -4 or -5 in both the semis and finals.
Big Sky
Team | Mar 6 Odds (5Dimes) |
---|---|
Weber St | +215 |
North Dakota | +330 |
Montana | +380 |
Eastern Washington | +400 |
Idaho | +700 |
Portland St | +1400 |
Sacramento St | +3300 |
Idaho St | +10000 |
Northern Arizona | +20000 |
Southern Utah | +35000 |
Big South
Team | Feb 27 Odds (5Dimes) |
---|---|
Winthrop | -115 (WINNER) |
UNC Ashville | +140 |
Gardner-Webb | +1100 |
Liberty | +1300 |
High Point | +3000 |
Radford | +5500 |
Campbell | +10000 |
Charleston Southern | +11000 |
Longwood | +30000 |
Presbyterian | +40000 |
Winthrop was the -115 favorite and won the title. They also had the advantage of playing all home games.
Big Ten
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
Wisconsin | +210 | +220 | +225 |
Purdue | +230 | +165 | +175 |
Maryland | +649 | +850 | +900 |
Michigan | +700 | +950 | +900 |
Minnesota | +930 | +650 | +1000 |
Michigan St | +1018 | +1100 | +1400 |
Northwestern | +1353 | +1350 | +1400 |
Indiana | +1676 | +1700 | +1600 |
Iowa | +3000 | +3000 | +4000 |
Rutgers | +4044 | +15000 | +15000 |
Nebraska | +4092 | +7500 | +5000 |
Ohio St | +4500 | +3500 | +3300 |
Illinois | +4500 | +5000 | +4000 |
Penn St | +5600 | +6600 | +5000 |
Big West
Team | Mar 6 Odds (5Dimes) |
---|---|
UC Irvine | -110 |
UC Davis | +450 |
Long Beach St | +525 |
Cal State Fullerton | +725 |
Hawaii | +775 |
Cal State Northridge | +1100 |
Cal Poly | +1600 |
UC Riverside | +2500 |
Colonial
Team | Feb 27 Odds (Westgate) |
---|---|
NC Wilmington | +100 (WINNER) |
Coll of Charleston | +300 |
Towson | +700 |
Elon | +700 |
William & Mary | +700 |
Northeastern | +800 |
Field | +800 |
UNC Wilmington was the +100 favorite and defeated Charleston in the finals.
Conference USA
Team | Mar 6 Odds (5Dimes) |
---|---|
Middle Tennessee St | -130 |
Louisiana Tech | +360 |
Old Dominion | +550 |
UAB | +625 |
Rice | +950 |
Marshall | +1400 |
UTEP | +2000 |
Western Kentucky | +3000 |
Charlotte | +15000 |
Florida Atlantic | +20000 |
UTSA | +35000 |
Southern Miss | +50000 |
Horizon
Team | Feb 27 Odds (Westgate) |
---|---|
Oakland | +140 |
Valparaiso | +140 |
Northern Kentucky | +500 (WINNER) |
Wright St | +600 |
Green Bay | +600 |
Field | +1500 |
Ivy
Team | Mar 9 Odds (5Dimes) |
---|---|
Princeton | -128 |
Harvard | +305 |
Penn | +515 |
Yale | +625 |
MAAC
Team | Feb 27 Odds (Westgate) |
---|---|
Monmouth | +100 |
St. Peter's | +300 |
Siena | +350 |
Iona | +400 (WINNER) |
Fairfield | +4000 |
Field | +600 |
Iona, who was +400 to win the MAAC tournament, defeated Siena in the finals on Monday.
MAC
Team | Mar 6 Odds (5Dimes) |
---|---|
Ohio | +260 |
Akron | +270 |
Buffalo | +500 |
Eastern Michigan | +675 |
Toledo | +700 |
Ball State | +725 |
Kent State | +975 |
Northern Illinois | +4000 |
Central Michigan | +5000 |
Bowling Green | +10000 |
Miami Ohio | +15000 |
MEAC
Team | Mar 6 Odds (5Dimes) | Mar 5 Odds (BetOnline) |
---|---|---|
NC Central | -150 | -135 |
Norfolk St | +400 | +400 |
Hampton | +750 | +800 |
Morgan State | +850 | +950 |
MD Eastern Shore | +1200 | +1200 |
South Carolina State | +2200 | +2800 |
Howard | +2500 | +3300 |
Delaware State | +4000 | +3300 |
Coppin State | +7000 | N/A |
Florida A&M | +10000 | N/A |
North Carolina A&T | +25000 | N/A |
'Field' | N/A | +2800 |
MVC
Team | Feb 27 Odds (5Dimes) |
---|---|
Wichita State | -420 (WINNER) |
Illinois State | +475 |
Loyola Chicago | +1500 |
Missouri State | +3000 |
Northern Iowa | +3000 |
Southern Illinois | +4000 |
Evansville | +7000 |
Indiana State | +10000 |
Bradley | +20000 |
Drake | +30000 |
More chalk in this conference as Wichita easily defeated Illinois State in the MVC Finals.
Mountain West
Team | Mar 6 Odds (5Dimes) |
---|---|
Nevada | +150 |
San Diego St | +450 |
Boise St | +480 |
Colorado St | +560 |
Fresno St | +660 |
New Mexico | +775 |
Wyoming | +1450 |
Utah State | +1800 |
UNLV | +3500 |
Air Force | +10000 |
San Jose State | +11000 |
Northeast
Team | Feb 27 Odds (5Dimes) |
---|---|
Mount St. Mary's | +115 (WINNER) |
Wagner | +330 |
LIU Brooklyn | +360 |
Saint Francis PA | +700 |
Bryant | +1400 |
Fairleigh Dickinson | +1450 |
Robert Morris | +1650 |
Sacred Heart | +3800 |
OVC
Team | Feb 27 Odds (5Dimes) |
---|---|
Belmont | -160 |
UT Martin | +625 |
Morehead State | +650 |
Tennessee State | +665 |
Murray State | +900 |
Jacksonville State | +1200 (WINNER) |
Tennessee Tech | +3000 |
Southeast Missouri St | +4000 |
The first underdog to win a conference was Jacksonville State in the OVC, beating UT Martin in the Finals.
Patriot
Team | Feb 27 Odds (5Dimes) |
---|---|
Bucknell | -190 (WINNER) |
Lehigh | +350 |
BU | +550 |
Navy | +2000 |
Holy Cross | +3000 |
Army | +10000 |
Colgate | +10000 |
Loyola Maryland | +10000 |
American | +40000 |
Lafayette | +60000 |
Pac-12
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
Oregon | +161 | +150 | +200 |
UCLA | +176 | +175 | +200 |
Arizona | +267 | +370 | +200 |
California | +1020 | +1100 | +1200 |
Utah | +1267 | +1600 | +1400 |
USC | +3162 | +3000 | +2500 |
Colorado | +3273 | +3300 | +3300 |
Washington | +4000 | +25000 | +15000 |
Washington St | +4000 | +10000 | +10000 |
Stanford | +4000 | +6000 | +4000 |
Arizona State | +4100 | +6600 | +6600 |
Oregon State | +4300 | +50000 | +20000 |
This is a very strong conference at the top with Oregon, UCLA, and Arizona all with a great chance to win. I’m not very high on Oregon so I would potentially take a shot on Cal +1100 as a dark horse. If I was forced to make a bet, it’d probably be on UCLA +175.
SEC
Team | Mar 7 Odds (Bookmaker) | Mar 6 Odds (5Dimes) | Feb 26 Odds (BetOnline) |
---|---|---|---|
Kentucky | -104 | +120 | +120 |
Florida | +183 | +170 | +150 |
South Carolina | +715 | +1150 | +1000 |
Arkansas | +1141 | +1600 | +1400 |
Alabama | +1991 | +3500 | +3300 |
Vanderbilt | +2453 | +3300 | +3300 |
Georgia | +2453 | +3300 | +2500 |
Auburn | +4000 | +6000 | +4000 |
Tennessee | +4121 | +6000 | +3300 |
Texas A&M | +4121 | +4000 | +3300 |
Mississippi St | +4121 | +8000 | +5000 |
LSU | +4500 | +20000 | +15000 |
Missouri | +4500 | +15000 | +15000 |
Ole Miss | +4500 | +4500 | +3300 |
I really like the favorite here with Kentucky +120. They avoid Florida/Arkansas until the finals and would only need to potentially get through UGA/Tenn and South Carolina to reach the title game. The SEC overall is weak and it would be a shock if they didn’t get to the finals.
Southland
Team | Mar 6 Odds (5Dimes) | Feb 27 Odds (Westgate) |
---|---|---|
New Orelans | +225 | N/A |
Texas A&M Corpus Christi | +240 | +500 |
Stephen F Austin | +460 | -400 |
Sam Houston St | +525 | N/A |
Lamar | +1175 | N/A |
SE Louisiana | +1200 | N/A |
Central Arkansas | +7000 | N/A |
Field | N/A | +550 |
Summit
Team | Feb 27 Odds (Westgate) |
---|---|
IPFW | +250 |
North Dakota St | +250 |
South Dakota | +250 |
South Dakota St | +700 (WINNER) |
Nebraska Omaha | +700 |
Denver | +800 |
IUPUI | +800 |
Western Illinois | +8000 |
Sun Belt
Team | Mar 6 Odds (5Dimes) |
---|---|
Texas Arlington | +105 |
Georgia St | +530 |
Georgia Southern | +660 |
Arkansas St | +850 |
LA Lafayette | +925 |
Troy | +1400 |
Texas St | +1700 |
Coastal Carolina | +3500 |
Arkansas Little Rock | +5000 |
South Alabama | +6600 |
LA Monroe | +10000 |
Appalachian St | +15000 |
SWAC
Team | Mar 6 Odds (5Dimes) |
---|---|
Texas Southern | -155 |
Alcorn St | +460 |
Southern | +525 |
Prairie View A&M | +700 |
Jackson State | +1300 |
Grambling St | +2000 |
Alabama St | +5000 |
Mississippi Valley St | +5000 |
West Coast
Team | Feb 27 Odds (Westgate) |
---|---|
Gonzaga | -400 (WINNER) |
St. Mary's | +350 |
BYU | +1000 |
Field | +3000 |
As of Thursday (3/9) morning, here are the NCAA automatic tourney bids and their conference title odds:
Gonzaga -400
FGCU -245
Wichita -240
Bucknell -190
Winthrop -115
UNCW +100
Mt St Mary’s +115
ETSU +150
Iona +400
NKU +500
S Dak St +700
Jacksonviille St +1200
Premium and Pro members have access to every game’s odds, betting percentages, line moves, breaking injuries, bet signals and more.
No Comments