2017 College Football Win Totals
BetOnline was the first to post College Football Win Totals for the 2017 season, but only listed five major schools.
Alabama 10.5 (Over -425, Under +325)
Ohio St 10.5 (Over -215, Under +170)
Florida St 10.5 (Over +100, Under -130)
Michigan 10 (Over +135, Under -165)
USC 9.5 (Over -150, Under +120)
Shortly after, CG Technology released Win Totals for the the major conferences, and then the market started offering odds for all 130 schools. The table below shows the opening win totals at CG Technology and the current win totals at 5Dimes.
School | Win Total Current (Aug 17) | Juice Current (Aug 17) | Win Total Open (May 25) | Juice Open (May 25) |
---|---|---|---|---|
Alabama | 11 | Over +100 Under -120 | 10.5 | Over -150 Under +120 |
Ohio State | 11 | Over -108 Under -112 | 10 | Over -125 Under -105 |
Wisconsin | 10.5 | Over +140 Under -160 | 9.5 | Over -125 Under -105 |
South Florida | 10 | Over -120 Under +100 | N/A | N/A |
USC | 10 | Over -120 Under +100 | 9.5 | Over -135 Under +105 |
Washington | 10 | Over -155 Under +135 | 9.5 | Over -115 Under -115 |
San Diego State | 9.5 | Over +115 Under -135 | N/A | N/A |
Western Kentucky | 9.5 | Over -145 Under +125 | N/A | N/A |
Penn State | 9.5 | Over -125 Under +105 | 9.5 | Over -105 Under -125 |
Clemson | 9.5 | Over +100 Under -120 | 9 | Over -115 Under -115 |
Florida State | 9.5 | Over -150 Under +130 | 9.5 | Over -130 Under +100 |
Oklahoma | 9.5 | Over -135 Under +115 | 9.5 | Over -145 Under +115 |
BYU | 9.5 | Over +110 Under -130 | 9.5 | Over -115 Under -115 |
Appalachian State | 9 | Over -200 Under +170 | 9.5 | Over -115 Under -115 |
Oklahoma State | 9 | Over -110 Under -110 | 9 | Over -115 Under -115 |
Virginia Tech | 9 | Over +110 Under -130 | 9 | Over -115 Under -115 |
LSU | 9 | Over -115 Under -105 | 9 | Over -120 Under -110 |
Louisville | 9 | Over -150 Under +130 | 9 | Over -120 Under -110 |
Miami Florida | 9 | Over -135 Under +115 | 8.5 | Over -110 Under -120 |
Michigan | 9 | Over -115 Under -105 | 9 | Over -115 Under -115 |
Georgia | 8.5 | Over -135 Under +115 | 8 | Over -115 Under -115 |
Stanford | 8.5 | Over -135 Under +115 | 8.5 | Over +100 Under -130 |
Toledo | 8.5 | Over -125 Under +105 | N/A | N/A |
Memphis | 8.5 | Over -150 Under +130 | 8.5 | Over -115 Under -115 |
Auburn | 8.5 | Over -155 Under +135 | 8 | Over -115 Under -115 |
Troy | 8.5 | Over -130 Under +110 | N/A | N/A |
Western Michigan | 8.5 | Over +125 Under -145 | N/A | N/A |
Louisiana Tech | 8.5 | Over +115 Under -135 | N/A | N/A |
Florida | 8 | Over -160 Under +140 | 8 | Over -110 Under -120 |
Miami Ohio | 8 | Over +125 Under -145 | N/A | N/A |
Oregon | 8 | Over +110 Under -130 | 8 | Over -110 Under -120 |
Northwestern | 8 | Over -120 Under +100 | 7 | Over -115 Under -115 |
Kansas State | 8 | Over -145 Under +125 | 7.5 | Over -105 Under -125 |
Houston | 8 | Over -130 Under +110 | 7.5 | Over -135 Under +105 |
Boise State | 8 | Over -150 Under +130 | 9 | Over +110 Under -140 |
Tennessee | 7.5 | Over -115 Under -105 | 7.5 | Over +100 Under -130 |
Army | 7.5 | Over +145 Under -165 | N/A | N/A |
TCU | 7.5 | Over -165 Under +145 | 7 | Over -125 Under -105 |
Minnesota | 7.5 | Over +130 Under -150 | N/A | N/A |
NC State | 7.5 | Over -105 Under -115 | 7.5 | Over -120 Under -110 |
Texas | 7.5 | Over -190 Under +165 | 7.5 | Over -110 Under -120 |
Notre Dame | 7.5 | Over -150 Under +130 | 8 | Over -130 Under +100 |
Colorado State | 7.5 | Over -170 Under +150 | N/A | N/A |
Tulsa | 7.5 | Over +155 Under -175 | N/A | N/A |
Colorado | 7.5 | Over +155 Under -175 | 7.5 | Over -105 Under -125 |
Wyoming | 7.5 | Over -115 Under -105 | N/A | N/A |
Central Florida | 7.5 | Over +115 Under -135 | N/A | N/A |
Baylor | 7.5 | Over +140 Under -160 | N/A | N/A |
Washington St | 7.5 | Over -130 Under +110 | 7.5 | Over -125 Under -105 |
Arkansas State | 7.5 | Over +120 Under -140 | N/A | N/A |
Ohio | 7.5 | Over -140 Under +120 | N/A | N/A |
Southern Miss | 7 | Over -120 Under +100 | N/A | N/A |
Kentucky | 7 | Over +130 Under -150 | 6 | Over -130 Under +100 |
Texas A&M | 7 | Over -110 Under -110 | 7 | Over -115 Under -115 |
Pittsburgh | 7 | Over +135 Under -155 | 7.5 | Over -115 Under -115 |
Arkansas | 7 | Over +120 Under -140 | 7 | Over -115 Under -115 |
West Virginia | 7 | Over +100 Under -120 | 7 | Over -120 Under -110 |
Middle Tennessee State | 7 | Over +110 Under -130 | N/A | N/A |
North Carolina | 7 | Over +135 Under -155 | 7 | Over -115 Under -115 |
Nebraska | 7 | Over +100 Under -120 | 6 | Over -125 Under -105 |
Navy | 7 | Over -110 Under -110 | 7.5 | Over -120 Under -110 |
Missouri | 6.5 | Over +120 Under -140 | 6.5 | Over -120 Under -110 |
Iowa | 6.5 | Over -135 Over +115 | 6.5 | Over -110 Under -120 |
Utah | 6.5 | Over +110 Under -130 | 6.5 | Over -120 Under -110 |
Georgia Tech | 6.5 | Over -115 Under -105 | 6.5 | Over -115 Under -115 |
UCLA | 6.5 | Over -170 Under +150 | 6 | Over -135 Under +105 |
UTSA | 6.5 | Over -145 Under +125 | N/A | N/A |
Central Michigan | 6.5 | Over +145 Under -165 | N/A | N/A |
Temple | 6.5 | Over -110 Under -110 | N/A | N/A |
Old Dominion | 6.5 | Over -110 Under -110 | N/A | N/A |
Michigan State | 6.5 | Over +160 Under -185 | 6.5 | Over +100 Under -130 |
Northern Illinois | 6 | Over +105 Under -125 | N/A | N/A |
Vanderbilt | 6 | Over +155 Under -175 | N/A | N/A |
Indiana | 6 | Over -120 Under +100 | 5.5 | Over -115 Under -115 |
Mississippi | 5.5 | Over -110 Under -110 | N/A | N/A |
Arizona | 5.5 | Over +120 Under -140 | 5.5 | Over -115 Under -115 |
Cincinnati | 5.5 | Over -145 Under +125 | N/A | N/A |
Oregon State | 5.5 | Over +155 Under -175 | N/A | N/A |
Duke | 5.5 | Over +130 Under -150 | 5.5 | Over -115 Under -115 |
Wake Forest | 5.5 | Over +140 Under -160 | N/A | N/A |
New Mexico | 5.5 | Over +120 Under -140 | N/A | N/A |
South Carolina | 5.5 | Over -125 Under +105 | 5.5 | Over -105 Under -125 |
UNLV | 5.5 | Over +140 Under -160 | 5.5 | Over -115 Under -115 |
Mississippi St | 5.5 | Over -145 Under +125 | 5.5 | Over -115 Under -115 |
Iowa State | 5.5 | Over +140 Under -160 | 4.5 | Over -130 Under +100 |
Georgia Southern | 5 | Over +100 Under -120 | N/A | N/A |
Virginia | 5 | Over +100 Under -120 | N/A | N/A |
UL Lafayette | 5 | Over -105 Under -115 | N/A | N/A |
Marshall | 5 | Over -170 Under +150 | N/A | N/A |
Air Force | 5 | Over -110 Under -110 | N/A | N/A |
Tulane | 5 | Over +110 Under -130 | N/A | N/A |
Arizona State | 5 | Over +120 Under -140 | N/A | N/A |
Georgia State | 5 | Over -120 Under +100 | N/A | N/A |
Akron | 5 | Over -125 Under +105 | N/A | N/A |
Texas Tech | 5 | Over +105 Under -125 | 6 | Over -110 Under -120 |
SMU | 5 | Over -185 Under +160 | N/A | N/A |
North Texas | 4.5 | Over -110 Under -110 | N/A | N/A |
Florida Atlantic | 4.5 | Over -180 Under +158 | N/A | N/A |
Utah State | 4.5 | Over -120 Under +100 | N/A | N/A |
Ball State | 4.5 | Over -145 Under +125 | N/A | N/A |
Idaho | 4.5 | Over -165 Under +145 | N/A | N/A |
Syracuse | 4.5 | Over -135 Under +115 | N/A | N/A |
Hawaii | 4.5 | Over -155 Under +135 | N/A | N/A |
Eastern Michigan | 4.5 | Over -145 Under +125 | N/A | N/A |
Florida International | 4.5 | Over -125 Under +105 | N/A | N/A |
Coastal Carolina | 4 | Over -145 Under +125 | N/A | N/A |
Charlotte | 4 | Over +160 Under -180 | N/A | N/A |
South Alabama | 4 | Over -135 Under +115 | N/A | N/A |
Bowling Green | 4 | Over -165 Under +145 | N/A | N/A |
Boston College | 4 | Over -120 Under +100 | N/A | N/A |
Fresno State | 4 | Over +115 Under -135 | N/A | N/A |
Buffalo | 3.5 | Over +115 Under -135 | N/A | N/A |
East Carolina | 3.5 | Over +115 Under -135 | N/A | N/A |
Illinois | 3.5 | Over +150 Under -170 | N/A | N/A |
Connecticut | 3.5 | Over +150 Under -170 | N/A | N/A |
Maryland | 3.5 | Over -150 Under +130 | N/A | N/A |
Rice | 3.5 | Over -125 Under +105 | N/A | N/A |
Kent State | 3.5 | Over -130 Under +110 | N/A | N/A |
California | 3.5 | Over +110 Under -130 | N/A | N/A |
UL Monroe | 3.5 | Over +115 Under -135 | N/A | N/A |
New Mexico State | 3.5 | Over -155 Under +135 | N/A | N/A |
San Jose State | 3.5 | Over -105 Under -115 | N/A | N/A |
Nevada | 3.5 | Over -150 Under +130 | 5 | Over +110 Under -140 |
Kansas | 3 | Over +120 Under -140 | N/A | N/A |
Rutgers | 3 | Over -140 Under +120 | N/A | N/A |
Massachusetts | 3 | Over -135 Under +115 | N/A | N/A |
Purdue | 2.5 | Over -155 Under +135 | N/A | N/A |
UAB | 2.5 | Over -140 Under +120 | N/A | N/A |
UTEP | 2.5 | Over +115 Under -135 | N/A | N/A |
Texas State | 2.5 | Over +100 Under -120 | N/A | N/A |
(Note: Teams must play all their scheduled regular season games for action)
Alabama and Ohio State lead the way with Win Totals of 11. The Crimson Tide went 12-0 in last year’s regular season and won the SEC Title Game easily, but lost a thriller to Clemson in the National Championship Game. They open the season against Florida State at a neutral venue.
The five teams below are the most heavily bet in terms of money wagered to win the National Championship at William Hill’s Nevada sportsbooks:
Alabama 18% (+350 odds)
Ohio State 14% (+500)
USC 10% (+750)
Florida State 8% (+750)
Michigan 6% (+1200)
We also recently published an article on how to fade trendy NCAAF Win Totals.
Terry Swearengin
07/31/2017 at 6:22 pmDoes the win totals that Vegas sets for each team, include the bowls and playoffs or just regular season?
Tony George
08/02/2017 at 1:28 pmregular season
Dan McGuire
08/17/2017 at 2:26 pmRegular season games only, and teams must play their full regular season schedule for action. If a game gets cancelled, then Win Total bets for those teams are refunded.