2017 British Open Odds and Preview
The 2017 British Open (also know as the Open Championship) will be the 146th playing of the tournament, and takes place from July 20-23 at the Royal Birkdale Golf Club in Southport, England. This is the 10th time that the British Open will be played at this course. The last time was in 2008 when Padraig Harrington successfully defended his title. The course is a par-70 and is 7,173 yards in length.
Here are the past winners and their consensus pre-tournament odds since 2006:
Year | Winning Golfer | Odds to Win | Tiger's Odds to win |
---|---|---|---|
2016 | Henrik Stenson | +3600 | DNP |
2015 | Zach Johnson | +12500 | +3000 |
2014 | Rory Mcilroy | +1500 | +1600 |
2013 | Phil Mickelson | +1800 | +800 |
2012 | Ernie Els | +3050 | +1200 |
2011 | Darren Clarke | +12500 | DNP |
2010 | Louis Oosthuizen | +15000 | +500 |
2009 | Stewart Cink | +5000 | +175 |
2008 | Padraig Harrington | +1600 | DNP |
2007 | Padraig Harrington | +2000 | +225 |
2006 | Tiger Woods | +600 | +600 |
Here are the odds to win the 2017 Open Championship:
Golfer | July 19 PM (5Dimes) | July 19 AM (5Dimes) | July 17 (5Dimes) | June 19 (5Dimes) | January 9 (Bovada) |
---|---|---|---|---|---|
Jordan Spieth | +1315 | +1315 | +1385 | +1100 | +1100 |
Dustin Johnson | +1390 | +1390 | +1280 | +700 | +900 |
Rickie Fowler | +1390 | +1390 | +1385 | +2000 | +3300 |
Jon Rahm | +1455 | +1455 | +1405 | +2200 | +8000 |
Sergio Garcia | +1540 | +1540 | +1535 | +1600 | +2200 |
Rory McIlroy | +1675 | +1675 | +1670 | +900 | +900 |
Justin Rose | +1760 | +1760 | +1670 | +1800 | +2500 |
Hideki Matsuyama | +1960 | +1960 | +1955 | +2000 | +2200 |
Tommy Fleetwood | +2105 | +2105 | +2105 | +3500 | N/A |
Henrik Stenson | +2475 | +2475 | +2470 | +1600 | +1600 |
Adam Scott | +2475 | +2475 | +2470 | +2500 | +2500 |
Jason Day | +3135 | +3135 | +2870 | +1400 | +900 |
Paul Casey | +3500 | +3500 | +3500 | +4000 | +6600 |
Brooks Koepka | +3600 | +3600 | +3800 | +2500 | N/A |
Marc Leishman | +3700 | +3900 | +5000 | +6600 | +10000 |
Phil Mickelson | +4000 | +4000 | +4000 | +3300 | +3300 |
Alex Noren | +4500 | +4800 | +4500 | +4000 | +6600 |
Matt Kuchar | +4500 | +5000 | +6500 | +6600 | +6600 |
Louis Oosthuizen | +5000 | +5000 | +4500 | +3500 | +5500 |
Branden Grace | +5500 | +4800 | +5000 | +4000 | +3300 |
Thomas Pieters | +6600 | +6600 | +5000 | +3300 | +5500 |
Padraig Harrington | +6600 | +6600 | +7000 | +12500 | +15000 |
Justin Thomas | +6600 | +7000 | +7000 | +3500 | +6600 |
Rafa Cabrera-Bello | +7500 | +6600 | +7000 | +8000 | +10000 |
Shane Lowry | +7500 | +8000 | +8500 | +6600 | +6600 |
Zach Johnson | +8000 | +8000 | +8500 | +6600 | +6600 |
Lee Westwood | +8000 | +8500 | +7500 | +6600 | +6600 |
Patrick Reed | +8500 | +7500 | +7000 | +5500 | +5000 |
Ian Poulter | +8500 | +8500 | +8500 | +8000 | +9000 |
Francesco Molinari | +8500 | +9000 | +13500 | +10000 | +12500 |
Steve Stricker | +8500 | +9500 | +15000 | +15000 | +15000 |
Daniel Berger | +9000 | +9000 | +9000 | +11000 | +10000 |
Charl Schwartzel | +9000 | +9000 | +11000 | +6600 | +6600 |
Byeong-Hun An | +9000 | +11000 | +20000 | +10000 | +12500 |
Tony Finau | +9500 | +9500 | +15000 | +15000 | +12500 |
Matthew Fitzpatrick | +10000 | +9500 | +11000 | +6600 | +8000 |
Ross Fisher | +11000 | +9500 | +11000 | +10000 | +15000 |
Andy Sullivan | +10000 | +10000 | +12500 | +12500 | +10000 |
Bernd Wiesberger | +10000 | +13500 | +18500 | +12500 | +15000 |
Soren Kjeldsen | +11000 | +11000 | +16000 | +12500 | +15000 |
Brian Harman | +11000 | +11000 | +18500 | N/A | N/A |
Chris Wood | +11500 | +10000 | +13000 | +8000 | +10000 |
Bill Haas | +12000 | +13500 | +20000 | +15000 | N/A |
Martin Kaymer | +12500 | +13500 | +14000 | +5500 | +5500 |
Tyrrell Hatton | +13500 | +11000 | +12500 | +5000 | +8000 |
Kevin Kisner | +13500 | +15000 | +12500 | +10000 | +15000 |
Jason Dufner | +13500 | +16500 | +20000 | +10000 | +15000 |
Thorbjorn Olesen | +15000 | +15000 | +17500 | +15000 | +15000 |
Ryan Fox | +15000 | +18500 | +18500 | N/A | N/A |
Russell Henley | +15000 | +19000 | +25000 | N/A | N/A |
Andrew Johnston | +17500 | +19000 | +19000 | +15000 | +15000 |
J.B. Holmes | +17500 | +20000 | +19000 | +10000 | +9000 |
Kyle Stanley | +17500 | +35000 | +33000 | N/A | N/A |
Emiliano Grillo | +18500 | +30000 | +30000 | +12500 | +1000 |
Charles Howell III | +19000 | +19000 | +37500 | N/A | N/A |
Bryson DeChambeau | +19000 | +20000 | +17500 | +15000 | N/A |
Kevin Chappell | +19000 | +26000 | +27500 | +12500 | +15000 |
Charley Hoffman | +20000 | +20000 | +20000 | +12500 | +15000 |
Si Woo Kim | +20000 | +21000 | +27500 | N/A | N/A |
Bubba Watson | +21000 | +21000 | +30000 | +9000 | +6600 |
Wesley Bryan | +22500 | +27500 | +27500 | N/A | N/A |
Xander Schauffele | +25000 | +28500 | +37500 | N/A | N/A |
Jimmy Walker | +25000 | +32500 | +32500 | +10000 | +10000 |
Ernie Els | +26500 | +55000 | +45000 | +25000 | +17500 |
Hideto Tanihara | +28500 | +28500 | +28500 | N/A | N/A |
Webb Simpson | +28500 | +34500 | +45000 | +20000 | +15000 |
Gary Woodland | +30000 | +40000 | +40000 | +12500 | +17500 |
Anirban Lahiri | +31000 | +42500 | +43000 | N/A | N/A |
Brendan Steele | +33000 | +40000 | +45000 | N/A | N/A |
Jamie Lovemark | +33500 | +35000 | +40000 | N/A | N/A |
Ryan Moore | +33500 | +36500 | +35000 | +15000 | +15000 |
Adam Hadwin | +37500 | +51000 | +50000 | N/A | N/A |
Billy Horschel | +37500 | +37500 | +35000 | +15000 | N/A |
Stewart Cink | +38500 | +37500 | +40000 | N/A | N/A |
Alexander Levy | +40000 | +23500 | +48500 | N/A | N/A |
Russell Knox | +40000 | +38500 | +35000 | +9000 | +10000 |
Danny Willett | +40000 | +63500 | +48500 | +12500 | +6600 |
Matthew Southgate | +43500 | +43500 | +37500 | +25000 | N/A |
Cameron Smith | +43500 | +45000 | +38500 | N/A | N/A |
Peter Uihlein | +48500 | +25000 | +27500 | N/A | N/A |
William McGirt | +48500 | +60000 | +45000 | N/A | N/A |
Joost Luiten | +48500 | +43500 | +32500 | +17500 | N/A |
Richie Ramsay | +50000 | +50000 | +40000 | N/A | N/A |
Sung Kang | +60000 | +80000 | +30000 | N/A | N/A |
Kevin Na | +61000 | +61000 | +50000 | +17500 | +15000 |
Haotong Li | +63500 | +65000 | +50000 | N/A | N/A |
Sean O'Hair | +75000 | +68500 | +25000 | N/A | N/A |
Thongchai Jaidee | +100000 | +82500 | +69000 | +20000 | N/A |
John Daly | +100000 | +100000 | +90000 | N/A | N/A |
Darren Clarke | +100000 | +100000 | +100000 | +50000 | N/A |
All Other Golfers | +50000 or higher | +50000 or higher | +50000 or higher | N/A | N/A |
Brandt Snedeker | N/A | N/A | +9000 | +8000 | +8000 |
Tiger Woods | N/A | N/A | N/A | N/A | +2500 |
Harris English | N/A | N/A | N/A | +17500 | N/A |
Luke Donald | N/A | N/A | N/A | +15000 | +15000 |
Jamie Donaldson | N/A | N/A | N/A | +20000 | N/A |
Victor Dubuisson | N/A | N/A | N/A | +20000 | +17500 |
Graeme McDowell | N/A | N/A | N/A | +10000 | +12500 |
Scott Piercy | N/A | N/A | N/A | +15000 | +15000 |
Nicolas Colsaerts | N/A | N/A | N/A | +15000 | +17500 |
Matteo Manassero | N/A | N/A | N/A | +25000 | N/A |
Jim Furyk | N/A | N/A | N/A | +12500 | +8000 |
Keegan Bradley | N/A | N/A | N/A | +15000 | +15000 |
Ryan Palmer | N/A | N/A | N/A | +15000 | +15000 |
Dustin Johnson remains the +1280 favorite despite missing the cut at the US Open and missing The Masters altogether. Brooks Koepka, the 2017 US Open winner, is +3800. Sergio Garcia, the 2017 Masters winner, is +1535. Henrik Stenson, last year’s Open Championship winner, is +2470.
Since January, Jon Rahm has made a significant jump from +8000 to +1405 and is one of the favorites to win. Tommy Fleetwood wasn’t even listed back in January but has very favorable odds at +2105. Koepka also wasn’t listed back in January but his win at the US Open has propelled him into a contender.
We were able to pick the winner of this year’s Masters and US Open, and we’ll try to do the same for the British Open. Here are our best value plays:
Dan McGuire: Hideki Matsuyama (+2250 at Bookmaker)
Matsuyama has really been making a name for himself over the last few years and his odds to win the British Open have hovered around +2000 since January. He has a Top-10 finish in every major including a 6th-place finish at his first Open Championship in 2013, and 2nd-place at this year’s US Open. I like his all-around game despite not being the best putter, and it seems like he can put together a great round at any course. Conditions usually aren’t ideal at this tournament, so his driving accuracy and scrambling will be crucial. Always shop around the market for the best line, and you can grab Matsuyama at +2250 at Bookmaker.
Kramer: Matt Kuchar (+6500 at 5Dimes)
Royal Birkdale is expected to give golfers a rough time this year. This will be the third time the course has hosted The Open since 1998 and since then, it has yielded two of the three worst winning scores compared to par (+3 in 2008, even in 1998) for the tournament. At the moment, rain is forecasted for three of the four days with winds hovering around 20 mph each day. 5Dimes has the winning score set for 275.5 (o-140), which is between -4 and -5.
All this being said, a golfer that can handle the elements and the course style will prevail. I believe that Kuchar provides excellent value at +6500. Unlike at the U.S. Open, Royal Birkdale is not a course where driving distance (one of Kuchar’s weaknesses) will help. He has had a strong season, with four straight top-20 finishes and a fourth place finish at The Masters. If you want to get creative and fade one of the big names, Kuchar is your guy. If you don’t have the stones to take him to win, you could take him to place top-10 at around +600.
Danny Donahue: Justin Thomas (+7000 at 5Dimes)
The last time Royal Birkdale hosted The Open was 2008, when Padraig Harrington took home the Claret Jug. Looking back at Harrington’s 2008 season, I see a lot of similarities to Justin Thomas in 2017. In ‘08, Harrington relied on putting to be successful, ranking 5th with 1.742 putts per hole. This year Thomas has led the pack in putting, averaging 1.695 putts per hole. As similar as their strengths are, both players also have a similar weakness. In Harrington’s 2008 season he hit 59.37% of fairways of the tee, ranking 154th on tour. Thomas has hit 56.06% this season, ranking 166th.
If Harrington’s 2008 victory is any indication of what is and isn’t necessary to win at Royal Birkdale, look for Thomas to make some noise this weekend. Not to mention +7000 is a great price for this year’s leader in top 10 finishes.
5Dimes Props
Hole in one: Yes -125, No -105
Playoff: Yes +285, No -375
Scoring Props:
Be sure to follow us on Twitter @SportsInsights for live odds updates, gambling tidbits, and breaking sports news.
No Comments