2017-18 NFL Playoff Odds
With the start of the NFL regular season just over two months away, Westgate has come out with their Yes/No odds for every team to make the playoffs.
Team | 9/7 (Westgate) | 7/3 (Westgate) |
---|---|---|
Arizona Cardinals | Yes: +130 No: -150 | Yes: +175 No: -200 |
Atlanta Falcons | Yes: -130 No: +110 | Yes: -150 No: +130 |
Baltimore Ravens | Yes: +145 No: -170 | Yes: -110 No: -110 |
Buffalo Bills | Yes: +700 No: -1100 | Yes: +550 No: -800 |
Carolina Panthers | Yes: -120 No: +100 | Yes: -110 No: -110 |
Chicago Bears | Yes: +800 No: -1400 | Yes: +1200 No: -3000 |
Cincinnati Bengals | Yes: +190 No: -240 | Yes: +140 No: -160 |
Cleveland Browns | Yes: +1500 No: -5000 | Yes: +2000 No: -10000 |
Dallas Cowboys | Yes: -140 No: +120 | Yes: -200 No: +175 |
Denver Broncos | Yes: +200 No: -250 | Yes: +220 No: -260 |
Detroit Lions | Yes: +320 No: -420 | Yes: +300 No: -360 |
Green Bay Packers | Yes: -340 No: +270 | Yes: -310 No: +260 |
Houston Texans | Yes: +150 No: -180 | Yes: +140 No: -160 |
Indianapolis Colts | Yes: +300 No: -400 | Yes: +140 No: -160 |
Jacksonville Jaguars | Yes: +350 No: -450 | Yes: +400 No: -500 |
Kansas City Chiefs | Yes: -130 No: +110 | Yes: -150 No: +130 |
Los Angeles Chargers | Yes: +210 No: -260 | Yes: +270 No: -330 |
Los Angeles Rams | Yes: +600 No: -900 | Yes: +900 No: -1600 |
Miami Dolphins | Yes: +450 No: -650 | Yes: +375 No: -450 |
Minnesota Vikings | Yes: +145 No: -170 | Yes: +160 No: -180 |
New England Patriots | Yes: -6000 No: +1600 | Yes: -5000 No: +1500 |
New Orleans Saints | Yes: +220 No: -270 | Yes: +240 No: -280 |
New York Giants | Yes: +100 No: -120 | Yes: +130 No: -150 |
New York Jets | Yes: +4000 No: -20000 | Yes: +2000 No: -10000 |
Oakland Raiders | Yes: -170 No: +145 | Yes: -160 No: +140 |
Philadelphia Eagles | Yes: +140 No: -160 | Yes: +175 No: -200 |
Pittsburgh Steelers | Yes: -400 No: +300 | Yes: -340 No: +280 |
San Francisco 49ers | Yes: +1500 No: -5000 | Yes: +1400 No: -4000 |
Seattle Seahawks | Yes: -450 No: +350 | Yes: -600 No: +450 |
Tampa Bay Buccaneers | Yes: +150 No: -180 | Yes: +175 No: -200 |
Tennessee Titans | Yes: -110 No: -110 | Yes: +140 No: -160 |
Washington Redskins | Yes: +350 No: -450 | Yes: +330 No: -400 |
These odds offer a few great value options. For starters, I like the Broncos at +220 to make the playoffs, especially after adding a supposedly healthy Jamaal Charles to take some pressure off of whomever wins the quarterback race. With some question marks surrounding other Wild Card teams in the AFC, I wouldn’t be shocked to see three AFC West teams in the postseason.
In the NFC, the Panthers strike me as a team ready to bounce back from a disappointing 2016. Christian McCaffrey should step into a significant role right away, giving Cam Newton a solid short-yard option. The return of Julius Peppers also makes the Panthers, at -110, a good value for a team that could very easily be a division winner.
If you’re looking for more of a long shot pick, the Seahawks missing the playoffs at +450 is intriguing. Seattle has plenty of question marks for a team so heavily favored to make the postseason, including their offensive line, backfield, and seeming desire to part ways with cornerback Richard Sherman during the offseason.
No Comments