2017 NFL Offensive Rookie of the Year Odds
The 2017 NFL Draft concluded on Saturday, April 29th and oddsmakers didn’t wait long before posting odds for the Offensive Rookie of the Year. On May 3rd, Bovada became the first major sportsbook to offer Offensive Rookie of the Year odds.
Since this award was first handed out in 1967, more running backs have won this award (33) than all other positions combined (17). It’s also worth noting that although only eight quarterbacks have ever won this award, seven of those winners have come in the past thirteen years.
The table below displays the preseason odds for the past eight NFL Offensive ROY winners. (Odds courtesy of SportsOddsHistory.com)
Year | Player | Position | Pre-season Odds |
---|---|---|---|
2016 | Dak Prescott | QB | +50000 |
2015 | Todd Gurley | RB | +1350 |
2014 | Odell Beckham Jr | WR | +2500 |
2013 | Eddie Lacy | RB | +800 |
2012 | Robert Griffin III | QB | +400 |
2011 | Cam Newton | QB | +400 |
2010 | Sam Bradford | QB | +500 |
2009 | Percy Harvin | WR | +1200 |
Last season Cowboys quarterback Dak Prescott opened as a 500/1 longshot to be named Offensive Rookie of the Year at 5Dimes. When Tony Romo suffered a serious back injury in the team’s third preseason game, Prescott’s odds soared from 500/1 to 11/1. Despite his impressive performance and the team’s success, it was his teammate, Ezekiel Elliott, who remained the favorite throughout the season. Elliott was still listed at -5000 to win this award following the conclusion of the regular season.
Although Elliott was named Offensive Player of the Year by the Pro Football Writers of America, the Associated Press presented the award to Prescott. That led to massive payouts for anybody who backed the former Mississippi State product.
The table below displays the NFL Offensive Rookie of the Year odds and will be updated throughout the season.
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
Elliott (-140) opened as the odds-on favorite to be named Offensive Rookie of the Year last season, and another running back opened as the favorite this season. Former LSU star Leonard Fournette, who was selected with the fourth overall pick, opened +350 to win this year’s award. Christian McCaffrey, who was snatched up by the Carolina Panthers with the eighth overall pick, opened with the second-shortest odds at +500.
In addition to posting Offensive Rookie of the Year odds, Bovada also posted several prop bets for the most prominent rookies.
- Christian McCaffrey: Over/under 1100 rushing + receiving yards
- Leonard Fournette: Over/under 1000 rushing yards
- Corey Davis: Over/under 750 receiving yards
- John Ross: Over/under 700 receiving yards
- Mike Williams: Over/under 750 receiving yards
It’s important to note that these type of prop bets take fairly low limits and take many months to be graded. For that reason, bettors may want to be cautious before placing a wager on the Offensive Player of the Year. Anybody who wants to place a wager on this prop should also wait for more sportsbooks to post odds to ensure they can shop for the best line and take the best number possible.
The 2017 NFL season doesn’t start for more than four months, but several offshore sportsbooks have already posted odds for every Week 1 matchup. Make sure to view these odds along with the latest public betting trends by visiting our free NFL odds page.
No Comments