2017 College Football Conference Championship Odds
Fans and bettors of football never have to wait too long for odds, futures, or props to pop up in the offseason. Many sportsbooks have had National Championship odds available for months, but BetOnline was the first to post odds to win each major conference. More recently, 5Dimes posted odds to win divisions within conferences. I’ve also added last season’s odds to win each conference to show the frequency of darkhorses and longshots to make their conference title game.
Below shows 2017 conference and division odds from CG Technology, BetOnline and 5Dimes.
AAC (American Athletic Conference)
School | Aug 12 (BetOnline) | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|---|
South Florida | -155 | -130 | -140 |
Houston | +600 | +575 | +550 |
Memphis | +650 | +550 | +550 |
Tulsa | +800 | +900 | +800 |
Navy | +1100 | +1300 | +1200 |
Temple | +1600 | +2200 | +2000 |
Central Florida | +900 | +1500 | +2500 |
SMU | +2800 | +2800 | +2500 |
Cincinnati | +3300 | +3300 | +3000 |
Tulane | +6600 | +6600 | +6000 |
East Carolina | +8000 | +12000 | +10000 |
Connecticut | +10000 | +15000 | +12500 |
ACC (Atlantic Coast Conference)
Team | Aug 12 (BetOnline) | May 4 (CG Tech) | March 27 (BetOnline) |
---|---|---|---|
Florida State | -110 | +120 | +135 |
Clemson | +350 | +280 | +400 |
Louisville | +550 | +280 | +350 |
Miami | +550 | +800 | +800 |
Virginia Tech | +900 | +600 | +800 |
NC State | +2200 | +2000 | +2000 |
Georgia Tech | +2500 | +2400 | +2500 |
North Carolina | +3600 | +2400 | +2000 |
Pittsburgh | +5000 | +2500 | +3300 |
Duke | +8000 | +5000 | +5000 |
Virginia | +15000 | +5000 | +10000 |
Syracuse | +15000 | +5000 | +10000 |
Wake Forest | +15000 | +75000 | +10000 |
Boston College | +20000 | +5000 | +10000 |
Last season Clemson won the ACC Title as the +165 preseason favorites, beating Virginia Tech who was +1400 before the season.
Here are the odds to win the ACC Atlantic Division and the ACC Coastal Division:
ACC Atlantic Division
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Florida State | -153 | -150 |
Clemson | +280 | +260 |
Louisville | +475 | +475 |
NC State | +1400 | +1400 |
Syracuse | +3500 | +3500 |
Boston College | +4000 | +4000 |
Wake Forest | +4000 | +4000 |
ACC Coastal Division
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Miami FL | +127 | +175 |
Virginia Tech | +240 | +255 |
Georgia Tech | +645 | +500 |
Pittsburgh | +800 | +525 |
North Carolina | +670 | +615 |
Duke | +1450 | +1000 |
Virginia | +2400 | +1500 |
Big Ten
Team | Aug 12 (BetOnline) | May 4 (CG Tech) | March 27 (BetOnline) |
---|---|---|---|
Ohio State | -115 | +180 | +160 |
Wisconsin | +300 | +260 | +700 |
Penn State | +475 | +260 | +400 |
Michigan | +600 | +240 | +225 |
Nebraska | +2000 | +1500 | +2000 |
Northwestern | +2000 | +1500 | +2000 |
Iowa | +2200 | +2000 | +2500 |
Minnesota | +2800 | +4000 | +2500 |
Michigan State | +3300 | +1600 | +1800 |
Indiana | +8000 | +6000 | +5000 |
Maryland | +10000 | +12500 | +15000 |
Purdue | +20000 | +12500 | +15000 |
Illinois | +20000 | +12500 | +15000 |
Rutgers | +25000 | +20000 | +25000 |
Penn State was a +2000 longshot last season and beat Wisconsin (+1400) in the title game.
Here are the odds to win the Big Ten East Division and Big Ten West Division:
Big Ten East Division
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Ohio State | -158 | -160 |
Penn State | +350 | +335 |
Michigan | +365 | +365 |
Michigan State | +2200 | +1800 |
Indiana | +3300 | +3800 |
Maryland | +3600 | +4200 |
Rutgers | +11500 | +9500 |
Big Ten West Division
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Wisconsin | -113 | +110 |
Nebraska | +460 | +400 |
Northwestern | +420 | +400 |
Iowa | +670 | +600 |
Minnesota | +670 | +600 |
Illinois | +3500 | +2500 |
Purdue | +3500 | +2700 |
Big-12
Team | Aug 12 (BetOnline) | May 4 (CG Tech) | March 27 (BetOnline) |
---|---|---|---|
Oklahoma | -135 | -140 | +110 |
Oklahoma State | +350 | +280 | +425 |
Texas | +450 | +300 | +450 |
Kansas State | +800 | +600 | +650 |
TCU | +1000 | +1100 | +1200 |
West Virginia | +1600 | +700 | +800 |
Baylor | +1800 | +6500 | +8000 |
Texas Tech | +8000 | +7500 | +10000 |
Iowa State | +10000 | +7500 | +10000 |
Kansas | +25000 | +15000 | +20000 |
Last season Oklahoma went an undefeated 9-0 to win the conference as -150 favorites. There was no Big-12 title game from 2011-2016, but it will be returning for the 2017 season so keep that in mind before placing a bet.
CUSA (Conference USA)
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Western Kentucky | +185 | +250 |
Louisiana Tech | +525 | +450 |
Middle Tennessee State | +800 | +700 |
Southern Miss | +850 | +700 |
UTSA | +850 | +700 |
Old Dominion | +925 | +800 |
Marshall | +1200 | +900 |
Florida Atlantic | +1000 | +950 |
Florida International | +3000 | +2500 |
North Texas | +3400 | +2800 |
Rice | +3400 | +3000 |
Charlotte | +17500 | +12500 |
UAB | +17500 | +12500 |
UTEP | +17500 | +12500 |
MAC (Mid-American Conference)
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Toledo | +210 | +250 |
Western Michigan | +270 | +250 |
Miami Ohio | +550 | +500 |
Ohio | +550 | +500 |
Northern Illinois | +1100 | +1000 |
Central Michigan | +1300 | +1200 |
Akron | +1400 | +1300 |
Eastern Michigan | +1500 | +1400 |
Bowling Green | +3300 | +3000 |
Ball State | +5500 | +5000 |
Kent State | +8500 | +8000 |
Buffalo | +11500 | +10000 |
Mountain West
Team | May 4 (CG Tech) |
---|---|
Boise State | +150 |
San Diego State | +250 |
Colorado State | +300 |
Wyoming | +500 |
Utah State | +600 |
Air Force | +800 |
Hawaii | +1200 |
New Mexico | +1500 |
Nevada | +2500 |
UNLV | +3000 |
San Jose State | +5000 |
Fresno State | +5000 |
Last season San Diego State (+285) defeated Wyoming (+5000) in the title game.
Pac-12 (Pacific-12)
Team | May 4 (CG Tech) | March 27 (BetOnline) |
---|---|---|
USC | +100 | +110 |
Washington | +250 | +325 |
Stanford | +600 | +1000 |
UCLA | +700 | +800 |
Oregon | +700 | +1200 |
Colorado | +1200 | +1800 |
Washington State | +1300 | +1400 |
Arizona State | +2000 | +3300 |
Arizona | +3500 | +8000 |
Oregon State | +5000 | +8000 |
California | +6000 | +8000 |
Washington crushed Colorado in last season’s Pac-12 title game. Huskies were +650 before the year while the Buffaloes were huge +8000 longshots.
Pac-12 North
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Washington | +127 | +100 |
Stanford | +250 | +300 |
Washington State | +430 | +410 |
Oregon | +450 | +410 |
Oregon State | +3000 | +2500 |
California | +6500 | +3200 |
Pac-12 South
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
USC | -350 | -245 |
UCLA | +540 | +475 |
Colorado | +1175 | +850 |
Utah | +1175 | +850 |
Arizona State | +1500 | +1800 |
Arizona | +2550 | +2800 |
SEC (Southeastern Conference)
Team | Aug 12 (BetOnline) | May 4 (CG Tech) | March 27 (BetOnline) |
---|---|---|---|
Alabama | -150 | -150 | -140 |
LSU | +600 | +350 | +550 |
Auburn | +500 | +500 | +700 |
Georgia | +500 | +500 | +700 |
Florida | +850 | +900 | +1000 |
Tennessee | +1600 | +1100 | +1200 |
Texas A&M | +4000 | +1800 | +4000 |
Arkansas | +5000 | +4000 | +5000 |
Mississippi State | +6600 | +4500 | +5000 |
Missouri | +10000 | +4500 | +15000 |
Kentucky | +8000 | +5000 | +8000 |
South Carolina | +6600 | +5000 | +8000 |
Vanderbilt | +15000 | +10000 | +15000 |
Ole Miss (ineligible for postseason) | N/A | N/A | +6600 |
Last year featured Florida vs. Alabama again, and Alabama won again. They were the +185 preseason favorites and the Gators were +2000. The title game spread was -21.5, so +185 was a great price to get Bama.
SEC East
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Georgia | +145 | +145 |
Florida | +160 | +165 |
Tennessee | +345 | +345 |
Kentucky | +1800 | +1700 |
South Carolina | +1800 | +1700 |
Missouri | 2900 | +2800 |
Vanderbilt | +2900 | +2800 |
SEC West
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Alabama | -275 | -280 |
LSU | +490 | +475 |
Auburn | +490 | +485 |
Texas A&M | +3000 | +2800 |
Arkansas | +4300 | +4000 |
Mississippi State | +6000 | +5500 |
Sun Belt
School | July 18 (5Dimes) | June 26 (5Dimes) |
---|---|---|
Appalachian State | +105 | +185 |
Arkansas State | +400 | +275 |
Troy | +400 | +275 |
Georgia Southern | +1500 | +1200 |
UL Lafayette | +1500 | +1200 |
Idaho | +1800 | +1500 |
New Mexico State | +2200 | +1700 |
South Alabama | +2200 | +1700 |
Georgia State | +5000 | +4000 |
UL Monroe | +5000 | +4000 |
Coastal Carolina | +11500 | +10000 |
Texas State | +17500 | +15000 |
It’s a bit too early to make any predictions or value plays on the major conference championships but we’ll be updating throughout the offseason.
No Comments