2017 NFL Defensive Rookie of the Year Odds
Another day, another prop. This one will certainly get more attention than the “most fumbles” prop, if I had to take a guess.
Last year, no odds were posted for this award— perhaps due to Joey Bosa’s injury that kept him out for the first four weeks. Despite missing that time, Bosa still managed to take home the award after compiling 10.5 sacks in 12 games. This season, Bosa has the third best odds of taking home the Defensive Player of the Year award.
Year | Player (Team) | Position | Odds |
---|---|---|---|
2016 | Joey Bosa (SD) | DE | N/A |
2015 | Marcus Peters (KC) | CB | +3500 |
2014 | Aaron Donald (STL) | DE | +900 |
2013 | Sheldon Richardson (NYJ) | DE | +2000 |
2012 | Luke Kuechly (CAR) | LB | +450 |
2011 | Von Miller (DEN) | LB | +400 |
2010 | Ndamukong Suh | DE | +175 |
2009 | Brian Cushing | LB | +1200 |
Historical odds via Sports Odds History
As you can see, this award has been dominated by defensive ends and linebackers in recent years, with Marcus Peters being the only exception.
Player (Overall pick) | Team (Position) | 11/15 (Ladbrokes) | 9/7 (Ladbrokes) | 7/31 (Ladbrokes) |
---|---|---|---|---|
Marshon Lattimore (11) | New Orleans (CB) | -133 | +1800 | +2000 |
Myles Garrett (1) | Cleveland (DE) | +225 | +650 | +400 |
TJ Watt (30) | Pittsburgh (LB) | +800 | +1800 | +3300 |
Jamal Adams (6) | New York Jets (S) | +1200 | +500 | +500 |
Tre'Davious White (27) | Buffalo (DE) | +1800 | +3300 | +4000 |
Reuben Foster (31) | San Francisco (LB) | +2000 | +350 | +450 |
Jarrad Davis (21) | Detroit (LB) | +3300 | +1400 | +1600 |
Josh Jones (61) | Green Bay (S) | +6600 | +1800 | +2000 |
Eddie Jackson (112) | Chicago (S) | +6600 | N/A | N/A |
Jonathan Allen (17) | Washington (DT) | N/A | +650 | +900 |
Solomon Thomas (3) | San Francisco (DE) | N/A | +700 | +1000 |
Derek Barnett (14) | Philadelphia (DE) | N/A | +750 | +1600 |
Malik Hooker (15) | Indianapolis (S) | N/A | +1100 | +1200 |
Haason Reddick (13) | Arizona (LB) | N/A | +1400 | +1600 |
Budda Baker (36) | Arizona (S) | N/A | +1400 | +2500 |
Jabrill Peppers (25) | Cleveland (S) | N/A | +1800 | +2500 |
Charles Harris (22) | Miami (DE) | N/A | +2000 | +2500 |
Marlon Humphrey (16) | Baltimore (CB) | N/A | +2000 | +2500 |
Takkarist McKinley (26) | Atlanta (LB) | N/A | +2500 | +3300 |
Kevin King (33) | Green Bay (CB) | N/A | +3300 | +3300 |
Adoree Jackson (18) | Tennessee (CB) | N/A | +3300 | +4000 |
Gareon Conley (24) | Oakland (CB) | N/A | +3300 | +4000 |
Obi Melifonwu (56) | Oakland (S) | N/A | +3300 | +4000 |
Taco Charlton (28) | Dallas (DE) | N/A | +3300 | +4000 |
It should come as no surprise that the number one overall pick has the best odds to win the defensive rookie of the year. Myles Garrett is one of the few glimmers of hope for the otherwise depressing Browns franchise. Right behind him, however, is a somewhat surprising player that was taken late in the first round.
Oddly enough, the 49ers 31st overall pick has better odds of winning this award than their 3rd overall pick does. ‘Bama boy Reuben Foster has been impressing at camp and oddsmakers have taken notice. Like Cleveland, San Francisco kind of needs a quarterback, but at least they have a couple of very talented rookie on the defensive side of the ball to look forward to.
The first defensive back listed is safety Jamal Adams of the New York Jets. The Jets may be gunning for Cleveland’s worst team “crown”, but they have a good young safety now…so they have that going for them, which is nice.
The first cornerback listed is all the way down at 20/1. The 11th overall pick, Marshon Lattimore, will try and help the Saints’ passing defense that allowed a league-worst 4380 yards. You don’t often see cornerbacks stand out in their rookie seasons, though. Before Peters won the award two years ago, Charles Woodson was the last CB to win—all the way back in 1998. Woodson ended up being alright in the long run.
Check back for odds updates from other books as the year continues.
Follow us on Twitter @SportsInsights for interesting gambling news, new blog posts, witty remarks, and more.
No Comments