MLB MVP Races Becoming Tighter as We Head Down the Stretch
With less than two months remaining in the season, both the AL and NL MVP races are down to just a few players each.
American League MVP
Player | BetOnline (11/8) | BetOnline (8/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | 3/19 (5Dimes) | 3/19 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | -550 | -225 | +500 | +500 | +800 | +1500 | +1000 | +800 | +1200 | +1000 |
Aaron Judge | +375 | +200 | -275 | -200 | +200 | +1800 | N/A | N/A | N/A | N/A |
Jose Ramirez | +5000 | N/A | +2000 | +2500 | N/A | +10000 | N/A | N/A | N/A | N/A |
Mike Trout | N/A | +1200 | +1200 | +600 | +600 | -160 | -140 | +250 | +130 | +125 |
George Springer | N/A | +5000 | +650 | +1000 | +2000 | +2000 | +2000 | +4000 | N/A | +10000 |
Mookie Betts | N/A | +6600 | +1100 | +2000 | +800 | +600 | +400 | +400 | +525 | +500 |
Francisco Lindor | N/A | +50000 | +10000 | +3300 | +1000 | +600 | +500 | +6000 | N/A | +5000 |
Carlos Correa | N/A | N/A | +400 | +650 | +400 | +1800 | +2500 | +2000 | +1800 | +1600 |
Corey Dickerson | N/A | N/A | +3300 | +1600 | +2000 | N/A | N/A | N/A | N/A | N/A |
Miguel Sano | N/A | N/A | +6600 | +3300 | +1000 | +3000 | +6000 | +10000 | N/A | +10000 |
Manny Machado | N/A | N/A | N/A | +6600 | +3300 | +600 | +800 | +400 | +1800 | +1400 |
Josh Donaldson | N/A | N/A | N/A | +8000 | +3300 | +10000 | +10000 | +800 | +1600 | +1400 |
Nelson Cruz | N/A | N/A | N/A | +10000 | +4000 | +8000 | +20000 | +8000 | +4000 | +3300 |
Miguel Cabrera | N/A | N/A | N/A | +10000 | +6600 | +2500 | +3000 | +1000 | +1150 | +1200 |
Adam Jones | N/A | N/A | N/A | N/A | N/A | +2500 | +5000 | +4000 | +5000 | +5000 |
Xander Bogaerts | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +6000 | +6600 | +5000 |
Edwin Encarnacion | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +3000 | +9000 | +5000 |
Robinson Cano | N/A | N/A | N/A | N/A | N/A | +4000 | +2500 | +1500 | +3300 | N/A |
Evan Longoria | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +8000 | +10000 |
Khris Davis | N/A | N/A | N/A | N/A | N/A | +20000 | +4000 | +10000 | +15000 | N/A |
Nomar Mazara | N/A | N/A | N/A | N/A | N/A | +20000 | +6000 | N/A | N/A | N/A |
Avisail Garcia | N/A | N/A | N/A | N/A | N/A | +20000 | +6000 | N/A | N/A | N/A |
Justin Upton | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +5000 | +5000 |
Ian Kinsler | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +8000 | +10000 |
Hanley Ramirez | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | N/A | N/A |
Eric Hosmer | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +9000 | +10000 |
Carlos Santana | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | N/A | +6600 | +5000 |
Michael Brantley | N/A | N/A | N/A | N/A | N/A | +20000 | N/A | N/A | N/A | N/A |
Kyle Seager | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +6000 | N/A | +10000 |
Rougned Odor | N/A | N/A | N/A | N/A | N/A | +10000 | +4000 | +2500 | N/A | +10000 |
Gary Sanchez | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +4000 | +2050 | +1800 |
Brian Dozier | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +8000 | N/A | +10000 |
Jose Bautista | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | +5000 |
Jose Abreu | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +5000 | +5000 |
Dustin Pedroia | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | N/A | +15000 | +10000 |
Andrew Miller | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Mark Trumbo | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +8000 | N/A |
Troy Tulowitzki | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | N/A | +8000 | +10000 |
Albert Pujols | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | +10000 |
Greg Bird | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Victor Martinez | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | N/A | +5000 | N/A |
Todd Frazier | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | N/A | +5000 | +5000 |
Adrian Beltre | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | +8000 | +6600 |
Alex Gordon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A |
Lorenzo Cain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Jacoby Ellsbury | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A |
Jean Segura | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Jason Kipnis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A |
Jackie Bradley Jr. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 |
Chris Davis | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +10000 | +6600 | +5000 |
Just a few weeks ago, Aaron Judge was the king of the world, just like Leo was before he froze to death in Titanic. While Judge probably won’t be hanging on to any floating doors in the Atlantic anytime soon, he has been pretty bad since the all-star break. In 22 games, he has hit .182 with a .710 OPS which is a bit different than the .329 and 1.139 he recorded in the first half. He still has a decent chance considering his 6.0 fWAR is tops in the league, but he needs to hope that Rogers Hornsby Jr. down in Houston slows down.
Jose Altuve spent the month of July putting up video game numbers. His .485 average and 1.251 OPS over that span helped him move from +500 to -225 in just a few weeks. With Carlos Correa and George Springer both hurt at the moment, Altuve needs to continue carrying the team’s offense on his back. If Judge can’t turn things around, it would be hard seeing anyone besides Altuve winning.
National League MVP
Player | PaddyPower (11/8) | BetOnline (8/16) | BetOnline (8/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | 3/19 (5Dimes) | 3/19 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | +110 | +1000 | N/A | N/A | N/A | N/A | +5000 | +3000 | +1000 | +8000 | +3300 |
Paul Goldschmidt | +200 | +165 | +250 | +200 | +150 | +350 | +3000 | +3000 | +1500 | +3300 | +2500 |
Joey Votto | +200 | +1200 | +3300 | +750 | +4000 | +2000 | +20000 | +10000 | +10000 | +3300 | +3300 |
Nolan Arenado | N/A | +200 | +450 | +1000 | +400 | +500 | +1000 | +400 | +400 | +775 | +700 |
Bryce Harper | N/A | +500 | -145 | +200 | +500 | +250 | +140 | +100 | +400 | +350 | +300 |
Cody Bellinger | N/A | +1400 | +3300 | +1200 | +600 | N/A | N/A | N/A | N/A | N/A | N/A |
Anthony Rendon | N/A | +2500 | +2500 | +1400 | +3300 | +2000 | +50000 | +50000 | +10000 | +9000 | N/A |
Corey Seager | N/A | +3300 | +3300 | +1000 | +1400 | +2000 | +1200 | +1200 | +600 | +1600 | +1200 |
Justin Turner | N/A | +3300 | +3300 | +1000 | +5000 | +2000 | +10000 | +10000 | N/A | +3300 | N/A |
Charlie Blackmon | N/A | +3300 | +3300 | +1600 | +600 | +1400 | +30000 | +30000 | N/A | N/A | +10000 |
Daniel Murphy | N/A | +10000 | +10000 | +2000 | +4000 | +3300 | +2000 | +2500 | +5000 | +2500 | +2200 |
Kris Bryant | N/A | N/A | +10000 | +2500 | +1200 | +650 | +300 | +400 | +250 | +300 | +275 |
Anthony Rizzo | N/A | N/A | +10000 | +2500 | +1800 | +3300 | +1800 | +1500 | +1200 | +1200 | +900 |
Ryan Zimmerman | N/A | N/A | +20000 | +2500 | +1200 | +1400 | +400 | +8000 | N/A | N/A | N/A |
Zack Cozart | N/A | N/A | N/A | +10000 | +3300 | +1400 | N/A | N/A | N/A | N/A | N/A |
Buster Posey | N/A | N/A | N/A | +10000 | +6600 | +2500 | +30000 | +10000 | +10000 | +4000 | +3300 |
Michael Conforto | N/A | N/A | N/A | N/A | +10000 | +2500 | N/A | N/A | N/A | N/A | N/A |
Eric Thames | N/A | N/A | N/A | N/A | +10000 | +5000 | +1000 | +1200 | +50000 | N/A | N/A |
Adam Duvall | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | +10000 | +15000 | N/A |
Marcell Ozuna | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | N/A | N/A | N/A |
Clayton Kershaw | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1500 | +1500 | N/A | +3300 |
Matt Carpenter | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +6600 | +5000 |
Wil Myers | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +9000 | N/A |
Yoenis Cespedes | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +1500 | +1000 | +4000 | +3300 |
Ryan Braun | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +10000 | +9000 | +10000 |
Carlos Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | +6600 |
Christian Yelich | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | N/A | +9000 | +10000 |
Freddie Freeman | N/A | N/A | N/A | N/A | N/A | N/A | +800 | +1800 | +10000 | +1600 | +1400 |
Brandon Crawford | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +20000 | N/A | N/A |
Jake Lamb | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Kyle Schwarber | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +4000 | +3300 | +3300 |
Hunter Pence | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +20000 | +9000 | N/A |
Trea Turner | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | +10000 | +5000 | +5000 | +5000 |
Maikel Franco | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +9000 | +10000 |
Adrian Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +5000 | +5000 |
Trevor Story | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +5000 | N/A | N/A |
Matt Kemp | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | N/A | +10000 |
Joc Pederson | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | +9000 | N/A |
Ian Desmond | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +100000 | +20000 | +5000 | N/A |
Tommy Joseph | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | +20000 | N/A | N/A |
Noah Syndergaard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | N/A | N/A | N/A |
Gregory Polanco | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A |
Billy Hamilton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A |
AJ Pollock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | +10000 |
Javier Baez | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Max Scherzer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 |
Addison Russell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DJ Lemahieu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Adam Eaton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Jonathan Villar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 |
Starling Marte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5500 |
Jay Bruce | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +20000 | N/A | N/A |
Andrew McCutchen | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +5250 | +3300 |
While the AL race is essentially down to two players, the National League has three reasonable candidates remaining according to the oddsmakers. For those believers in advanced stats, Anthony Rendon has been the best player in the National league up until this point, with his 5.3 fWAR leading slightly over Paul Goldschmidt’s 5.2 and Bryce Harper’s 5.0. However, Harper is the man to beat on the Nationals considering his star status and offensive numbers. I doubt many voters would give the nod to Rendon over Harper if the stats play out the way they currently look.
Goldschmidt and Nolan Arenado are both in similar situations. Both play for overachieving teams in the stacked NL West and both are having great seasons. Arenado does better in the field, while Goldschmidt does better at the plate, thanks in large part to his substantially higher walk percentage.
The odds aren’t giving credit to any of the Dodgers players for some reason. Corey Seager, whose 4.9 fWAR puts him right behind the league leaders, but he’s only given 33/1 odds. While the Dodgers terrific season may be seen as more of a group effort, Harper has had a ton of help in Washington, and the D-Backs and Rockies have had great contributions from players like Jake Lamb and Charlie Blackmon. It may look like he’s out of the running, but don’t count Seager out yet.
Check back for more updates and follow us on Twitter @SportsInsights for news throughout your day.
No Comments