NBA MVP Odds Greatly Impacted by Kyrie Irving Deal
Just ten days ago, NBA MVP odds were released at Paddy Power for the upcoming season. Many sportsbooks followed suit releasing their own (albeit similar) odds. The initial reaction on Twitter seemed to be that LeBron James was significantly undervalued. Many books had him at +750, generally fourth or fifth best odds in the league.
That all changed after the Kyrie Irving trade last night. The Cavs may not have helped their chances of beating the Warriors, but the King’s chances of winning his fifth MVP have gone up. He can now be found at +500 at the Westgate and several other offshore books who have re-opened their odds.
2017-18 NBA MVP Award adjustments
L James 5/1 (from 6/1)
K Irving 25/1 (from 50/1)
I Thomas 100/1 (from 30/1)— Jeff Sherman (@golfodds) August 22, 2017
As expected, Irving’s odds of winning his first MVP have gone way up. He no longer has to play second fiddle to LeBron and could potentially lead the Celtics to the NBA Finals. Just how well the Celtics play together as a team is still a mystery, but there was basically no chance of him winning the award with the Cavs.
Unfortunately for Isaiah Thomas, his odds plummeted from 30/1 to 100/1 at the Westgate. He burst onto the scene last year by averaging almost 30 points a game, but will have an entirely different role with the Cavs. His scoring ability was by far the most valuable aspect he brought to the Celtics squad and it might be greatly diminished in Cleveland. If he ever wants to win an MVP, he’ll have to wait until LeBron bolts for the western conference.
Surprisingly, Kawhi Leonard was the favorite at Bovada once they re-opened their odds. The top of the leaderboard is tight, but Leonard is the only one of the top candidates other than James whose odds have improved since opening last week.
Below is the full odds history from around the market.
Player | 12/4 (Bovada) | 10/23 (Bovada) | 10/16 (Bovada) | 9/24 (Bovada) | 8/23 (Bovada) | 8/16 (Bovada) | 8/13 (Paddy Power) |
---|---|---|---|---|---|---|---|
James Harden | +115 | +1000 | +1000 | +1000 | +900 | +800 | +700 |
Giannis Antetokounmpo | +400 | +250 | +1000 | +1000 | +850 | +850 | +750 |
LeBron James | +400 | +500 | +400 | +450 | +500 | +750 | +750 |
Kyrie Irving | +900 | +1200 | +1200 | +1200 | +1500 | +5000 | N/A |
Kevin Durant | +1500 | +800 | +550 | +550 | +550 | +450 | +350 |
Russell Westbrook | +1500 | +1000 | +600 | +600 | +450 | +350 | +350 |
Steph Curry | +1800 | +1200 | +1200 | +1200 | +1200 | +1100 | +1100 |
Kawhi Leonard | +2800 | +600 | +400 | +350 | +400 | +650 | +550 |
Joel Embiid | +3300 | +2500 | +2500 | +4000 | +5000 | +5000 | +5000 |
Anthony Davis | +4000 | +2500 | +1800 | +1800 | +1800 | +1600 | +1600 |
Kristaps Porzingis | +4000 | +2500 | +10000 | +10000 | +10000 | +10000 | N/A |
John Wall | +5000 | +2800 | +3300 | +3300 | +3300 | +3300 | +3000 |
Ben Simmons | +5000 | +3300 | +8000 | +8000 | +8000 | +6600 | N/A |
Karl-Anthony Towns | +6000 | +2500 | +3300 | +3300 | +3300 | +3300 | +3000 |
DeMarcus Cousins | +7000 | N/A | +4000 | +4000 | +4000 | +3300 | +3000 |
Damian Lillard | +7500 | N/A | +4000 | +5000 | +5000 | +5000 | +4500 |
Andre Drummond | +8000 | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
LaMarcus Aldridge | +8000 | N/A | +25000 | N/A | N/A | N/A | N/A |
Nikola Jokic | +10000 | N/A | +4000 | +4000 | +4000 | +4000 | +3300 |
Demar Derozan | +10000 | N/A | +6000 | +6000 | +6000 | +5000 | +5000 |
Paul George | N/A | N/A | +3000 | +3000 | +3000 | +2500 | +2000 |
Chris Paul | N/A | N/A | +3300 | +3300 | +3300 | +2500 | +3300 |
Jimmy Butler | N/A | N/A | +8000 | +10000 | +10000 | +7500 | +9000 |
Andrew Wiggins | N/A | N/A | +10000 | +8000 | +8000 | +7500 | N/A |
Draymond Green | N/A | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Blake Griffin | N/A | +5000 | +4000 | +4000 | +4000 | +4000 | +3000 |
Gordon Hayward | N/A | N/A | +10000 | +10000 | +10000 | +7000 | +6600 |
Carmelo Anthony | N/A | N/A | +10000 | +10000 | +10000 | +7500 | +6000 |
Kyle Lowry | N/A | N/A | +15000 | +15000 | +15000 | +10000 | +9000 |
Kemba Walker | N/A | N/A | +15000 | +15000 | +15000 | +15000 | N/A |
Kevin Love | N/A | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Marc Gasol | N/A | N/A | +20000 | +20000 | +20000 | +15000 | N/A |
Bradley Beal | N/A | N/A | +20000 | +20000 | +20000 | +20000 | N/A |
Mike Conley | N/A | N/A | +20000 | +20000 | +20000 | +20000 | +15000 |
Paul Millsap | N/A | N/A | +20000 | +25000 | +25000 | +15000 | N/A |
Dirk Nowitzki | N/A | N/A | +25000 | +25000 | +25000 | +25000 | +50000 |
Dwight Howard | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Hassan Whiteside | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Devin Booker | N/A | N/A | +25000 | +25000 | N/A | N/A | N/A |
Goran Dragic | N/A | N/A | +25000 | N/A | N/A | N/A | N/A |
Daniel Theis | N/A | N/A | +99900 | N/A | N/A | N/A | N/A |
Isaiah Thomas | N/A | N/A | N/A | +3500 | +3500 | +2500 | +2000 |
Jeff Teague | N/A | N/A | N/A | +25000 | +25000 | +25000 | N/A |
Follow us on Twitter @SportsInsights for more odds updates and market reaction from this blockbuster deal.
No Comments