Lamar Jackson Takes Over as Heisman Favorite
It only took a week of action for Heisman odds shakeup, but we shouldn’t really be surprised. Louisville QB Lamar Jackson has taken over as favorite at +400 odds at BetOnline but can be found at +600 at 5Dimes.
Player | School | Position | Sep 6 (BetOnline) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | Louisville | QB | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Baker Mayfield | Oklahoma | QB | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Sam Darnold | USC | QB | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
JT Barrett | Ohio State | QB | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Saquon Barkley | Penn State | RB | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Josh Rosen | UCLA | QB | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Mason Rudolph | Oklahoma State | QB | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Jalen Hurts | Alabama | QB | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Derrius Guice | LSU | RB | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Trace McSorley | Penn State | QB | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Luke Falk | Washington State | QB | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Jake Browning | Washington | QB | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Quinton Flowers | South Florida | QB | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Royce Freeman | Oregon | RB | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Nick Chubb | Georgia | RB | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Bo Scarbrough | Alabama | RB | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
JK Dobbins | Ohio St | RB | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ty Johnson | Maryland | RB | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Damien Harris | Alabama | RB | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Justin Herbert | Oregon | QB | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Nick Fitzgerald | Mississippi State | QB | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
Kamryn Pettway | Auburn | RB | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Jarrett Stidham | Auburn | QB | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Ed Oliver | Houston | DT | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Calvin Ridley | Alabama | WR | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Brandon Wimbush | Notre Dame | QB | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Will Grier | West Virginia | QB | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
James Washington | Oklahoma State | WR | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bryce Love | Stanford | RB | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Wilton Speight | Michigan | QB | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Kenny Hill | TCU | QB | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Shane Buechele | Texas | QB | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Cam Akers | Florida State | RB | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
UCLA QB Josh Rosen led the Bruins to an epic 45-44 comeback victory after going down 34 points. His performance moved his odds down to +1200 at BetOnline and +2250 at 5Dimes. Bovada has him down at +800. UCLA is expected to put up 40+ points this weekend.
Oregon RB Royce Freeman has seen his odds improve from 115/1 to 40/1 at 5Dimes, and they’re down to 30/1 at BetOnline. Bovada does not list him as an option, and his Ducks are also projected for 40+ points this weekend against Nebraska.
Games that could shake up odds this upcoming weekend:
Louisville (-9.5) at UNC
USC (-6) vs. Stanford
Ohio St (-7) vs. Oklahoma
Team Totals:
Oregon 42
UCLA 42
Louisville 35.5
Ohio State 35.5
USC 30
Oklahoma 28.5
Quality games early on for many of the top Heisman candidates, which can end up causing big fluctuations in the odds market. A big performance and win against a top team is usually valued higher than big stats against a cupcake team.
No Comments