Alabama Title Odds Keep Improving
If you had some money down on Alabama to win the National Championship this season, you likely got pretty decent odds. They were available at +310 over the summer and +245 before the season started. After their 24-7 blowout win vs FSU in Week 1, they’re down to +225. Below shows updated odds for all schools at 5Dimes sportsbook:
School | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|
Alabama CRIMSON TIDE | +225 | +245 | +265 | +310 | +300 |
Ohio St BUCKEYES | +650 | +800 | +825 | +875 | +800 |
USC TROJANS | +800 | +775 | +825 | +825 | +800 |
Oklahoma SOONERS | +1800 | +1800 | +1300 | +1300 | +800 |
Michigan WOLVERINES | +2000 | +2700 | +2500 | +2500 | +1200 |
Clemson TIGERS | +2000 | +3600 | +3500 | +3500 | +2000 |
Penn St NITTANY LIONS | +2400 | +2200 | +1800 | +2000 | +2500 |
LSU TIGERS | +2400 | +2000 | +2200 | +2200 | +1200 |
Auburn TIGERS | +2800 | +2000 | +2300 | +3200 | +2500 |
Oklahoma St COWBOYS | +3300 | +4250 | +4800 | +5300 | +2000 |
Florida St SEMINOLES | +3500 | +975 | +850 | +850 | +800 |
Washington HUSKIES | +3700 | +2350 | +2800 | +2800 | +3000 |
Georgia BULLDOGS | +4150 | +3500 | +5000 | +5000 | +3000 |
Wisconsin BADGERS | +4150 | +4000 | +4000 | +5500 | +4000 |
Notre Dame FIGHTING IRISH | +5250 | +8700 | +8000 | +8000 | +6000 |
Louisville CARDINALS | +5500 | +5300 | +5000 | +5000 | +1000 |
Miami FL HURRICANES | +6000 | +8000 | +8500 | +8500 | +3000 |
Florida GATORS | +7000 | +4500 | +4500 | +5000 | +4000 |
Stanford CARDINAL | +7500 | +11000 | +10000 | +10000 | +6000 |
Virginia Tech HOKIES | +8000 | +9000 | +8500 | +8500 | +4000 |
UCLA BRUINS | +8500 | +10300 | +12500 | +12500 | +6000 |
Oregon DUCKS | +8500 | +11500 | +12500 | +12500 | +6000 |
Tennessee VOLUNTEERS | +8500 | +10300 | +10000 | +10000 | +4000 |
TCU HORNED FROGS | +8500 | +11500 | +11500 | +11500 | +6000 |
Kansas St WILDCATS | +9000 | +12000 | +7000 | +7000 | +3000 |
Texas LONGHORNS | +10500 | +5000 | +4500 | +4500 | +2000 |
Washington St COUGARS | +11000 | +16000 | +12500 | +12500 | +6000 |
Ole Miss REBELS | +12500 | +999999 | N/A | N/A | +8000 |
West Virginia MOUNTAINEERS | +17500 | +50000 | +15000 | +15000 | +5000 |
Texas A&M AGGIES | +17500 | +22500 | +20000 | +20000 | +10000 |
Michigan St SPARTANS | +18500 | +60000 | +50000 | +50000 | +10000 |
Colorado BUFFALOES | +20000 | +35000 | +25000 | +25000 | +6000 |
Nebraska CORNHUSKERS | +22500 | +22500 | +20000 | +20000 | +10000 |
Minnesota GOLDEN GOPHERS | +25000 | +60000 | +50000 | +50000 | +10000 |
South Florida BULLS | +25000 | +12500 | +30000 | +50000 | +30000 |
Arkansas RAZORBACKS | +25000 | +50000 | +40000 | +40000 | +20000 |
Utah UTES | +27500 | +35000 | +30000 | +30000 | +10000 |
Iowa HAWKEYES | +30000 | +40000 | +30000 | +30000 | +20000 |
North Carolina TAR HEELS | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | +32500 | +60000 | +50000 | +50000 | +20000 |
Pittsburgh PANTHERS | +35000 | +65000 | +35000 | +35000 | +30000 |
Georgia Tech YELLOW JACKETS | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | +45000 | +400000 | +300000 | +300000 | +50000 |
Boise St BRONCOS | +50000 | +90000 | +60000 | +60000 | +10000 |
Iowa St CYCLONES | +50000 | +250000 | +150000 | +150000 | +50000 |
Maryland TERRAPINS | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | +60000 | +150000 | +100000 | +100000 | +30000 |
Oregon St BEAVERS | +60000 | +250000 | +150000 | +150000 | +50000 |
Virginia CAVALIERS | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | +65000 | +60000 | +35000 | +35000 | +30000 |
Memphis TIGERS | +85000 | +250000 | +200000 | +200000 | +100000 |
Cincinnati BEARCATS | +100000 | +999999 | +750000 | +750000 | +100000 |
Navy MIDSHIPMEN | +100000 | +250000 | +200000 | +200000 | +100000 |
Purdue BOILERMAKERS | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | +120000 | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | +125000 | +999999 | +999999 | +999999 | +100000 |
Troy TROJANS | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | +175000 | +500000 | +300000 | +300000 | +100000 |
Central Florida KNIGHTS | +175000 | +999999 | +500000 | +500000 | +100000 |
Tulsa GOLDEN HURRICANE | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | +250000 | +750000 | +500000 | +500000 | +100000 |
San Diego St AZTECS | +250000 | +180000 | +150000 | +200000 | +100000 |
South Alabama JAGUARS | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | +999999 | +999999 | +999999 | N/A |
NC State WOLFPACK | N/A | +22500 | +20000 | +20000 | +10000 |
Florida International GOLDEN PANTHERS | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | N/A | +999999 | +999999 | +999999 | N/A |
Ohio State’s odds slightly got better after their impressive 2nd half at Indiana.
Clemson, Michigan, Oklahoma State and Notre Dame were among the teams to see odds improve following solid Week 1 victories.
FSU lost to Alabama and lost their starting QB Deondre Francois for the entire season with a knee injury. The Seminoles are now out to +3500 to win the title after being one of the preseason favorites.
Biggest games for Week 2:
Alabama (-43.5) vs. Fresno St
Ohio St (-7.5) vs. Oklahoma
Stanford at USC (-6)
Clemson (-5) vs. Auburn
We’ll continue to update odds throughout the season, but are there any teams offering value right now in your opinion?
No Comments