Baker Mayfield’s Heisman Stock on the Rise
The Oklahoma Sooners, led by QB Baker Mayfield, made the biggest statement of Week 2 by going into Ohio State and coming out with a 31-16 victory. Mayfield was 27 of 35 and threw for 386 yards and 3 TDs while outperforming Ohio St QB JT Barrett. Both Mayfield and Barrett headed into the season with +800 odds to win the Heisman, but they’ve gone in completely different directions. Below looks at the Heisman odds around the offshore market since opening last January.
Player | School | Position | Sep 11 (BetOnline) | Sep 6 (BetOnline) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | Louisville | QB | +350 | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Baker Mayfield | Oklahoma | QB | +400 | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Sam Darnold | USC | QB | +450 | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
Saquon Barkley | Penn State | RB | +700 | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Jalen Hurts | Alabama | QB | +1200 | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Josh Rosen | UCLA | QB | +1200 | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Mason Rudolph | Oklahoma State | QB | +1400 | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Derrius Guice | LSU | RB | +1400 | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Trace McSorley | Penn State | QB | +2000 | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
JT Barrett | Ohio State | QB | +2500 | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Ty Johnson | Maryland | RB | +2500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quinton Flowers | South Florida | QB | +2500 | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Jake Browning | Washington | QB | +2500 | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Royce Freeman | Oregon | RB | +3300 | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Ed Oliver | Houston | DT | +5000 | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Nick Chubb | Georgia | RB | +5000 | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Kamryn Pettway | Auburn | RB | +5000 | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Nick Fitzgerald | Mississippi State | QB | +5000 | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
Bo Scarbrough | Alabama | RB | +5000 | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Damien Harris | Alabama | RB | +6600 | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JK Dobbins | Ohio St | RB | +6600 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Justin Herbert | Oregon | QB | +10000 | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Jarrett Stidham | Auburn | QB | +10000 | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Calvin Ridley | Alabama | WR | +10000 | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Brandon Wimbush | Notre Dame | QB | +10000 | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Will Grier | West Virginia | QB | N/A | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
James Washington | Oklahoma State | WR | N/A | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Luke Falk | Washington State | QB | N/A | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Mike Weber | Ohio State | RB | N/A | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bryce Love | Stanford | RB | N/A | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Wilton Speight | Michigan | QB | N/A | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Kenny Hill | TCU | QB | N/A | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Shane Buechele | Texas | QB | N/A | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Cam Akers | Florida State | RB | N/A | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
- Mayfield is down to +400 odds, behind only Louisville QB Lamar Jackson (+350).
- Barrett is out to +2500 now, behind 9 other players and could be in danger of losing his starting job (though head coach Urban Meyer says otherwise).
- Fellow Big-10 player Saquon Barkley is quietly among the top Heisman candidates at +700 odds.
- Josh Rosen’s huge performance in Week 2 against Hawaii did not move his Heisman odds at all at BetOnline.
- Maryland RB Ty Johnson is down to +2500 after not being listed at all prior to Week 1.
Week 3 matchups that could shake up the Heisman race:
UCLA (-3) at Memphis
Louisville (+3) vs. Clemson
Oklahoma (-34) vs. Tulane
USC (-17) vs. Texas
Penn St (-38.5) vs. Georgia State
No Comments