2014-15 NBA MVP Odds
Back on August 13th the NBA released the schedule for the 2014-15 regular season, and there is no shortage of entertaining matchups for bettors to get excited about. After a thrilling off-season that saw LeBron James and Kevin Love take their talents to Cleveland, the Cavaliers will surely be on the must-watch list of every NBA fan. They will be kicking off their season on October 30th when the Cavs host the New York Knicks and their Christmas Day showdown in Miami against the Heat should make for thrilling entertainment.
We’ve been updating our NBA Futures throughout the off-season and the Cavs jumped from +4000 to +350 to win the 2014-15 NBA Championship following their two marquee acquisitions. In fact, 5Dimes has already posted a number of props for LeBron James and his production next season.
Several months ago they posted a prop bet regarding LeBron’s production and offered an over/under of 25.5 points, 7.5 rebounds and 7 assists per game. With sky-high expectations for LeBron and his team, 5Dimes also listed King James as a +160 favorite to win the 2014-15 MVP with the field listed at -210.
No other prominent sportsbook was offering MVP futures until August 15th when Bwin posted their odds for 15 of the league’s biggest stars. Although LeBron was still listed as the favorite, his odds at Bwin were slightly less favorable than those available at 5Dimes (+125 vs. +160).
On Thursday, August 29th, the more prominent Bovada sportsbook posted their own NBA MVP odds with a number of additional candidates including Joakim Noah, John Wall, Tony Parker and others. Shortly after Bovada posted their odds, Sportsbook.com joined the party with their own MVP odds including a slew of new candidates.
The table below compares the 2014-15 NBA MVP odds from three square oddsmakers (Bwin, Bovada, Sportsbook.com) and one sharp book (5Dimes) and will be continually updated as other sportsbooks begin to post.
Player | Team | Sportsbook (11/28) | 5Dimes (10/28) | Sportsbook (9/16) | Bovada (8/29) | Bwin (8/16) |
---|---|---|---|---|---|---|
LeBron James | Cleveland Cavaliers | +140 | -110 | +160 | +125 | +125 |
Anthony Davis | New Orleans Pelicans | +300 | +3350 | +2500 | +3500 | +3300 |
Stephen Curry | Golden State Warriors | +300 | +2500 | +4000 | +2500 | +2500 |
Blake Griffin | Los Angeles Clippers | +1000 | +650 | +1500 | +950 | +900 |
Marc Gasol | Memphis Grizzlies | +1800 | +20000 | +20000 | +15000 | N/A |
LaMarcus Aldridge | Portland Trail Blazers | +2000 | +5500 | +4000 | +3500 | +3300 |
James Harden | Houston Rockets | +2000 | +3000 | +3000 | +2200 | +2000 |
Chris Paul | Los Angeles Clippers | +2000 | +1600 | +1500 | +1400 | +1400 |
Demarcus Cousins | Sacramento Kings | +2500 | +30000 | +100000 | N/A | N/A |
Derrick Rose | Chicago Bulls | +5000 | +1800 | +1200 | +1000 | +900 |
Carmelo Anthony | New York Knicks | +5000 | +2200 | +2000 | +1500 | +1400 |
Kevin Love | Cleveland Cavaliers | +5000 | +5000 | +4000 | +2000 | +2000 |
Dwight Howard | Houston Rockets | +7500 | +4500 | +6000 | +4000 | +4000 |
Kobe Bryant | Los Angeles Lakers | +10000 | +6000 | +6000 | +4000 | +3300 |
Kyrie Irving | Cleveland Cavaliers | +10000 | +6000 | +6000 | +5000 | +4000 |
John Wall | Washington Wizards | +10000 | +10000 | +8500 | +8000 | N/A |
DeMar DeRozan | Toronto Raptors | +10000 | +30000 | +30000 | +25000 | N/A |
Damian Lillard | Portland Trail Blazers | +10000 | +12000 | +10000 | +10000 | N/A |
Dirk Nowitzki | Dallas Mavericks | N/A | +30000 | +30000 | N/A | N/A |
Al Jefferson | Charlotte Hornets | N/A | +10000 | +10000 | +10000 | N/A |
Joel Embiid | Philadelphia 76ers | N/A | +100000 | +400000 | N/A | N/A |
Rajon Rondo | Boston Celtics | N/A | +15000 | +10000 | +12500 | N/A |
Tim Duncan | San Antonio Spurs | N/A | +15000 | +12500 | +12500 | N/A |
Dwyane Wade | Miami Heat | N/A | +15000 | +10000 | +10000 | N/A |
Chris Bosh | Miami Heat | N/A | +20000 | +15000 | +10000 | N/A |
Joakim Noah | Chicago Bulls | N/A | +10000 | +10000 | +7500 | N/A |
Andrew Wiggins | Minnesota T'Wolves | N/A | +25000 | +10000 | +25000 | N/A |
Deron Williams | Brooklyn Nets | N/A | +27500 | +20000 | N/A | N/A |
Tony Parker | San Antonio Spurs | N/A | +10000 | +10000 | +8000 | N/A |
Kawhi Leonard | San Antonio Spurs | N/A | +10000 | +10000 | N/A | N/A |
Zach Randolph | Memphis Grizzlies | N/A | +30000 | +30000 | N/A | N/A |
Russell Westbrook | Oklahoma City Thunder | N/A | +4000 | +5000 | +4500 | +4000 |
Michael Carter-Williams | Philadelphia 76ers | N/A | +50000 | +50000 | N/A | N/A |
Goran Dragic | Phoenix Suns | N/A | +50000 | +100000 | N/A | N/A |
Jabari Parker | Milwaukee Bucks | N/A | +50000 | +100000 | N/A | N/A |
Bradley Beal | Washington Wizards | N/A | +100000 | +100000 | N/A | N/A |
Rudy Gay | Sacramento Kings | N/A | +100000 | +100000 | N/A | N/A |
Lance Stephenson | Charlotte Hornets | N/A | +100000 | +200000 | N/A | N/A |
Nerlens Noel | Philadelphia 76ers | N/A | +100000 | +200000 | N/A | N/A |
Roy Hibbert | Indiana Pacers | N/A | +100000 | +200000 | N/A | N/A |
Kevin Durant | Oklahoma City Thunder | N/A | +600 | +300 | +275 | +275 |
According to multiple reports, Derrick Rose looks fully healed from his torn ACL and is back to his MVP-form. That said, Rose appeared to struggle at times during the FIBA World Cup and was clearly behind Cleveland’s Kyrie Irving on the depth chart. This uncertainty about his healthy is clearly reflected in these futures with odds ranging between +900 and +1800.
Looking for a potential sleeper? Look no farther than New Orleans F/C Anthony Davis. In just his second NBA season, the former number one overall pick averaged 20.8 points, 10.0 rebounds and a league-leading 2.82 blocks per game. With the off-season addition of Omer Asik and the return of a healthy Ryan Anderson, Davis will have the low post help he so desperately needs.
It’s also interested to note that many players (including Derrick Rose, Kevin Durant and others) make their biggest leap in their third season. If the trio of LeBron James, Kyrie Irving and Kevin Love take votes away from each other and the Pelicans can sneak into the playoffs in a loaded Western Conference, Davis could be an excellent value at +3500.
One massive change in odds regards last season’s MVP Kevin Durant. The dynamic forward saw his MVP odds drop from +300 to +600 after it was announced that he would miss at least six weeks with a stress fracture in his right foot. This injury was one of the largest factors in LeBron James move from +160 to -110 at 5Dimes.
The table below displays the past eight MVP winners along with their odds to win the award prior to the season. (Historical odds via SportsOddsHistory.com)
Year Player Team Odds
2013-14 Kevin Durant Oklahoma City Thunder +300
2012-13 LeBron James Miami Heat +160
2011-12 LeBron James Miami Heat +250
2010-11 Derrick Rose Chicago Bulls +2500
2009-10 LeBron James Cleveland Cavaliers +275
2008-09 LeBron James Cleveland Cavaliers +250
2007-08 Kobe Bryant Los Angeles Lakers +500
2006-07 Dirk Nowitzki Dallas Mavericks +700
Can LeBron James win his fifth award in the past seven seasons? If Derrick Rose can stay healthy, will he return to MVP form? Are there any dark horse candidates not listed? Please leave any thoughts, opinions or questions in the section below.
No Comments