2014-15 NFL Super Bowl Futures
The NFL season kicks off when the Seattle Seahawks host the Green Bay Packers on a Thursday night, and both teams are considered among the strongest Super Bowl contenders. In fact with a projected win total of 11 and +450 odds to win it all, Seattle is actually the early favorite for Super Bowl XLIX.
We originally posted this article prior to the NFL Draft, and since then there has been limited player movement highlighted by Chris Johnson’s signing with the Jets and Miles Austin taking his talents from Dallas to Cleveland. As far as the NFL Draft is concerned, bookmakers don’t typically adjust their futures dramatically based on the addition of rookies. That means that most of the futures movement since April has been based on incoming money.
The table below compares the 2014-15 Super Bowl Futures at five prominent offshore sportsbooks — 5Dimes, Bovada, Sportsbook.com, the Greek and Bookmaker (CRIS). Sportsbook Insider customers have access to futures page, which contains scatter-plot graphs that chart the movement of future odds throughout the season at four different sportsbooks.
Note: Bookmaker, 5Dimes and the Greek are considered sharp sportsbooks, while Bovada and Sportsbook.com are considered very square/public.
Team | Sportsbook (8/25) | 5Dimes (8/8) | Greek (7/8) | Bovada (7/8) | Bovada (4/16) | Sportsbook (4/16) |
---|---|---|---|---|---|---|
Seattle Seahawks | +600 | +450 | +500 | +650 | +600 | +600 |
Denver Broncos | +600 | +575 | +550 | +650 | +700 | +600 |
New England Patriots | +780 | +750 | +800 | +900 | +750 | +800 |
New Orleans Saints | +1100 | +1500 | +1600 | +1400 | +2000 | +2200 |
Green Bay Packers | +1100 | +1000 | +1000 | +1200 | +1200 | +1500 |
San Francisco 49ers | +1200 | +600 | +550 | +700 | +750 | +800 |
Indianapolis Colts | +2500 | +1800 | +2500 | +1800 | +2000 | +3500 |
Chicago Bears | +2500 | +2500 | +2500 | +1800 | +2000 | +3000 |
Philadelphia Eagles | +2800 | +2500 | +2500 | +2500 | +2200 | +2500 |
Pittsburgh Steelers | +2800 | +3200 | +2500 | +3300 | +3300 | +3500 |
Cincinnati Bengals | +3000 | +3100 | +3000 | +4000 | +4000 | +4200 |
Baltimore Ravens | +3800 | +3500 | +3000 | +4000 | +4000 | +4000 |
Detroit Lions | +4000 | +5000 | +3500 | +3300 | +5000 | +6000 |
San Diego Chargers | +4200 | +4500 | +5000 | +4000 | +3300 | +4000 |
Kansas City Chiefs | +6000 | +4400 | +3500 | +4000 | +3300 | +3500 |
Atlanta Falcons | +6000 | +3800 | +3000 | +2800 | +4000 | +5000 |
Arizona Cardinals | +6200 | +4200 | +2500 | +4000 | +3300 | +4500 |
New York Giants | +6200 | +3000 | +2200 | +4000 | +4000 | +4300 |
Houston Texans | +6200 | +5500 | +4500 | +5000 | +4000 | +4000 |
Carolina Panthers | +7500 | +4000 | +2500 | +3300 | +2800 | +5000 |
Washington Redskins | +7500 | +5200 | +5500 | +5000 | +5000 | +6000 |
Miami Dolphins | +7500 | +6000 | +5000 | +5000 | +5000 | +6000 |
Tampa Bay Buccaneers | +8000 | +7500 | +8000 | +5000 | +5000 | +8000 |
Dallas Cowboys | +8000 | +5500 | +3000 | +5000 | +5000 | +6000 |
St. Louis Rams | +8500 | +4500 | +4500 | +5000 | +5000 | +7500 |
New York Jets | +8500 | +7500 | +6500 | +6600 | +5000 | +7500 |
Cleveland Browns | +8500 | +9000 | +8000 | +5000 | +5000 | +7500 |
Buffalo Bills | +10000 | +12500 | +8000 | +7500 | +7500 | +8000 |
Minnesota Vikings | +12500 | +10000 | +1000 | +6600 | +6600 | +10000 |
Tennessee Titans | +12500 | +20000 | +8000 | +10000 | +7500 | +7500 |
Oakland Raiders | +20000 | +25000 | +20000 | +10000 | +7500 | +22500 |
Jacksonville Jaguars | +25000 | +25000 | +30000 | +20000 | +20000 | +22500 |
The most notable differences between these oddsmakers include the Chicago Bears, Indianapolis Colts and Carolina Panthers. The Bears, who lost All-Pro DE Julius Peppers during free agency, are listed at +1800 at Bovada but +3000 at Sportsbook.com. This once again highlights the importance of shopping for the best line.
Similarly, many people expect Andrew Luck and the Colts to take a major step towards title contention next season, but oddsmakers seem divided. Despite returning a healthy Reggie Wayne and signing former Giants WR Hakeem Nicks to bolster their offensive weapons, the Colts the odds at Sportsbook.com are nearly twice as long as the odds at Bovada.
Finally we have the Carolina Panthers, who enter the 2014-15 season with many question marks. Star wide receiver Steve Smith was released by the team after spending his entire 13-year career with the team. Franchise quarterback Cam Newton underwent ankle surgery this off-season and who knows if he’ll return at 100 percent? Perhaps that explains the +1700 gap between Sportsbook.com (+5000) and Bovada (+3300).
Other big climbers include the Atlanta Falcons (who moved from 40/1 to 28/1 at Bovada), the New Orleans Saints (who moved from 20/1 to 14/1) and the Detroit Lions (who moved from 50/1 to 33/1).
Football bettors can also view the odds for every team to make the playoffs, divisional odds, our own win projections, and point-spreads for every single game this season.
We will continue to update this table and add new sportsbooks as they become available, but if you have any questions for us please don’t hesitate to post in the comments section or utilize our live chat function to speak with a customer service representative.
[adrotate group=”4″]
No Comments