2014-15 NHL Divisional Odds
The NHL season doesn’t start until October 8th, but most sportsbooks had already posted Stanley Cup Futures for the upcoming season several months ago. However, earlier this week Bovada became one of the first major sportsbooks to offer odds on the four division winners.
Last season the Boston Bruins (Atlantic), Pittsburgh Penguins (Metropolitan), Colorado Avalanche (Central) and Anaheim Ducks (Pacific) won their respective divisions, and all four teams are expected to provide tough competition again in 2014-15.
The table below displays the 2014-15 NHL Divisional Odds at Bovada along with the implied probability for each team.
Atlantic Division Odds
Team | Odds | Implied Odds | 2013-14 Pts |
---|---|---|---|
Boston Bruins | +175 | 36.36% | 117 |
Tampa Bay Lightning | +400 | 20.00% | 101 |
Montreal Canadiens | +450 | 18.18% | 100 |
Detroit Red Wings | +600 | 14.29% | 93 |
Toronto Maple Leafs | +800 | 11.11% | 84 |
Ottawa Senators | +1000 | 9.09% | 88 |
Buffalo Sabres | +1600 | 5.88% | 52 |
Florida Panthers | +1600 | 5.88% | 66 |
Metropolitan Division Odds
Team | Odds | Implied Odds | 2013-14 Pts |
---|---|---|---|
Pittsburgh Penguins | +225 | 30.77% | 109 |
New York Rangers | +350 | 22.22% | 96 |
Philadelphia Flyers | +550 | 15.38% | 94 |
Columbus Blue Jackets | +650 | 13.33% | 93 |
Washington Capitals | +700 | 12.50% | 90 |
New Jersey Devils | +900 | 10.00% | 88 |
Carolina Hurricanes | +1200 | 7.69% | 83 |
New York Islanders | +1200 | 7.69% | 79 |
Pacific Division Odds
Team | Odds | Implied Odds | 2013-14 Pts |
---|---|---|---|
Los Angeles Kings | +175 | 36.36% | 100 |
Anaheim Ducks | +275 | 26.67% | 116 |
San Jose Sharks | +450 | 18.18% | 111 |
Vancouver Canucks | +750 | 11.76% | 83 |
Edmonton Oilers | +900 | 10.00% | 67 |
Arizona Coyotes | +1000 | 9.09% | 89 |
Calgary Flames | +1400 | 9.09% | 77 |
Central Division Odds
Team | Odds | Implied Odds | 2013-14 Pts |
---|---|---|---|
Chicago Blackhawks | +175 | 36.36% | 107 |
St. Louis Blues | +300 | 25.00% | 111 |
Colorado Avalanche | +550 | 15.38% | 112 |
Minnesota Wild | +550 | 15.38% | 98 |
Dallas Stars | +750 | 11.76% | 91 |
Nashville Predators | +1200 | 7.69% | 88 |
Winnipeg Jets | +1200 | 7.69% | 84 |
It’s worth noting that these implied odds add up to 120% in each division, meaning that Bovada is currently charging a 20-cent juice (a very respectable figure for such an early prop bet).
Which teams do you think will win the four divisions? Will any teams emerge from anonymity to win their division? Please leave any thoughts or comments in the section below.
[adrotate group=”4″]
No Comments